THE OAKMARK GLOBAL SELECT FUNDReport from Bill Nygren and David Herro, Portfolio Managers |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK GLOBAL SELECT FUND FROM ITS INCEPTION (10/2/06) TO PRESENT (9/30/07) AS COMPARED TO THE MSCI WORLD INDEX10 (UNAUDITED) | ||
![]() | ||
Total Return (as of 9/30/07) | ||
| (Unaudited) | Last 3
Months* |
Since Inception (10/2/06) |
| Oakmark Global Select Fund (Class I) | -3.65% |
16.23% |
| MSCI World | 2.36% |
21.10% |
| Lipper Global Fund Index11 | 1.80% |
21.00% |
|
| ||
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||
| Expense Ratio as of 9/30/07was 1.31%. The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain most recent month-end performance data, visit oakmark.com. | ||
| * Not annualized | ||
The Oakmark Global Select Fund returned -4% for the quarter ended September30, 2007, which compares unfavorably to the MSCI World Index return of 2%.
Impact Players
Schroders plc, a UK-based asset management group, was the quarter's largest contributor, returning 11%. Even though the group's UK and Japanese institutional products experienced significant outflows, the company's revenue still increased because new assets flowed into higher fee based products. Strong retail business growth in Asia and the UK produced solid results. U.S.-based Intel Corp, a global computer products manufacturer, was another top contributor, returning 9% for the quarter. Intel management remains focused on regaining market dominance. Management has shortened the new product cycle time from four years to two years as well as initiated a cost-cutting program that eliminated $2B in spending this year and is anticipated to eliminate another $1B next year. Stronger than expected demand for Intel's core chip products, combined with the company's expansion into other computing areas, should increase future revenues. Finally, McDonalds Corp. returned 7% during the quarter due to continued strong global earnings growth as well as a 50% increase in their dividend.
The largest detractor from performance for the quarter was Swiss-based Adecco S.A., a personnel and temporary employment company. Please refer to the Oakmark International letter for information pertaining to Adecco's price weakness. Washington Mutual and Home Depot also significantly detracted from the Fund's performance. During the quarter consumer companies, including retailers and consumer finance companies, performed poorly, mostly due to weakness in the U.S. housing market.
Portfolio Composition
Despite short-term price fluctuations and volatility there were no names added to or removed from the Fund. We maintain our positive outlook on the Fund's composition, and we believe that these companies will solidly contribute in the future.
We would like to reiterate that we are long-term value investors and that we believe we are very well positioned for the medium and long-term. While performance may lag in the short-term, we maintain our conviction that investing in under-valued businesses with management teams focused on building shareholder value is the best strategy for providing positive, long-term results for our shareholders. Thank you for your continued confidence and support.
| William C. Nygren, CFA
Portfolio Manager oakwx@oakmark.com September 30, 2007 |
David G. Herro, CFA
Portfolio Manager oakwx@oakmark.com |
| THE OAKMARK GLOBAL SELECT FUND |
Global Diversification—September 30, 2007 (Unaudited)

| THE OAKMARK GLOBAL SELECT FUND |
Schedule of Investments—September 30, 2007
| Name | Description | Shares Held | Market Value | |
|
| ||||
| Common Stocks—93.6% | ||||
| Automobile Manufacturers—3.6% | ||||
| DaimlerChrysler AG (Germany) | Automobile Manufacturer | 136,100 | $13,709,232 | |
| Broadcasting & Cable TV—3.6% | ||||
| British Sky Broadcasting Group plc (Great Britain) | Television Production & Broadcasting |
953,200 | $13,554,218 | |
| Home Improvement Retail—4.2% | ||||
| The Home Depot, Inc. (United States) | Home Improvement Retailer | 485,000 | $15,733,400 | |
| Movies & Entertainment—9.1% | ||||
| Viacom, Inc., Class B (United States) (a) | Publishing Company | 454,000 | $17,692,380 | |
| Time Warner, Inc. (United States) | Filmed Entertainment & Television Networks | 915,000 | 16,799,400 | |
|
| ||||
| 34,491,780 | ||||
| Restaurants—5.2% | ||||
| McDonald's Corporation (United States) | Fast-food Restaurant Operator | 362,000 | $19,718,140 | |
| Distillers & Vintners—5.2% | ||||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 890,700 | $19,572,277 | |
| Asset Management & Custody Banks—4.1% | ||||
| Schroders PLC (Great Britain) | International Asset Management | 552,200 | $15,670,343 | |
| Diversified Capital Markets—5.0% | ||||
| UBS AG (Switzerland) | Investment Banking | 348,600 | $18,743,706 | |
| Investment Banking & Brokerage—5.3% | ||||
| Daiwa Securities Group, Inc. (Japan) | Stock Broker | 2,086,000 | $19,867,531 | |
| Other Diversified Financial Services—3.8% | ||||
| Citigroup, Inc. (United States) | Diversified Financial Services | 304,000 | $14,187,680 | |
| Thrifts & Mortgage Finance—4.9% | ||||
| Washington Mutual, Inc. (United States) | Diversified Financial Services | 525,000 | $18,537,750 | |
| Pharmaceuticals—14.9% | ||||
| GlaxoSmithKline plc (Great Britain) | Pharmaceuticals | 749,800 | $19,897,158 | |
| Novartis AG (Switzerland) | Pharmaceuticals | 352,100 | 19,430,900 | |
| Bristol-Myers Squibb Company (United States) | Health & Personal Care | 584,000 | 16,830,880 | |
|
| ||||
| 56,158,938 | ||||
| Human Resource & Employment Services—4.8% | ||||
| Adecco SA (Switzerland) | Temporary Employment Services | 307,400 | $18,178,647 | |
| Computer Hardware—4.6% | ||||
| Dell Inc. (United States) (a) | Technology Products & Services | 633,000 | $17,470,800 | |
| Semiconductors—10.5% | ||||
| Intel Corporation (United States) | Computer Component Manufacturer & Designer | 777,000 | $20,093,220 | |
| Rohm Company Limited (Japan) | Integrated Circuits & Semiconductor Devices Manufacturer | 222,800 | 19,687,633 | |
| 39,780,853 | ||||
| Wireless Telecommunication Services—4.8% | ||||
| Sprint Nextel Corporation (United States) | Telecommunications | 952,000 | $18,088,000 | |
| Total Common Stocks (Cost: $344,234,350) | 353,463,295 | |||
| Par Value | ||||
| Short Term Investments—5.6% | ||||
| U.S. Government Agencies—1.6% | ||||
| Federal Home Loan Bank, 4.70% due 10/5/2007 | $6,000,000 | $5,996,867 | ||
| Total U.S. Government Agencies (Cost: $5,996,867) | 5,996,867 | |||
| Repurchase Agreement—4.0% | ||||
| State Street Bank and Trust Co. Repurchase Agreement, 5.00% dated 9/28/2007 due 10/1/2007, repurchase price $15,026,342, collateralized by a Federal Home Loan Mortgage Corp. Bond, with a rate of 6.103%, with a maturity of 7/15/2036, and with a market value plus accrued interest of $15,773,842 | $15,020,084 | $15,020,084 | ||
| Total Repurchase Agreement (Cost: $15,020,084) | 15,020,084 | |||
| Total Short Term Investments (Cost: $21,016,951) | 21,016,951 | |||
| Total Investments (Cost $365,251,301)—99.2% | $374,480,246 | |||
| Other Assets In Excess Of Other Liabilities—0.8% | 3,207,915 | |||
|
| ||||
| Total Net Assets—100% | $377,688,161 | |||
| (a) | Non-income producing security. |
See accompanying Notes to Financial Statements.