THE OAKMARK GLOBAL FUNDReport from Clyde S. McGregor and Robert A. Taylor, Portfolio Managers |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK GLOBAL FUND FROM ITS INCEPTION (8/4/99) TO PRESENT (9/30/07) AS COMPARED TO THE MSCI WORLD INDEX10 (UNAUDITED) | ||||
![]() | ||||
Average
Annual Total Returns (as of 9/30/07) | ||||
| (Unaudited) | Total Return Last 3 Months* |
1-year |
5-year |
Since Inception (8/4/99) |
|
| ||||
| Oakmark Global Fund (Class I) | 0.25%
|
21.29% |
25.32%
|
17.23%
|
| MSCI World | 2.36% |
21.10% |
19.28% |
5.23% |
| Lipper Global Fund Index11 | 1.80% |
21.00% |
18.98% |
7.00% |
|
| ||||
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||||
| Expense Ratio as of 9/30/07was 1.13%. The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain most recent month-end performance data, visit oakmark.com. | ||||
| * Not annualized | ||||
Quarter and Fiscal Year Review
While the Oakmark Global Fund extended its streak of profitable quarters to twelve in the quarter ended September 30, the Fund's recent relative returns were uninspiring. For the quarter the Fund returned a fraction of a percent, which lagged the 2% returns of both the Lipper Global Fund Index and the MSCI World Index. It was a particularly poor quarter for Europe as the pan-European Dow Jones Stoxx 600 Index12 fell 4%. Oakmark Global's large Europe weighting, as well as its lack of exposure to resource-based economies and to the BRIC's (Brazil, Russia, India, and China), all dampened Fund results. See David Herro's International and International Small Cap Letter for more commentary on commodities and emerging markets. Countries where the Fund enjoyed strong relative performance included Japan, France, and Germany, while Switzerland, the United Kingdom, and Canada brought up the rear. Currency translations played a meaningful part in the quarter's returns as the U.S. dollar's value eroded. We maintained partial hedges against the British pound and initiated a hedge versus the Euro.
We are pleased to report that the Fund's return for the fiscal year exceeded 21% which matches the 21% for the Lipper Global Fund Index and the MSCI World Index. As always, we most enjoy reporting that the compound annualized rate of return since the Fund's inception is 17%.
For more than a year, the balance between U.S. and foreign-domiciled companies has been close to 40/60. Since investors often express interest in how we determine this balance, we will take the liberty of repeating ourselves. We build the portfolio from the bottom up. Each individual name fights for space within the portfolio. The resulting split between U.S. and international is simply an artifact of this endless battle for portfolio position. The same could be said for our Japanese holdings versus our European, emerging market versus developed, etc. We take the portfolio wherever we find dominant value opportunities. Currently that means a lot of U.S., United Kingdom, continental Europe, and Japanese equities.
Oceans of Difference on Competition
Last quarter we wrote about the effect of private equity transactions on equity markets and suggested that the environment was trending less favorably for private equity deals. For once we made a timely and correct forecast! The summer quarter saw several important transactions fall apart, and others experienced duress as bankers struggled to offload some of the debt that makes these deals possible. While we probably should retire from making forecasts at this point, we will push our luck and argue that the ruling in the Luxembourg-based Court of First Instance against Microsoft in its nine-year antitrust battle will prove in the long-term to be the most important financial markets event of the quarter.
Quoting from the Financial Times, "the judgment was delivered in Luxembourg, drafted by an Irishman and read out by a judge from Denmark. The original (European) Commission ruling was prepared by a Spaniard and handed down by Mario Monti, the Italian EU competition commissioner. He has since been replaced by a Dutch official, Neelie Kroes."13 While we are not antitrust law experts, we understand the core of the difference between U.S. and European authorities revolves around market domination and its collateral impacts. Oakmark Global owns shares of Intel, the U.S.-based microprocessor company, and the European Commission issued antitrust charges against that company early in the summer, again alleging abuse of a dominant market position. We will not make a specific forecast as to how the divergent application of antitrust law will affect investing opportunities, but we do expect this issue to remain an important factor when analyzing large international companies.
Portfolio Activity
Once again we ended the quarter with 51 equity holdings in the portfolio. We actually eliminated two positions and added only one. With Tyco International splitting into three separate companies and the buyout of eFunds effected in September, however, the portfolio number remained flat at 51.
Strong performers in the quarter included Discovery Holding Class A (U.S.), Medtronic (U.S.), Oracle (U.S.), Apache (U.S.), Square Enix (Japan), and Nestle (Switzerland). Names on the negative side of the ledger included Harley-Davidson (U.S.), Trinity Mirror (UK), a trio of U.S. media concerns, CBS, Time Warner, and Viacom Class B, as well as three Swiss companies, Adecco, Credit Suisse, and UBS. Media continues to be under pressure worldwide as market fragmentation challenges traditional providers. Discovery proved a strong exception to this trend. Investors flocked to Discovery's shares as the probability of a corporate reorganization improved. Harley-Davidson reduced its guidance for sales and earnings, causing its stock to drop. The outlook for Adecco's U.S. temporary help business is mirroring the market's uneasiness about the U.S. economy. Concerns related to liquidity, the fixed income market, and trading books at global investment banks depressed shares of UBS and Credit Suisse.
On the last day of the quarter UBS pre-announced a $2.5-3.5 billion write down related to fixed income securities, causing a pre-tax loss of around $700 million. While the amount has shock value and is higher than what the previous management team had intimated, we can highlight a few positives. First, Marcel Rohner, UBS's new CEO, is proactively changing management and cutting costs at the investment bank. Furthermore, it is sensible for him to take the big write down early in his term as CEO, making future comparisons easier. Second, the balance sheet at UBS remains exceptionally strong in absolute terms and relative to most other investment banks. Third, Rohner realizes that investors who employ short-term trading tactics have become panicked sellers, thereby distorting current prices for fixed income securities. He states that gains are possible in the future as pricing becomes more rational. Finally, the value of the private bank remains intact, and UBS as a whole appears to remain extremely undervalued. We have commented for some time that we are not as concerned with the volatility in the investment bank segment of the business because we were investing in UBS for the value of the private bank business alone. The losses at the investment bank do not make us happy, but fall in our expected range and are not very material to the company's overall intrinsic value. In related news, Credit Suisse announced that third quarter results would be profitable (around $1 billion) and that the company profited from the negative subprime environment.
We exited positions in Vivendi (France) and Vodafone (UK) during the quarter because both approached our sell targets.
Samsung ("SEC," Korea) was our only new purchase. SEC is the industry leader in two types of memory chips, DRAM and NAND (flash), and the company has established significant competitive advantages. Because of its leading market position and financial strength, SEC has been able to maintain and increase research and development as well as capital spending during down cycles which has allowed it to become a low cost producer by a wide margin. In general, we believe SEC is six to nine months ahead of its competitors. Barriers to entry are significant in part because SEC devotes approximately $8 billion per annum to capital spending and research and development on its semi businesses, an amount roughly equal to the entire market capitalization of its primary competitors. Finally, corporate governance at SEC is an improving story: management uses performance-based compensation and has increased dividends and share repurchases.
We thank you for being our shareholders and welcome your suggestions and comments.
| Clyde S. McGregor, CFA
Portfolio Manager oakgx@oakmark.com September 30, 2007 |
Robert A. Taylor, CFA
Portfolio Manager oakgx@oakmark.com |
| THE OAKMARK GLOBAL FUND |
Global Diversification—September 30, 2007 (Unaudited)

| THE OAKMARK GLOBAL FUND |
Schedule of Investments—September 30, 2007
| Name | Description | Shares Held | Market Value | |
|
| ||||
| Common Stocks—96.0% | ||||
| Apparel, Accessories & Luxury Goods—1.0% | ||||
| Bulgari S.p.A. (Italy) | Jewelry Manufacturer & Retailer | 1,946,000 | $30,634,882 | |
| Automobile Manufacturers—5.4% | ||||
| DaimlerChrysler AG (Germany) | Automobile Manufacturer | 995,100 | $100,235,535 | |
| Bayerische Motoren Werke (BMW) AG (Germany) | Luxury Automobile Manufacturer | 1,064,000 | 68,623,444 | |
| 168,858,979 | ||||
| Broadcasting & Cable TV—4.3% | ||||
| Discovery Holding Company, Class A (United States) (a) | Media Management & Network Services |
2,913,700 | $84,060,245 | |
| CBS Corporation, Class B (United States) | Radio & Television Broadcasting | 1,585,000 | 49,927,500 | |
|
| ||||
| 133,987,745 | ||||
| Household Appliances—3.1% | ||||
| Snap-on Incorporated (United States) | Tool & Equipment Manufacturer | 1,913,300 | $94,784,882 | |
| Motorcycle Manufacturers—1.2% | ||||
| Harley-Davidson, Inc. (United States) | Motorcycle Manufacturer | 824,000 | $38,077,040 | |
| Movies & Entertainment—6.8% | ||||
| Live Nation (United States) (a) | Live Events Producer, Operator, & Promoter | 3,119,500 | $66,289,375 | |
| Viacom, Inc., Class B (United States) (a) | Publishing Company | 1,325,300 | 51,646,941 | |
| Time Warner, Inc. (United States) | Filmed Entertainment & Television Networks | 2,602,300 | 47,778,228 | |
| News Corporation, Class B (United States) | International Multimedia & Entertainment Company | 1,986,100 | 46,454,879 | |
|
| ||||
| 212,169,423 | ||||
| Publishing—2.9% | ||||
| The Washington Post Company, Class B (United States) |
Newspaper & Magazine Publishing; Educational & Career Development Service Provider |
70,360 | $56,485,008 | |
| Trinity Mirror plc (Great Britain) | Newspaper Publishing | 4,078,900 | 34,383,169 | |
|
| ||||
| 90,868,177 | ||||
| Distillers & Vintners—2.5% | ||||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 3,509,600 | $77,120,091 | |
| Household Products—1.3% | ||||
| Kimberly-Clark de Mexico S.A.B. de C.V. (Mexico) | Hygiene Products Manufacturer, Marketer & Distributor | 4,391,000 | $19,993,033 | |
| Uni-Charm Corporation (Japan) | Toiletry Products Manufacturer | 310,100 | 19,032,821 | |
|
| ||||
| 39,025,854 | ||||
| Packaged Foods & Meats—3.6% | ||||
| Cadbury Schweppes plc (Great Britain) | Beverage & Confectionary Manufacturer | 6,396,300 | $74,202,325 | |
| Nestle SA (Switzerland) | Food & Beverage Manufacturer | 84,900 | 38,138,458 | |
|
| ||||
| 112,340,783 | ||||
| Soft Drinks—0.8% | ||||
| Lotte Chilsung Beverage Co., Ltd. (Korea) | Soft Drinks, Juices & Sports Drinks Manufacturer | 16,595 | $25,313,177 | |
| Oil & Gas Exploration & Production—5.3% | ||||
| XTO Energy, Inc. (United States) | Oil & Natural Gas Exploration & Production | 1,643,600 | $101,640,224 | |
| Apache Corporation (United States) | Oil & Natural Gas Exploration & Production | 681,500 | 61,375,890 | |
| 163,016,114 | ||||
| Asset Management & Custody Banks—2.6% | ||||
| Julius Baer Holding AG (Switzerland) | Asset Management | 1,090,400 | $81,528,297 | |
| Diversified Banks—2.0% | ||||
| Bank of Ireland (Ireland) | Commercial Bank | 3,249,500 | $60,237,119 | |
| Diversified Capital Markets—5.9% | ||||
| UBS AG (Switzerland) | Investment Banking | 1,711,600 | $92,030,200 | |
| Credit Suisse Group (Switzerland) | Investment Services & Insurance | 1,350,100 | 89,639,450 | |
| 181,669,650 | ||||
| Investment Banking & Brokerage—3.7% | ||||
| Daiwa Securities Group, Inc. (Japan) | Stock Broker | 7,595,000 | $72,336,482 | |
| Nikko Cordial Corporation (Japan) | Comprehensive Financial Services Provider | 3,530,100 | 44,347,141 | |
| 116,683,623 | ||||
| Health Care Equipment—5.5% | ||||
| Medtronic, Inc. (United States) | Health Care Equipment | 1,460,000 | $82,358,600 | |
| Kinetic Concepts, Inc. (United States) (a) | Health Care Equipment & Supplies | 1,015,100 | 57,129,828 | |
| Covidien Limited (United States) | Health Care Equipment & Supplies | 709,875 | 29,459,813 | |
| 168,948,241 | ||||
| Health Care Services—2.7% | ||||
| Laboratory Corporation of America Holdings
(United States) (a) |
Medical Laboratory & Testing Services |
1,085,000 | $84,879,550 | |
| Life Sciences Tools & Services—2.1% | ||||
| MDS, Inc. (Canada)(a) | Products & Services for Medical Product Manufacturers | 3,040,500 | $65,522,775 | |
| Pharmaceuticals—7.2% | ||||
| GlaxoSmithKline plc (Great Britain) | Pharmaceuticals | 4,069,800 | $107,998,736 | |
| Novartis AG (Switzerland) | Pharmaceuticals | 1,552,400 | 85,670,346 | |
| Takeda Pharmaceutical Company Limited (Japan) | Pharmaceuticals & Food Supplements | 416,000 | 29,262,874 | |
|
| ||||
| 222,931,956 | ||||
| Aerospace & Defense—1.0% | ||||
| Alliant Techsystems, Inc. (United States) (a) | Propulsion Systems & Munitions | 269,087 | $29,411,209 | |
| Diversified Commercial & Professional Services—0.7% | ||||
| Meitec Corporation (Japan) | Software Engineering Services | 760,000 | $22,297,480 | |
| Human Resource & Employment Services—1.5% | ||||
| Adecco SA (Switzerland) | Temporary Employment Services | 787,800 | $46,587,958 | |
| Industrial Conglomerates—0.1% | ||||
| Tyco International, Ltd. (United States) | Diversified Manufacturing & Services Company | 100,525 | $4,457,279 | |
| Railroads—2.1% | ||||
| Union Pacific Corporation (United States) | Rail Transportation Provider | 573,700 | $64,862,522 | |
| Computer Hardware—1.3% | ||||
| Dell Inc. (United States) (a) | Technology Products & Services | 1,410,000 | $38,916,000 | |
| Electronic Equipment Manufacturers—1.3% | ||||
| OMRON Corporation (Japan) | Component, Equipment, & System Manufacturer | 1,570,300 | $41,559,326 | |
| Electronic Manufacturing Services—1.0% | ||||
| Tyco Electronics, Ltd. (United States) | Manufactures Electronic Components | 865,875 | $30,677,951 | |
| Home Entertainment Software—1.2% | ||||
| Square Enix Co., Ltd. (Japan) | Entertainment Software | 1,074,900 | $35,560,179 | |
| Office Electronics—1.6% | ||||
| Neopost SA (France) | Mailroom Equipment Supplier | 359,150 | $50,659,894 | |
| Semiconductors—7.7% | ||||
| Rohm Company Limited (Japan) | Integrated Circuits & Semiconductor Devices Manufacturer | 1,116,988 | $98,702,200 | |
| Intel Corporation (United States) | Computer Component Manufacturer & Designer | 3,187,900 | 82,439,094 | |
| Samsung Electronics Co., Ltd. (Korea) | Consumer & Industrial Electronic Equipment Manufacturer | 89,800 |
56,419,362 | |
|
| ||||
| 237,560,656 | ||||
| Shares Held/ Par Value |
||||
|
| ||||
| Systems Software—3.4% | ||||
| Oracle Corporation (United States) (a) | Software Services | 4,816,800 | $104,283,720 | |
| Specialty Chemicals—0.5% | ||||
| Givaudan (Switzerland) | Fragrance & Flavor Compound Manufacturer | 16,100 | $14,879,622 | |
| Wireless Telecommunication Services—2.7% | ||||
| SK Telecom Co., Ltd. (Korea) | Mobile Telecommunications | 353,930 | $81,212,085 | |
| SK Telecom Co., Ltd. (Korea) (b) | Mobile Telecommunications | 55,000 | 1,633,500 | |
|
| ||||
| 82,845,585 | ||||
| Total Common Stocks (Cost: $2,317,766,295) | 2,973,157,739 | |||
| Short Term Investments—3.5% | ||||
| Repurchase Agreement—3.5% | ||||
| State Street Bank and Trust Co. Repurchase Agreement, 5.00% dated 9/28/2007, due 10/1/2007, repurchase price $107,878,184, collateralized by a Federal Home Loan Mortgage Corp. Bond, with a rate of 4.500%, with a maturity of 12/1/2020, and with an aggregate market value plus accrued interest of $92,445,953, and by Federal National Mortgage Corp. Bonds, with rates of 5.431% - 5.533%, with maturities of 10/25/2036 - 8/1/2037, and with an aggregate market value plus accrued interest of $20,779,206 | $107,833,253 | $107,833,253 | ||
| Total Repurchase Agreement (Cost: $107,833,253) | 107,833,253 | |||
| Total Short Term Investments (Cost: $107,833,253) | 107,833,253 | |||
| Total Investments (Cost $2,425,599,548)—99.5% | $3,080,990,992 | |||
| Other Assets In Excess Of Other Liabilities—0.5% | 15,543,741 | |||
|
| ||||
| Total Net Assets—100% | $3,096,534,733 | |||
| (a) | Non-income producing security. |
| (b) | Represents an American Depository Receipt. |
See accompanying Notes to Financial Statements.