THE OAKMARK INTERNATIONAL FUNDReport from David G. Herro |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Oakmark International Fund returned 5% for the quarter ending March 31, 2007, which compares favorably to the MSCI World ex U.S. Index return of 4%. More importantly, since the Fund’s inception in September 1992, it is up 14% per annum which again compares favorably with the MSCI World ex U.S. Index’s return of 9% over the same period.
Impact Players
As mentioned in the lead International letter, Nikko Cordial was a star performer for the Fund and was also the quarter’s largest contributor to return. The second largest contributor to return was Daimler- Chrysler with its stock price gaining 32% for the quarter. The Mercedes division continues its progressive turnaround in manufacturing and quality improvements. However, much of the boost in price was caused by news that management began exploring sale or divestiture possibilities for its ailing Chrysler division. Although its fate remains unclear, we remain confident that management will act to create the most long-term value for the overall group. Rounding out the top three was long-term holding Cadbury Schweppes plc, a UK-based confectionary and beverage company. Most of the 20% increase in price followed the mid-March announcement that a leading hedge fund had taken interest in 3% of issued share capital, which generated market speculation that the company was a takeover target. Bowing to pressure led by the new hedge fund activist, Cadbury announced the spin-off of its North American beverage unit, the maker of Dr. Pepper and 7 Up.
SK Telecom Co., a leading telecommunication provider in South Korea, was the biggest performance detractor. The stock was negatively affected by profit declines caused by the company’s decision to step up marketing spending in order to prevent market share losses in the increasingly competitive Korean market. Shares of Japanese security Rohm Co. also lagged during the quarter mostly due to an industry-wide weakness for semiconductor-related stocks. Our long-term outlook on the quality of these two businesses remains positive despite the lackluster short-term performance.
Portfolio Composition
During the quarter we sold our entire positions in Kao Corp., Lonza Group AG, Metro AG, and Michelin as they reached their respective sell targets. Samsung Electronics Co., a Korean manufacturer of consumer and industrial electronics equipment and products, was added to the portfolio towards the end of the quarter.
The portfolio composition remains relatively similar to last quarter, geographically speaking. We remain heavily weighted in the UK and Europe while our Japanese holdings remain underweight at 14% compared to the MSCI World ex U.S. weighting of 21%.
As long-term value investors, we continue to focus on finding attractive, under-valued foreign companies with management teams focused on building shareholder value.
| David G.
Herro, CFA Portfolio Manager dherro@oakmark.com |
| THE OAKMARK INTERNATIONAL FUND |
International DiversificationMarch 31, 2007 (Unaudited)

| THE OAKMARK INTERNATIONAL FUND |
Schedule of InvestmentsMarch 31, 2007 (Unaudited)
| Name | Description | Shares
Held |
Market
Value |
| Common Stocks95.0% | |||
| Advertising2.0% | |||
| Publicis Groupe (France) | Advertising & Media Services | 3,745,500 | $180,923,890 |
| Apparel Retail0.6% | |||
| Giordano International Limited (Hong Kong) (a) |
Pacific Rim Clothing Retailer & Manufacturer | 121,265,300 | $58,975,893 |
| Apparel, Accessories & Luxury Goods0.8% | |||
| Swatch Group AG, Bearer Shares (Switzerland) | Watch Manufacturer | 268,100 | $70,877,772 |
| Automobile Manufacturers8.1% | |||
| DaimlerChrysler AG (Germany) (b) | Automobile Manufacturer | 4,421,400 | $362,648,489 |
| Bayerische Motoren Werke (BMW) AG (Germany) | Luxury Automobile Manufacturer | 4,901,000 | 289,181,028 |
| Honda Motor Co., Ltd. (Japan) | Automobile & Motorcycle Manufacturer | 2,790,000 | 97,309,063 |
| 749,138,580 | |||
| Broadcasting & Cable TV7.1% | |||
| British Sky Broadcasting Group plc (Great Britain) | Television Production & Broadcasting |
25,124,300 | $278,846,415 |
| Gestevision Telecinco SA (Spain) | Television Production & Broadcasting | 6,860,900 | 198,241,833 |
| Societe Television Francaise 1 (France) | Television Production & Broadcasting | 3,438,000 | 115,091,867 |
| Grupo Televisa S.A. (Mexico) (c) |
Television Production & Broadcasting | 2,343,300 | 69,830,340 |
| 662,010,455 | |||
| Consumer Electronics—1.7% | |||
| Koninklijke (Royal) Philips Electronics N.V. (Netherlands) (b) | Electronics Manufacturer |
4,213,300 | $160,914,149 |
| Movies & Entertainment1.6% | |||
| Vivendi Universal SA (France) | Music, Games, Television, Film, & Telecommunications | 3,572,300 | $145,165,973 |
| Publishing—3.3% | |||
| Trinity Mirror plc (Great Britain) (a) | Newspaper Publishing | 17,792,038 | $186,264,170 |
| Johnston Press plc (Great Britain) | Newspaper Publishing | 13,392,300 | 122,612,160 |
| 308,876,330 | |||
| Restaurants2.4% | |||
| Compass Group PLC (Great Britain) |
International Foodservice Group Operator |
33,783,000 | $226,031,580 |
| Specialty Stores2.7% | |||
| Signet Group PLC (Great Britain) (a) | Jewelry Retailer | 100,745,000 | $248,805,066 |
| Distillers & Vintners2.8% | |||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 12,570,000 | $254,655,828 |
| Household Products1.5% | |||
| Uni-Charm Corporation (Japan) | Toiletry Products Manufacturer | 1,525,400 | $96,567,244 |
| Henkel KGaA (Germany) | Consumer Chemical Products Manufacturer | 334,800 | 44,885,265 |
| 141,452,509 | |||
| Packaged Foods & Meats4.2% | |||
| Nestle SA (Switzerland) | Food & Beverage Manufacturer | 521,000 | $202,907,666 |
| Cadbury Schweppes plc (Great Britain) | Beverage &
Confectionary Manufacturer |
14,531,000 | 186,438,281 |
| 389,345,947 | |||
| Soft Drinks1.2% | |||
| Lotte Chilsung Beverage Co., Ltd. (Korea) (a) | Soft Drinks, Juices &
Sports Drinks Manufacturer |
88,635 | $113,149,059 |
| Integrated Oil & Gas0.3% | |||
| Total SA (France) | Oil & Natural Gas Exploration and Production | 344,000 | $24,102,474 |
| Asset Management & Custody Banks2.5% | |||
| Schroders PLC (Great Britain) | International Asset Management | 9,274,900 | $231,430,440 |
| Diversified Banks13.3% | |||
| HSBC Holdings plc (Great Britain) | International Banking & Financial Services | 17,396,800 | $304,514,035 |
| Lloyds TSB Group plc (Great Britain) | Commercial Bank | 19,557,800 | 215,526,174 |
| Chinatrust Financial Holding Co. (Taiwan) | Commercial Bank | 233,188,318 | 182,156,353 |
| Bank of Ireland (Ireland) | Commercial Bank | 6,803,500 | 146,778,556 |
| BNP Paribas SA (France) | Commercial Bank | 1,327,000 | 138,605,298 |
| United Overseas Bank Limited (Singapore) | Commercial Bank | 6,507,368 | 90,073,314 |
| Kookmin Bank (Korea) | Commercial Bank | 975,000 | 87,468,112 |
| Australia and New Zealand Banking Group Limited (Australia) | Commercial Bank | 2,876,300 | 69,118,266 |
| 1,234,240,108 | |||
| Diversified Capital Markets6.8% | |||
| UBS AG (Switzerland) | Investment Banking | 5,939,900 | $352,928,264 |
| Credit Suisse Group (Switzerland) | Investment Services & Insurance | 3,837,400 | 275,374,464 |
| 628,302,728 | |||
| Insurance Brokers0.5% | |||
| Willis Group Holdings Limited (Great Britain) | Consulting Services Provider | 1,086,000 | $42,983,880 |
| Investment Banking & Brokerage—5.0% | |||
| Nikko Cordial Corporation (Japan) | Comprehensive Financial Services Provider | 18,227,500 | $260,326,566 |
| Daiwa Securities Group, Inc. (Japan) | Stock Broker |
17,044,000 | 205,818,160 |
| 466,144,726 | |||
| Reinsurance1.8% | |||
| Hannover Rueckversicherung AG (Germany) | Reinsurance | 3,760,600 | $167,536,977 |
| Pharmaceuticals—8.7% | |||
| GlaxoSmithKline plc (Great Britain) | Pharmaceuticals |
12,756,000 | $350,673,468 |
| Novartis AG (Switzerland) (d) | Pharmaceuticals |
5,242,200 | 286,381,388 |
| Takeda Pharmaceutical Company Limited (Japan) | Pharmaceuticals &
Food Supplements |
1,658,600 | 108,799,881 |
| Sanofi-Aventis (France) | Pharmaceuticals |
588,508 | 51,178,913 |
| 797,033,650 | |||
| Diversified Commercial & Professional Services—0.9% | |||
| Meitec Corporation (Japan) (a) | Software Engineering Services | 2,483,800 | $80,095,383 |
| Human Resource & Employment Services—3.0% | |||
| Adecco SA (Switzerland) | Temporary Employment Services | 4,333,000 | $275,102,621 |
| Electronic Equipment Manufacturers0.9% | |||
| OMRON Corporation (Japan) | Component, Equipment, & System Manufacturer | 1,995,100 | $53,669,951 |
| Orbotech, Ltd. (Israel) (e) | Optical Inspection Systems | 1,237,700 | 27,266,531 |
| 80,936,482 | |||
| Semiconductors—4.4% | |||
| Rohm Company Limited (Japan) | Integrated Circuits & Semiconductor Devices Manufacturer | 3,076,979 | $279,131,920 |
| Samsung Electronics Co., Ltd. (Korea) | Consumer & Industrial Electronic Equipment Manufacturer | 221,500 | 132,551,552 |
| 411,683,472 | |||
| Diversified Chemicals0.8% | |||
| Akzo Nobel N.V. (Netherlands) | Chemical Producer | 921,000 | $69,943,570 |
| Fertilizers & Agricultural Chemicals—0.3% | |||
| Syngenta AG (Switzerland) (e) | Agricultural Chemicals | 162,500 | $31,091,840 |
| Specialty Chemicals1.2% | |||
| Givaudan (Switzerland) | Fragrance & Flavor Compound
Manufacturer |
114,700 | $106,096,202 |
| Name |
Description | Shares Held/ Par Value |
Market Value |
| Wireless Telecommunication Services4.6% | |||
| SK Telecom Co., Ltd. (Korea) | Mobile Telecommunications | 1,371,112 | $279,090,081 |
| NTT DoCoMo, Inc. (Japan) | Mobile Telecommunications | 36,200 | 66,968,771 |
| Vodafone Group Plc (Great Britain) | Mobile Telecommunications | 20,137,062 | 53,694,202 |
| Vodafone Group Plc (Great Britain) (c) | Mobile Telecommunications | 530,250 | 14,242,515 |
| SK Telecom Co., Ltd. (Korea) (c) | Mobile Telecommunications |
405,100 | 9,487,442 |
| 423,483,011 | |||
| Total Common Stocks (Cost: $6,577,275,873) | 8,780,530,595 | ||
| Short Term Investments4.2% | |||
| U.S. Government Bills1.6% | |||
| United States Treasury Bills, 5.07%-5.135% due 4/19/2007 - 4/26/2007 | $150,000,000 | $149,543,375 | |
| Total U.S. Government Bills (Cost: $149,543,375) | 149,543,375 | ||
| Repurchase Agreement2.6% | |||
| IBT Repurchase Agreement, 5.20% dated 3/30/2007 due 4/2/2007, repurchase price $235,912,342, collateralized by Federal National Mortgage Association Bonds, with rates of 4.282% - 5.870%, with maturities from 9/25/2031 - 1/25/2036, and with an aggregate market value plus accrued interest of $247,600,666 | $235,810,158 | $235,810,158 | |
| Total Repurchase Agreement (Cost: $235,810,158) | 235,810,158 | ||
| Total Short Term Investments (Cost: $385,353,533) | 385,353,533 | ||
| Total Investments (Cost $6,962,629,406)—99.2% | $9,165,884,128 | ||
| Foreign Currencies (Cost $1,320,634)—0.0% | $1,313,372 | ||
| Other Assets In Excess Of Other Liabilities—0.8% | 70,137,026 | ||
| Total Net Assets100% | $9,237,334,526 | ||
| (a) | See footnote number five in the Notes to the Financial Statements regarding investments in affiliated issuers. |
| (b) | All or a portion of security out on loan. |
| (c) | Represents an American Depository Receipt. |
| (d) | Market value is determined in accordance with procedures established in good faith by the Board of Trustees. |
| (e) | Non-income producing security. |