| THE OAKMARK FUNDS |
The following tables are intended to help you understand each Fund's financial performance during the last 51⁄2 years (or since it began operations, if less than five years). Certain information reflects financial results for a single Fund share. Total returns represent the rate you would have earned (or less) on an investment, assuming reinvestment of all dividends and distributions. The information for the period ended March 31, 2007, is unaudited, and each Fund's financial statements, is included in this report. Deloitte & Touche LLP, an independent registered accounting firm has audited the information for the fiscal years ended September 30, 2006, 2005, 2004, 2003 and 2002. For each year shown, all information is for the fiscal year ended September 30, unless otherwise noted.
| THE OAKMARK FUND |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $44.64 | $40.75 | $38.68 | $33.85 | $28.08 | $32.01 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.25(a) | 0.39(a) | 0.34 | 0.16 | 0.13 | 0.12 |
| Net Gain (Loss) on Investments (both realized and unrealized) | 3.34 | 3.85 | 1.90 | 4.81 | 5.75 | (3.85) |
| |
|
|
|
|
|
|
| Total From Investment Operations | 3.59 | 4.24 | 2.24 | 4.97 | 5.88 | (3.73) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.43) | (0.35) | (0.17) | (0.14) | (0.11) | (0.20) |
| Distributions (from capital gains) | (2.00) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
|
|
|
|
|
|
| Total Distributions | (2.43) | (0.35) | (0.17) | (0.14) | (0.11) | (0.20) |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00(b) | 0.00(b) | 0.00 | 0.00 |
| Net Asset Value, End of Period | $45.80 | $44.64 | $40.75 | $38.68 | $33.85 | $28.08 |
| Total Return | 8.02% | 10.46% | 5.79% | 14.73% | 20.99% | (11.77)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $5,805.8 | $5,486.2 | $6,340.4 | $6,474.0 | $4,769.4 | $3,300.9 |
| Ratio of Expenses to Average Net Assets | 1.02%* | 1.05%** | 1.03%** | 1.05% | 1.14% | 1.17% |
| Ratio of Net Investment Income to Average Net Assets | 1.09%* | 0.94% | 0.79% | 0.47% | 0.48% | 0.38% |
| Portfolio Turnover Rate | 6% | 9% | 16% | 19% | 21% | 44% |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended
September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $44.35 | $40.51 | $38.45 | $33.68 | $28.04 | $31.97 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.17(a) | 0.25(a) | 0.26(a) | 0.04(a) | 0.05(a) | 0.16 |
| Net Gain (Loss) on Investments (both realized and unrealized) | 3.31 | 3.82 | 1.87 | 4.78 | 5.69 | (3.92) |
| Total From Investment Operations | 3.48 | 4.07 | 2.13 | 4.82 | 5.74 | (3.76) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.25) | (0.23) | (0.07) | (0.05) | (0.10) | (0.17) |
| Distributions (from capital gains) | (2.00) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Distributions | (2.25) | (0.23) | (0.07) | (0.05) | (0.10) | (0.17) |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Asset Value, End of Period | $45.58 | $44.35 | $40.51 | $38.45 | $33.68 | $28.04 |
| Total Return | 7.83% | 10.08% | 5.55% | 14.32% | 20.52% | (11.85)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $36.2 | $37.5 | $43.7 | $51.9 | $21.1 | $7.7 |
| Ratio of Expenses to Average Net Assets | 1.36%* | 1.40%** | 1.26%** | 1.40% | 1.53% | 1.44% |
| Ratio of Net Investment Income to Average Net Assets | 0.76%* | 0.59% | 0.58% | 0.11% | 0.06% | 0.35% |
| Portfolio Turnover Rate | 6% | 9% | 16% | 19% | 21% | 44% |
| * | Data has been annualized. |
| ** | The ratio excludes expense offset arrangement. |
| (a) | Computed using average shares outstanding throughout the period. |
| (b) | Amount rounds to less than $0.01 per share. |
| THE OAKMARK SELECT FUND |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended
September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $34.48 | $33.44 | $31.20 | $27.55 | $21.67 | $25.20 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.22(a) | 0.36(a) | 0.29 | 0.15(a) | 0.05 | 0.02 |
| Net Gain (Loss) on Investments (both realized and unrealized) | 1.99 | 2.76 | 2.19 | 3.60 | 5.85 | (3.50) |
| |
||||||
| Total From Investment Operations | 2.21 | 3.12 | 2.48 | 3.75 | 5.90 | (3.48) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.39) | (0.29) | (0.24) | (0.10) | (0.02) | (0.05) |
| Distributions (from capital gains) | (3.53) | (1.79) | 0.00 | 0.00 | 0.00 | 0.00 |
| |
||||||
| Total Distributions | (3.92) | (2.08) | (0.24) | (0.10) | (0.02) | (0.05) |
| |
||||||
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00(b) | 0.00(b) | 0.00 | 0.00 |
| Net Asset Value, End of Period | $32.77 | $34.48 | $33.44 | $31.20 | $27.55 | $21.67 |
| |
||||||
| Total Return | 6.09% | 9.58% | 7.98% | 13.64% | 27.25% | (13.85)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $5,809.9 | $5,776.6 | $5,908.0 | $5,463.0 | $4,993.0 | $3,717.6 |
| Ratio of Expenses to Average Net Assets | 0.98%*† | 0.99%† | 1.00%† | 1.00% | 1.02% | 1.07% |
| Ratio of Net Investment Income to Average Net Assets | 1.30%* | 1.08% | 0.87% | 0.50% | 0.23% | 0.09% |
| Portfolio Turnover Rate | 4% | 22% | 21% | 14% | 20% | 32% |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $34.23 | $33.24 | $31.00 | $27.37 | $21.56 | $25.10 |
| Income From Investment Operations: | ||||||
| Net Investment Income (Loss) | 0.16(a) | 0.26(a) | 0.21 | 0.09(a) | 0.00(b) | (0.04) |
| Net Gain (Loss) on Investments (both realized and unrealized) | 1.98 | 2.72 | 2.18 | 3.58 | 5.81 | (3.50) |
| Total From Investment Operations | 2.14 | 2.98 | 2.39 | 3.67 | 5.81 | (3.54) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.24) | (0.20) | (0.15) | (0.04) | 0.00 | 0.00 |
| Distributions (from capital gains) | (3.53) | (1.79) | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Distributions | (3.77) | (1.99) | (0.15) | (0.04) | 0.00 | 0.00 |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Asset Value, End of Period | $32.60 | $34.23 | $33.24 | $31.00 | $27.37 | $21.56 |
| Total Return | 5.93% | 9.18% | 7.72% | 13.40% | 26.95% | (14.10)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $56.4 | $68.1 | $85.2 | $98.0 | $93.1 | $64.4 |
| Ratio of Expenses to Average Net Assets | 1.37%*† | 1.34%† | 1.25%† | 1.21% | 1.29% | 1.36% |
| Ratio of Net Investment Income (Loss) to Average Net Assets | 0.96%* | 0.78% | 0.65% | 0.29% | (0.04)% | (0.19)% |
| Portfolio Turnover Rate | 4% | 22% | 21% | 14% | 20% | 32% |
| * | Data has been annualized. |
| † | The ratio excludes expense offset arrangement. |
| (a) | Computed using average shares outstanding throughout the period. |
| (b) | Amount rounds to less than $0.01 per share. |
| THE OAKMARK EQUITY AND INCOME FUND |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $26.49 | $25.41 | $23.12 | $20.30 | $17.18 | $17.45 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.29(a) | 0.44 | 0.31 | 0.15 | 0.17 | 0.33(a) |
| Net Gain (Loss) on Investments (both realized and unrealized) | 1.74 | 1.18 | 2.77 | 2.81 | 3.19 | (0.40) |
| Total From Investment Operations | 2.03 | 1.62 | 3.08 | 2.96 | 3.36 | (0.07) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.50) | (0.34) | (0.20) | (0.14) | (0.24) | (0.16) |
| Distributions (from capital gains) | (1.31) | (0.20) | (0.59) | 0.00 | 0.00 | (0.04) |
| Total Distributions | (1.81) | (0.54) | (0.79) | (0.14) | (0.24) | (0.20) |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00(b) | 0.00(b) | 0.00 | 0.00 |
| Net Asset Value, End of Period | $26.71 | $26.49 | $25.41 | $23.12 | $20.30 | $17.18 |
| Total Return | 7.85% | 6.51% | 13.65% | 14.64% | 19.75% | (0.47)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $11,542.8 | $10,414.5 | $9,223.2 | $7,577.9 | $4,138.0 | $2,241.9 |
| Ratio of Expenses to Average Net Assets | 0.84%* | 0.86%** | 0.89%** | 0.92% | 0.93% | 0.96% |
| Ratio of Net Investment Income to Average Net Assets | 2.22%* | 1.88% | 1.36% | 0.78% | 1.07% | 1.71% |
| Portfolio Turnover Rate | 19% | 81% | 112% | 72% | 48% | 73% |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $26.35 | $25.29 | $ 23.03 | $20.24 | $17.15 | $17.40 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.25(a) | 0.35 | 0.28 | 0.11 | 0.16 | 0.30(a) |
| Net Gain (Loss) on Investments (both realized and unrealized) | 1.73 | 1.19 | 2.72 | 2.79 | 3.15 | (0.40) |
| Total From Investment Operations | 1.98 | 1.54 | 3.00 | 2.90 | 3.31 | (0.10) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.42) | (0.28) | (0.15) | (0.11) | (0.22) | (0.11) |
| Distributions (from capital gains) | (1.31) | (0.20) | (0.59) | 0.00 | 0.00 | (0.04) |
| Total Distributions | (1.73) | (0.48) | (0.74) | (0.11) | (0.22) | (0.15) |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Asset Value, End of Period | $26.60 | $26.35 | $ 25.29 | $23.03 | $20.24 | $17.15 |
| Total Return | 7.69% | 6.18% | 13.34% | 14.36% | 19.46% | (0.60)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $835.0 | $718.1 | $ 582.0 | $478.7 | $246.6 | $118.7 |
| Ratio of Expenses to Average Net Assets | 1.18%* | 1.18%** | 1.14%** | 1.17% | 1.17% | 1.20% |
| Ratio of Net Investment Income to Average Net Assets | 1.90%* | 1.57% | 1.11% | 0.53% | 0.84% | 1.50% |
| Portfolio Turnover Rate | 19% | 81% | 112% | 72% | 48% | 73% |
| * | Data has been annualized. |
| ** | The ratio excludes expense offset arrangements. |
| (a) | Computed using average shares outstanding throughout the period. |
| (b) | Amount rounds to less than $0.01 per share. |
| THE OAKMARK GLOBAL FUND |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $26.69 | $23.91 | $19.73 | $16.98 | $11.30 | $10.83 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.04(a) | 0.27 | 0.17 | 0.09 | 0.01 | 0.00(a)(b) |
| Net Gain (Loss) on Investments (both realized and unrealized) | 3.66 | 3.74 | 4.48 | 2.71 | 5.67 | 0.76(c) |
| Total From Investment Operations | 3.70 | 4.01 | 4.65 | 2.80 | 5.68 | 0.76 |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.31) | (0.26) | (0.10) | 0.00(b) | 0.00 | 0.00 |
| Distributions (from capital gains) | (3.54) | (0.97) | (0.37) | (0.05) | 0.00 | (0.29) |
| Total Distributions | (3.85) | (1.23) | (0.47) | (0.05) | 0.00 | (0.29) |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00(b) | 0.00(b) | 0.00 | 0.00 |
| Net Asset Value, End of Period | $26.54 | $26.69 | $23.91 | $19.73 | $16.98 | $11.30 |
| Total Return | 14.64% | 17.46% | 23.88% | 16.54% | 50.27% | 6.84% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $2,762.1 | $2,282.2 | $1,842.9 | $1,336.3 | $704.8 | $175.6 |
| Ratio of Expenses to Average Net Assets | 1.14%* | 1.18%** | 1.20%** | 1.26% | 1.28% | 1.55% |
| Ratio of Net Investment Income (Loss) to Average Net Assets | 0.30%* | 1.18% | 0.81% | 0.47% | 0.00%(d) | (0.01)% |
| Portfolio Turnover Rate | 17% | 41% | 17% | 16% | 42% | 86% |
| * | Data has been annualized. |
| ** | The ratio excludes expense offset arrangement. |
| (a) | Computed using average shares outstanding throughout the period. |
| (b) | Amount rounds to less than $0.01 per share. |
| (c) | The amount shown for a share outstanding does not correspond with the aggregate net realized and unrealized gain/loss for the period due to the timing of purchases and redemptions of Fund shares in relation to the fluctuating net asset value per share of the class. |
| (d) | Amount rounds to less than 0.01%. |
| Period
Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
October 10, 2001 through September 30, 2002 (a) |
|
| Net Asset Value, Beginning of Period | $26.31 | $23.63 | $19.53 | $16.84 | $11.24 | $11.25 |
| Income From Investment Operations: | ||||||
| Net Investment Income (Loss) | (0.01)(b) | 0.18 | 0.11 | 0.05 | 0.02 | (0.03) |
| Net Gain (Loss) on Investments (both realized and unrealized) | 3.61 | 3.69 | 4.43 | 2.69 | 5.58 | 0.31(c) |
| |
|
|
|
|||
| Total From Investment Operations | 3.60 | 3.87 | 4.54 | 2.74 | 5.60 | 0.28 |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.21) | (0.22) | (0.07) | 0.00 | 0.00 | 0.00 |
| Distributions (from capital gains) | (3.54) | (0.97) | (0.37) | (0.05) | 0.00 | (0.29) |
| |
|
|
|
|||
| Total Distributions | (3.75) | (1.19) | (0.44) | (0.05) | 0.00 | (0.29) |
| Redemption Fees | 0.00(d) | 0.00(d) | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Asset Value, End of Period | $26.16 | $26.31 | $23.63 | $19.53 | $16.84 | $11.24 |
| |
|
|
|
|||
| Total Return | 14.44% | 17.01% | 23.53% | 16.32% | 49.82% | 2.31% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $87.9 | $77.1 | $58.6 | $24.7 | $5.8 | $0.6 |
| Ratio of Expenses to Average Net Assets | 1.53%* | 1.56%** | 1.45%** | 1.50% | 1.46% | 1.86% |
| Ratio of Net Investment Income (Loss) to Average Net Assets | (0.09)%* | 0.80% | 0.63% | 0.37% | (0.01)% | (0.26)% |
| Portfolio Turnover Rate | 17% | 41% | 17% | 16% | 42% | 86% |
| * | Data has been annualized. |
| ** | The ratio excludes expense offset arrangement. |
| (a) | The date on which Class II shares were first offered for sale to the public was October 10, 2001. |
| (b) | Computed using average shares outstanding throughout the period. |
| (c) | The amount shown for a share outstanding does not correspond with the aggregate net realized and unrealized gain/loss for the period due to the timing of purchases and redemptions of Fund shares in relation to the fluctuating net asset value per share of the class. |
| (d) | Amount rounds to less than $0.01 per share |
| THE OAKMARK GLOBAL SELECT FUND |
October 2, 2006 through March 31, 2007 (a) (Unaudited) |
|
| Net Asset Value, Beginning of Period | $10.00 |
| Income From Investment Operations: | |
| Net Investment Income | 0.05(b) |
| Net Gain (Loss) on Investments (both realized and unrealized) | 1.14 |
| Total From Investment Operations | 1.19 |
| Less Distributions: | |
| Dividends (from net investment income) | (0.01) |
| Total Distributions | (0.01) |
| Redemption Fees | 0.00(c) |
| Net Asset Value, End of Period | $11.18 |
| Total Return | 11.92%* |
| Ratios/Supplemental Data: | |
| Net Assets, End of Period ($million) | $229.6 |
| Ratio of Expenses to Average Net Assets | 1.43%** |
| Ratio of Net Investment Income to Average Net Assets | 0.96%** |
| Portfolio Turnover Rate | 14% |
| * | Data has not been annualized. |
| ** | Data has been annualized. |
| (a) | The date on which Fund shares were first offered for sale to the public was October 2, 2006. |
| (b) | Computed using average shares outstanding throughout the period. |
| (c) | Amount rounds to less than $0.01 per share. |
| THE OAKMARK INTERNATIONAL FUND |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $26.83 | $23.52 | $18.98 | $15.67 | $12.17 | $12.51 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.12(a) | 0.41 | 0.27 | 0.24 | 0.11 | 0.14 |
| Net Gain (Loss) on Investments (both realized and unrealized) | 3.67 | 4.49 | 4.59 | 3.18 | 3.52 | (0.31) |
| Total From Investment Operations | 3.79 | 4.90 | 4.86 | 3.42 | 3.63 | (0.17) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.44) | (0.59) | (0.27) | (0.11) | (0.13) | (0.17) |
| Distributions (from capital gains) | (3.48) | (1.00) | (0.05) | 0.00 | 0.00 | 0.00 |
| Total Distributions | (3.92) | (1.59) | (0.32) | (0.11) | (0.13) | (0.17) |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00(b) | 0.00(b) | 0.00 | 0.00 |
| Net Asset Value, End of Period | $26.70 | $26.83 | $23.52 | $18.98 | $15.67 | $12.17 |
| Total Return | 15.01% | 22.14% | 25.85% | 21.92% | 29.97% | (1.53)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $8,582.3 | $7,200.5 | $5,627.4 | $4,036.9 | $2,676.6 | $1,393.8 |
| Ratio of Expenses to Average Net Assets | 1.04%* | 1.08%** | 1.11%** | 1.20% | 1.25% | 1.31% |
| Ratio of Net Investment Income to Average Net Assets | 0.90%* | 1.80% | 1.32% | 1.40% | 1.03% | 1.34% |
| Portfolio Turnover Rate | 25% | 37% | 14% | 21% | 34% | 24% |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $26.61 | $23.36 | $18.86 | $15.58 | $12.13 | $12.47 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.07(a) | 0.34 | 0.22 | 0.18 | 0.08 | 0.15 |
| Net Gain (Loss) on Investments (both realized and unrealized) | 3.63 | 4.45 | 4.55 | 3.16 | 3.48 | (0.37) |
| Total From Investment Operations | 3.70 | 4.79 | 4.77 | 3.34 | 3.56 | (0.22) |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.35) | (0.54) | (0.22) | (0.06) | (0.11) | (0.12) |
| Distributions (from capital gains) | (3.48) | (1.00) | (0.05) | 0.00 | 0.00 | 0.00 |
| Total Distributions | (3.83) | (1.54) | (0.27) | (0.06) | (0.11) | (0.12) |
| Redemption Fees | 0.00(b) | 0.00(b) | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Asset Value, End of Period | $26.48 | $26.61 | $23.36 | $18.86 | $15.58 | $12.13 |
| Total Return | 14.73% | 21.71% | 25.50% | 21.52% | 29.52% | (1.76)% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $655.1 | $496.0 | $362.9 | $259.2 | $123.2 | $48.5 |
| Ratio of Expenses to Average Net Assets | 1.42%* | 1.47%** | 1.38%** | 1.53% | 1.67% | 1.58% |
| Ratio of Net Investment Income to Average Net Assets | 0.55%* | 1.43% | 1.08% | 1.18% | 0.69% | 1.33% |
| Portfolio Turnover Rate | 25% | 37% | 14% | 21% | 34% | 24% |
| * | Data has been annualized. |
| ** | The ratio excludes expense offset arrangement. |
| (a) | Computed using average shares outstanding throughout the period. |
| (b) | Amount rounds to less than $0.01 per share. |
| THE OAKMARK INTERNATIONAL SMALL CAP FUND |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
Year Ended September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $24.09 | $22.79 | $18.26 | $13.74 | $10.17 | $10.00 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.12(a) | 0.42 | 0.20 | 0.11 | 0.11 | 0.11 |
| Net Gain (Loss) on Investments (both realized and unrealized) | 4.01 | 5.12 | 4.98 | 4.52 | 3.82 | 0.36(b) |
| Total From Investment Operations | 4.13 | 5.54 | 5.18 | 4.63 | 3.93 | 0.47 |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.57) | (0.70) | (0.27) | (0.12) | (0.09) | (0.16) |
| Distributions (from capital gains) | (3.43) | (3.54) | (0.38) | 0.00 | (0.27) | (0.14) |
| Total Distributions | (4.00) | (4.24) | (0.65) | (0.12) | (0.36) | (0.30) |
| Redemption Fees | 0.00(c) | 0.00(c) | 0.00(c) | 0.01 | 0.00 | 0.00 |
| Net Asset Value, End of Period | $24.22 | $24.09 | $22.79 | $18.26 | $13.74 | $10.17 |
| Total Return | 18.39% | 28.50% | 29.04% | 33.94% | 39.78% | 4.68% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $1,484.7 | $1,274.5 | $1,007.2 | $734.1 | $477.8 | $357.7 |
| Ratio of Expenses to Average Net Assets | 1.34%* | 1.37%** | 1.41%** | 1.49% | 1.57% | 1.64% |
| Ratio of Net Investment Income to Average Net Assets | 0.99%* | 1.73% | 0.96% | 0.72% | 0.99% | 1.28% |
| Portfolio Turnover Rate | 28% | 44% | 47% | 29% | 30% | 42% |
| Period Ended March 31, 2007 (Unaudited) |
Year Ended September 30, 2006 |
Year Ended September 30, 2005 |
Year Ended September 30, 2004 |
Year Ended September 30, 2003 |
January 8, 2001 through September 30, 2002 |
|
| |
||||||
| Net Asset Value, Beginning of Period | $24.05 | $22.77 | $18.25 | $13.69 | $10.14 | $9.97 |
| Income From Investment Operations: | ||||||
| Net Investment Income | 0.11(a) | 0.41 | 0.18 | 0.13 | 0.08 | 0.13(a) |
| Net Gain (Loss) on Investments (both realized and unrealized) | 4.00 | 5.10 | 4.98 | 4.52 | 3.81 | 0.30(b) |
| Total From Investment Operations | 4.11 | 5.51 | 5.16 | 4.65 | 3.89 | 0.43 |
| Less Distributions: | ||||||
| Dividends (from net investment income) | (0.55) | (0.69) | (0.26) | (0.09) | (0.07) | (0.12) |
| Distributions (from capital gains) | (3.43) | (3.54) |
(0.38) | 0.00 | (0.27) | (0.14) |
| Total Distributions | (3.98) | (4.23) | (0.64) | (0.09) | (0.34) | (0.26) |
| Redemption Fees | 0.00(c) | 0.00(c) | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Asset Value, End of Period | $24.18 | $24.05 | $22.77 | $18.25 | $13.69 | $10.14 |
| Total Return | 18.33% | 28.33% | 28.94% | 34.11% | 39.39% | 4.25% |
| Ratios/Supplemental Data: | ||||||
| Net Assets, End of Period ($million) | $1.1 | $0.8 | $0.6 | $0.5 | $0.4 | $0.3 |
| Ratio of Expenses to Average Net Assets | 1.41%* | 1.47%** | 1.49%** | 1.39% | 1.81% | |