THE OAKMARK INTERNATIONAL FUNDReport from David G. Herro |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (12/31/06) AS COMPARED TO THE MSCI WORLD EX U.S. INDEX13 | |||||
![]() |
|||||
| Average
Annual Total Returns (as of 12/31/06) |
|||||
| Total Return Last 3 Months* |
1-year | 5-year | 10-year | Since Inception (9/30/92) |
|
| Oakmark
International Fund (Class I) |
9.62% | 30.60% | 17.53% | 12.36% | 13.71% |
| MSCI World ex U.S. | 10.12% | 25.71% | 15.25% | 7.96% | 9.19% |
| MSCI EAFE14 | 10.35% | 26.34% | 14.98% | 7.71% | 8.97% |
| Lipper International Fund Index15 |
10.56% | 25.91% | 15.15% | 8.78% | 10.18% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | |||||
| The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain most recent month-end performance data, visit oakmark.com. | |||||
| * Not annualized | |||||
The Oakmark International Fund experienced a strong 2006 in absolute and relative terms returning 31%. This compares with 26% for the MSCI World ex U.S. Index and the Lipper International Index. More importantly, since the Fund's inception in September 1992, it has returned an average 14% per year, again, comparing very well to its peers, the MSCI World ex U.S. Index, which returned 9%, and the Lipper International Index, which returned 10%. Though I do not believe the absolute return we achieved this year is sustainable, I do believe the larger foreign companies continue to represent good value.
Impact Players
Five holdings each contributed around one percentage point of portfolio return in 2006. The top performer was The Bank of Ireland, which contributed around 110 basis points. The stock performed well due to favorable business conditions and due to competitors that are unable to hurt the bank's strong franchise. Diageo, a long-term holding, contributed approximately 100 basis points of return, as the company continues to grow profits by successfully integrating acquired brands and by benefiting from strong demand in emerging markets. Additionally, Diageo consistently manages its capital effectively by using excess cash to buy back its stock. Finally, another long-term holding, SK Telecom, also contributed around 100 basis points to total return. Not only does the company keep growing in a somewhat mature market, but its capital allocation has gradually improved. Credit Suisse and BMW were the other two companies that contributed close to 100 basis points of return to the portfolio.
On the negative side, Trinity Mirror and Johnston Press, two UK newspaper companies, were the worst performers. Both companies operate regional newspaper businesses, and Trinity also manages some national titles. We remain confident that both of these well managed, cash-generative businesses will recover from the current advertising slump and become solid contributors to the portfolio.
In general, we feel strongly that abundant investment opportunities exist in the foreign media sector, which currently appears too consumed with the internet threat. Although little has changed geographically with the Fund over the past year, our historically high weight in Japan (though still under weighted the index) is a function of finding more value in that market. As we've discussed in previous letters, we believe more micro- and macro-economic reform must occur in that market before we become genuinely enthusiastic.
| David G. Herro, CFA Portfolio Manager dherro@oakmark.com |
| THE OAKMARK INTERNATIONAL FUND |
International DiversificationDecember 31, 2006 (Unaudited)

| THE OAKMARK INTERNATIONAL FUND |
Schedule of InvestmentsDecember 31, 2006 (Unaudited)
| Name | Description | Shares Held | Market Value | |
| Common Stocks98.0% | ||||
| Advertising2.3% | ||||
| Publicis Groupe (France) | Advertising & Media Services | 4,663,000 | $196,664,811 | |
| Apparel Retail0.8% | ||||
| Giordano International Limited (Hong Kong) | Pacific Rim Clothing Retailer & Manufacturer | 121,265,300 | $66,258,377 | |
| Apparel, Accessories & Luxury Goods1.0% | ||||
| Swatch Group AG, Bearer Shares (Switzerland) | Watch Manufacturer | 401,100 | $88,630,427 | |
| Swatch Group AG, Registered Shares (Switzerland) |
Watch Manufacturer | 24,700 | 1,104,760 | |
| 89,735,187 | ||||
| Automobile Manufacturers8.0% | ||||
| DaimlerChrysler AG (Germany) | Automobile Manufacturer | 5,377,400 | $332,206,845 | |
| Bayerische Motoren Werke (BMW) AG (Germany) |
Luxury Automobile Manufacturer | 3,607,000 | 207,169,399 | |
| Honda Motor Co., Ltd. (Japan) | Automobile & Motorcycle Manufacturer | 3,594,000 | 141,941,935 | |
| 681,318,179 | ||||
| Broadcasting & Cable TV6.1% | ||||
| British Sky Broadcasting Group plc (Great Britain) | Television Production & Broadcasting | 25,124,300 | $256,789,441 | |
| Gestevision Telecinco SA (Spain) | Television Production & Broadcasting | 5,855,400 | 166,800,900 | |
| Grupo Televisa S.A. (Mexico) (b) | Television Production & Broadcasting | 2,343,300 | 63,292,533 | |
| Societe Television Francaise 1 (France) | Television Production & Broadcasting | 1,261,000 | 46,791,430 | |
| 533,674,304 | ||||
| Consumer Electronics1.5% | ||||
| Koninklijke (Royal) Philips Electronics N.V. (Netherlands) |
Electronics Manufacturer | 3,333,300 | $125,711,505 | |
| Movies & Entertainment1.6% | ||||
| Vivendi Universal SA (France) | Music, Games, Television, Film, & Telecommunications | 3,572,300 | $139,629,349 | |
| Publishing3.1% | ||||
| Trinity Mirror plc (Great Britain) | Newspaper Publishing | 17,792,038 | $163,558,825 | |
| Johnston Press plc (Great Britain) | Newspaper Publishing | 13,392,300 | 102,921,834 | |
| 266,480,659 | ||||
| Restaurants2.2% | ||||
| Compass Group PLC (Great Britain) | International Foodservice Group Operator | 33,783,000 | $191,826,631 | |
| Specialty Stores2.8% | ||||
| Signet Group plc (Great Britain) | Jewelry Retailer | 104,089,314 | $241,511,149 | |
| Tires & Rubber1.4% | ||||
| Compagnie Generale des Etablissements Michelin (France) | Tire Manufacturer | 1,221,276 | $116,880,540 | |
| Distillers & Vintners2.9% | ||||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits
Manufacturer |
12,570,000 | $246,735,902 | |
| Household Products1.8% | ||||
| Uni-Charm Corporation (Japan) | Toiletry Products Manufacturer | 1,616,400 | $96,029,142 | |
| Henkel KGaA (Germany) | Consumer Chemical Products Manufacturer | 469,099 | 60,808,792 | |
| Kao Corporation (Japan) | Household & Chemical Products Manufacturer | 39,600 | 1,068,157 | |
| 157,906,091 | ||||
| Hypermarkets & Super Centers1.0% | ||||
| Metro AG (Germany) | Internet Food Retailer | 1,350,000 | $86,091,681 | |
| Packaged Foods & Meats4.6% | ||||
| Nestle SA (Switzerland) | Food & Beverage Manufacturer | 566,300 | $201,237,505 | |
| Cadbury Schweppes plc (Great Britain) | Beverage & Confectionary Manufacturer |
18,255,000 | 195,337,080 | |
| 396,574,585 | ||||
| Soft Drinks1.6% | ||||
| Lotte Chilsung Beverage Co., Ltd. (Korea) | Soft Drinks, Juices & Sports Drinks Manufacturer | 88,800 | $133,677,419 | |
| Integrated Oil & Gas0.3% | ||||
| Total SA (France) | Oil & Natural Gas Exploration and Production | 344,000 | $24,816,412 | |
| Asset Management & Custody Banks1.9% | ||||
| Schroders PLC (Great Britain) | International Asset Management | 7,569,503 | $165,403,330 | |
| Diversified Banks13.1% | ||||
| Chinatrust Financial Holding Co. (Taiwan) | Commercial Bank | 270,005,318 | $225,798,525 | |
| Lloyds TSB Group plc (Great Britain) | Commercial Bank | 19,557,800 | 218,851,195 | |
| HSBC Holdings plc (Great Britain) | International Banking & Financial Services | 10,729,000 | 195,578,726 | |
| Bank of Ireland (Ireland) | Commercial Bank | 6,803,500 | 157,166,803 | |
| United Overseas Bank Limited (Singapore) | Commercial Bank | 8,395,368 | 106,190,800 | |
| Australia and New Zealand Banking Group Limited (Australia) | Commercial Bank | 4,567,800 | 101,713,777 | |
| Kookmin Bank (Korea) | Commercial Bank | 975,000 | 78,524,194 | |
| BNP Paribas SA (France) | Commercial Bank | 454,500 | 49,586,919 | |
| 1,133,410,939 | ||||
| Diversified Capital Markets6.5% | ||||
| UBS AG (Switzerland) | Investment Banking | 4,853,400 | $294,948,108 | |
| Credit Suisse Group (Switzerland) | Investment Services & Insurance | 3,837,400 | 268,476,282 | |
| 563,424,390 | ||||
| Insurance Brokers0.5% | ||||
| Willis Group Holdings Limited (Great Britain) | Consulting Services Provider | 1,086,000 | $43,125,060 | |
| Investment Banking & Brokerage4.5% | ||||
| Daiwa Securities Group, Inc. (Japan) | Stock Broker | 23,829,000 | $267,314,104 | |
| Nikko Cordial Corporation (Japan) | Comprehensive Financial Services Provider | 10,451,500 | 119,879,816 | |
| 387,193,920 | ||||
| Reinsurance1.6% | ||||
| Hannover Rueckversicherung AG (Germany) (a) | Reinsurance | 3,028,000 | $140,218,668 | |
| Pharmaceuticals8.7% | ||||
| GlaxoSmithKline plc (Great Britain) | Pharmaceuticals | 11,805,000 | $310,654,714 | |
| Novartis AG (Switzerland) | Pharmaceuticals | 4,718,000 | 272,006,155 | |
| Takeda Pharmaceutical Company Limited (Japan) | Pharmaceuticals & Food Supplements | 1,658,600 | 113,867,165 | |
| Sanofi-Aventis (France) | Pharmaceuticals | 588,508 | 54,341,356 | |
| 750,869,390 | ||||
| Diversified Commercial and Professional Services0.9% | ||||
| Meitec Corporation (Japan) | Software Engineering Services | 2,483,800 | $75,345,725 | |
| Human Resource & Employment Services2.9% | ||||
| Adecco SA (Switzerland) | Temporary Employment Services | 3,703,000 | $252,995,281 | |
| Industrial Machinery0.8% | ||||
| Enodis plc (Great Britain) | Food Processing Equipment | 18,228,351 | $71,114,539 | |
| Electronic Equipment Manufacturers1.1% | ||||
| OMRON Corporation (Japan) | Component, Equipment, & System Manufacturer | 1,995,100 | $56,665,165 | |
| Orbotech, Ltd. (Israel) (a) | Optical Inspection Systems | 1,237,700 | 31,487,088 | |
| 88,152,253 | ||||
| Semiconductors3.3% | ||||
| Rohm Company Limited (Japan) | Integrated Circuits & Semiconductor Devices Manufacturer | 2,806,795 | $279,488,431 | |
| Diversified Chemicals0.9% | ||||
| Akzo Nobel N.V. (Netherlands) | Chemical Producer | 1,271,200 | $77,542,578 | |
| Fertilizers & Agricultural Chemicals0.4% | ||||
| Syngenta AG (Switzerland) (a) | Agricultural Chemicals | 162,500 | $30,232,868 | |
| Specialty Chemicals2.0% | ||||
| Givaudan (Switzerland) | Fragrance & Flavor Compound Manufacturer | 127,084 | $117,645,262 | |
| Lonza Group AG, Registered Shares (Switzerland) | Industrial Organic Chemicals | 635,713 | 54,936,872 | |
| 172,582,134 | ||||
| Name | Description | Shares Held/ Par Value |
Market Value | |
| Wireless Telecommunication Services5.9% | ||||
| SK Telecom Co., Ltd. (Korea) | Mobile Telecommunications | 975,312 | $233,340,774 | |
| NTT DoCoMo, Inc. (Japan) | Mobile Telecommunications | 96,700 | 152,763,329 | |
| Vodafone Group Plc (Great Britain) | Mobile Telecommunications | 33,208,062 | 92,005,260 | |
| Vodafone Group Plc (Great Britain) (b) | Mobile Telecommunications | 530,250 | 14,730,345 | |
| SK Telecom Co., Ltd. (Korea) (b) | Mobile Telecommunications | 405,100 | 10,727,048 | |
| 503,566,756 | ||||
| Total Common Stocks (Cost: $6,216,097,252) | 8,430,159,043 | |||
| Short Term Investments1.3% | ||||
| Repurchase Agreement1.3% | ||||
| IBT Repurchase Agreement, 5.01% dated 12/29/2006 due 1/2/2007, repurchase price $107,669,817, collateralized by Government National Mortgage Association Bonds, with rates of 4.750% - 5.500%, with maturities from 2/20/2032 - 8/20/2032, and with an aggregate market value plus accrued interest of $13,256,369, and by Small Business Administration Bonds, with rates of 8.066% - 8.875%, with maturities from 10/25/2016 - 5/25/2030, and with an aggregate market value plus accrued interest of $99,781,208 | $107,654,835 | $107,654,835 | ||
| Total Repurchase Agreement (Cost: $107,654,835) | 107,654,835 | |||
| Total Short Term Investments (Cost: $107,654,835) | 107,654,835 | |||
| Total Investments (Cost $6,323,752,087)99.3% | $8,537,813,878 | |||
| Foreign Currencies (Cost $1,130,032)0.0% | $1,130,049 | |||
| Other Assets In Excess Of Other Liabilities0.7% | 58,692,328 | |||
| Total Net Assets100% | $8,597,636,255 | |||
| (a) Non-income producing security. |
| (b) Represents an American Depository Receipt. |