THE OAKMARK SELECT FUNDReport from Bill Nygren and Henry Berghoef, Portfolio Managers |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK SELECT FUND FROM ITS INCEPTION (11/1/96) TO PRESENT (3/31/05) AS COMPARED TO THE STANDARD & POOR'S 500 INDEX3 | ||||
![]() |
||||
| Average
Annual Total Returns (as of 3/31/05) |
||||
| Total Return
Last 3 Months* |
1-year |
5-year |
Since Inception (11/1/96) |
|
| Oakmark Select Fund (Class I) | 0.12% | 7.24% | 12.54% | 19.98% |
| S&P 500 | -2.15% | 6.69% | -3.16% | 7.96% |
| S&P MidCap 4008 | -0.40% | 10.43% | 6.87% | 13.95% |
| Lipper Mid Cap Value Index9 | -0.22% | 12.96% | 9.92% | 10.90% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||||
| The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain current month end performance data, call 1-800-OAKMARK or visit www.oakmark.com. | ||||
| * Not annualized | ||||
The Oakmark Select Fund was flat for the quarter. This compared favorably to the 2% loss for the S&P 500. Strong performance by YUM Brands, Toys R Us, Burlington Resources, and Office Depot, each of which increased by over 10%, was the primary reason our return exceeded the market return. YUM Brands (Taco Bell, Pizza Hut, KFC), our second largest holding, is benefiting from KFC's dominant position in China. Last year, 15% of YUM's income came from China. Since 1998, China income has been growing at over 30% per year compounded. Looking forward, the percentage of YUM income earned in China should continue to increase. Despite the strong performance of YUM stock, we don't believe it has yet become fully valued.
During the quarter, we purchased shares in JP Morgan and Viacom. Viacom is a leading provider of cable television programming (MTV, Nickelodeon, Comedy Central, VH1, BET, Show-time, Movie Channel). In addition, Viacom owns Paramount, the CBS network, and the Infinity radio network. Viacom stock has performed poorly for several years as investors have focused on disappointing radio results. We believe most of the value is in the cable television networks, and they have been performing very well. We sold our positions in Office Depot and Toys R Us. Five years ago, we started buying Toys R Us at just over $10 per share. We thought new management would succeed at turning around the toy stores. We were wrong. Fortunately, the value of real estate under the toy stores, combined with the value of their highly successful Babies R Us stores, was enough to justify the acquisition of the company for nearly $27 per share. The success of our investment in Toys R Us, despite our inaccurate assessment of their primary business, demonstrates the importance of our focus on risk. When we first bought Toys R Us we said that even if the turnaround failed, the value of the assets should significantly exceed our entry price. Had the turnaround succeeded, we would have made more money, but we only wish that all our "mistakes" had such a profitable outcome.
Best wishes,
![]() |
![]() |
| William C. Nygren,
CFA Portfolio Manager bnygren@oakmark.com |
Henry R. Berghoef,
CFA Portfolio Manager berghoef@oakmark.com |
| THE OAKMARK SELECT FUND |
Schedule of InvestmentsMarch 31, 2005 (Unaudited)
| Name | Shares Held | Market Value | |
| Common Stocks90.8% | |||
| Apparel Retail7.5% | |||
| Limited Brands | 9,480,981 | $230,387,838 | |
| The Gap, Inc. | 10,060,000 | 219,710,400 | |
| 450,098,238 | |||
| Broadcasting & Cable TV3.7% | |||
| Liberty Media Corporation, Class A (a) | 21,000,000 | $217,770,000 | |
| Leisure Products3.5% | |||
| Mattel, Inc. | 9,670,900 | $206,473,715 | |
| Movies & Entertainment8.7% | |||
| Time Warner Inc. (a) | 16,240,000 | $285,012,000 | |
| Viacom Inc., Class B | 6,650,000 | 231,619,500 | |
| 516,631,500 | |||
| Publishing2.9% | |||
| Knight-Ridder, Inc. | 2,606,500 | $175,287,125 | |
| Restaurants11.4% | |||
| Yum! Brands, Inc. | 9,207,000 | $477,014,670 | |
| McDonald's Corporation | 6,500,000 | 202,410,000 | |
| 679,424,670 | |||
| Oil & Gas Exploration & Production4.3% | |||
| Burlington Resources Inc. | 5,103,600 | $255,537,252 | |
| Asset Management & Custody Banks1.1% | |||
| Janus Capital Group, Inc. | 4,823,300 | $67,285,035 | |
| Other Diversified Financial Services2.3% | |||
| JP Morgan Chase & Co. | 4,000,000 | $138,400,000 | |
| Specialized Finance3.8% | |||
| Moody's Corporation | 2,823,600 | $228,316,296 | |
| Thrifts & Mortgage Finance14.6% | |||
| Washington Mutual, Inc. | 22,117,400 | $873,637,300 | |
| Health Care Services3.4% | |||
| IMS Health Incorporated | 8,303,441 | $202,520,926 | |
| Pharmaceuticals3.2% | |||
| Bristol-Myers Squibb Company | 7,490,200 | $190,700,492 | |
| Diversified Commercial Services11.0% | |||
| H&R Block, Inc. (b) | 8,259,800 | $417,780,684 | |
| The Dun & Bradstreet Corporation (a)(b) | 3,934,900 | 241,799,605 | |
| 659,580,289 | |||
| Name | Shares Held/ Par Value |
Market Value | |
| Data Processing & Outsourced Services5.1% | |||
| First Data Corporation | 7,815,400 | $307,223,374 | |
| Office Electronics4.3% | |||
| Xerox Corporation (a) | 16,746,400 | $253,707,960 | |
| Total Common Stocks (Cost: $3,550,762,422) | 5,422,594,172 | ||
| Short Term Investments9.1% | |||
| U.S. Government Bills6.7% | |||
| United States Treasury Bills, 2.295% -2.755% due 4/7/2005 - 6/16/2005 | $400,000,000 | $398,863,160 | |
| Total U.S. Government Bills (Cost: $398,881,719) | 398,863,160 | ||
| Repurchase Agreements2.4% | |||
| IBT Repurchase Agreement, 2.50% dated 3/31/2005 due 4/1/2005, repurchase price $141,509,826 collateralized by U.S. Government Agency Securities with an aggregate market value plus accrued interest of $148,575,000 | $141,500,000 | $141,500,000 | |
| IBT Repurchase Agreement, 2.02% dated 3/31/2005 due 4/1/2005, repurchase price $2,162,042 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $2,270,017 | 2,161,921 | 2,161,921 | |
| Total Repurchase Agreements (Cost: $143,661,921) | 143,661,921 | ||
| Total Short Term Investments (Cost: $542,543,640) | 542,525,081 | ||
| Total Investments (Cost $4,093,306,062)99.9% | $5,965,119,253 | ||
| Other Assets In Excess Of Other Liabilities0.1% | 5,559,498 | ||
| Total Net Assets100% | $5,970,678,751 | ||
| (a) | Non-income producing security. |
| (b) | See footnote number five in the Notes to the Financial Statements regarding investments in affiliated issuers. |
See accompanying notes to financial statements.