THE OAKMARK INTERNATIONAL FUNDReport from David G. Herro and Michael J. Welsh, Portfolio Managers |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Oakmark International Fund gained 2% for the quarter, compared to the MSCI World ex U.S. Index, which was basically unchanged. Over the past five years, your Fund has gained 10% annualized relative to the 1% annualized decline of the MSCI World ex U.S. Index.
Portfolio Composition
During the quarter we sold our position in John Fairfax Holdings in Australia as it hit its sell price, and we added three significant new positions, all in Japan. Historically, it has been very difficult for us to find many companies in Japan that meet our investment criteria. But that has not deterred us from continuing to aggressively search. Remember that for a business to be interesting to us it needs to be both undervalued and managed in a shareholder-oriented way. We believe we have found both criteria in these three new positions.
Honda Motor Corporation is familiar to most of you, with quality-for-money models like the Accord, Civic, and the Odyssey. We believe it to be one of the best managed companies in the automotive industry, producing more than three million cars and ten million motorcycles annually with excellent (and consistent) profitability. As well as being strong operationally, Honda's management team has also distinguished itself as sound capital allocators, expanding capacity with discipline and regularly returning excess cash to shareholders. Dividends and share repurchases have steadily increased in recent years, and management has committed to a significant annual payout ratio.
Rohm Corp is a company we've monitored for a number of years, and we have admired its market position and economic performance. It is a global leader in integrated chips and electronic components with a terrific record of profitability and return on capital. With the share price down we finally have an opportunity to buy Rohm at a significant discount to our estimate of intrinsic value.
Another new position for the Fund is consumer products company Uni-Charm, the Japanese leader in baby diapers and hygiene products. Management has consistently improved profit margins and returns in the business, while maintaining strong market shares for its products. Management has behaved in a very shareholder-oriented way, buying back over 10% of shares outstanding and maintaining a high dividend payout ratio.
Looking Forward
Honda, Rohm, and Uni-Charm are representative of the opportunities we are currently finding. We remain optimistic about potential price appreciation, given the quality of the holdings and the attractive valuation of the portfolio. Thank you for your continued confidence.
![]() |
![]() |
| David G.
Herro, CFA Portfolio Manager dherro@oakmark.com |
Michael
J. Welsh, CFA, CPA Portfolio Manager mwelsh@oakmark.com |
| THE OAKMARK INTERNATIONAL FUND |
International DiversificationMarch 31, 2005 (Unaudited)

| THE OAKMARK INTERNATIONAL FUND |
Schedule of InvestmentsMarch 31, 2005 (Unaudited)
| Name | Description | Shares
Held |
Market
Value |
| Common Stocks95.9% | |||
| Advertising3.8% | |||
| Publicis Groupe (France) | Advertising & Media Services | 3,746,200 | $114,981,487 |
| Aegis Group plc (Great Britain) | Media Services |
43,844,900 | 84,508,546 |
| 199,490,033 | |||
| Apparel Retail0.8% | |||
| Giordano International Limited (Hong Kong) |
Pacific Rim Clothing Retailer & Manufacturer | 61,424,300 | $41,739,968 |
| Apparel, Accessories & Luxury Goods1.7% | |||
| Swatch Group AG, Bearer Shares (Switzerland) | Watch Manufacturer | 660,100 | $90,720,983 |
| Swatch Group AG, Registered Shares (Switzerland) | Watch Manufacturer | 24,700 | 687,602 |
| 91,408,585 | |||
| Automobile Manufacturers5.0% | |||
| Bayerische Motoren Werke (BMW) AG (Germany) | Luxury Automobile Manufacturer | 3,985,500 | $181,061,494 |
| Honda Motor Co., Ltd. (Japan) | Automobile & Motorcycle Manufacturer | 1,705,400 | 85,441,041 |
| 266,502,535 | |||
| Broadcasting & Cable TV2.0% | |||
| Grupo Televisa S.A. (Mexico) (b) | Television Production & Broadcasting | 1,171,200 | $68,866,559 |
| British Sky Broadcasting Group plc (Great Britain) | Television Production & Broadcasting | 3,497,700 | 38,367,734 |
| 107,234,293 | |||
| Movies & Entertainment1.6% | |||
| Vivendi Universal SA (France) (a) | Music, Games, Television, Film, & Telecommunications | 2,789,300 | $85,430,749 |
| Specialty Stores2.1% | |||
| Signet Group plc (Great Britain) | Jewelry Retailer | 54,248,500 | $110,198,979 |
| Textiles0.6% | |||
| Chargeurs SA (France) (c) | Wool, Textile Production & Trading | 790,182 | $33,900,835 |
| Tires & Rubber0.2% | |||
| Compagnie Generale des Etablissements Michelin (France) | Tire Manufacturer | 186,876 | $12,280,520 |
| Brewers1.8% | |||
| Heineken Holding NV, Class A (Netherlands) | Brewer | 2,525,000 | $77,990,318 |
| Heineken NV (Netherlands) | Brewer | 497,500 | 17,236,430 |
| 95,226,748 | |||
| Distillers & Vintners4.0% | |||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 12,023,000 | $169,485,694 |
| Pernod-Ricard SA (France) | Manufactures Wines, Spirits, & Fruit Juices | 299,000 | 41,739,011 |
| 211,224,705 | |||
| Household Products2.5% | |||
| Henkel KGaA (Germany) | Consumer Chemical Products Manufacturer | 1,228,200 | $104,112,316 |
| Uni-Charm Corporation (Japan) | Toiletry Product Manufacturer | 581,000 | 26,072,771 |
| 130,185,087 | |||
| Packaged Foods & Meats5.7% | |||
| Nestle SA (Switzerland) | Food & Beverage Manufacturer | 575,100 | $157,332,783 |
| Cadbury Schweppes plc (Great Britain) | Beverage &
Confectionary Manufacturer |
14,165,200 | 142,000,368 |
| 299,333,151 | |||
| Personal Products1.5% | |||
| L'Oreal SA (France) | Health & Beauty Aid Manufacturer | 1,008,800 | $80,741,590 |
| Soft Drinks1.6% | |||
| Lotte Chilsung Beverage Co., Ltd. (Korea) (c) | Soft Drinks, Juices &
Sports Drinks Manufacturer |
83,400 | $82,457,396 |
| Integrated Oil & Gas1.8% | |||
| BP p.l.c. (Great Britain) | Oil & Natural Gas Exploration & Production | 6,294,100 | $65,236,649 |
| Total SA (France) | Oil & Natural Gas Exploration & Production | 126,000 | $29,478,339 |
| 94,714,988 | |||
| Oil & Gas Exploration & Production0.1% | |||
| EnCana Corp. (Canada) | Oil & Natural Gas Exploration & Production | 54,400 | $3,843,202 |
| Diversified Banks15.7% | |||
| Bank of Ireland (Ireland) | Commercial Bank | 10,462,900 | $165,314,537 |
| Australia and New Zealand Banking Group Limited (Australia) |
Commercial Bank | 7,348,800 | 117,043,515 |
| Lloyds TSB Group plc (Great Britain) | Commercial Bank | 12,347,600 | 111,530,030 |
| Kookmin Bank (Korea) | Commercial Banking | 1,955,068 | 87,137,429 |
| BNP Paribas SA (France) | Commercial Banking | 1,156,000 | 81,884,795 |
| UniCredito Italiano S.p.A. (Italy) | Banking Services | 12,956,700 | 75,975,272 |
| United Overseas Bank Limited, Foreign Shares (Singapore) |
Commercial Banking | 8,395,368 | 73,215,419 |
| Sanpaolo IMI S.p.A. (Italy) | Banking Services | 3,933,600 | 61,585,212 |
| Banco Popolare di Verona e Novara Scrl (Italy) | Commercial Bank | 2,938,400 | 54,889,646 |
| 828,575,855 | |||
| Diversified Capital Markets2.0% | |||
| Credit Suisse Group (Switzerland) | Investment Services & Insurance | 2,408,600 | $103,395,427 |
| Investment Banking & Brokerage0.9% | |||
| Daiwa Securities Group Inc. (Japan) | Stock Broker | 7,549,000 | $49,723,320 |
| Reinsurance0.3% | |||
| Hannover Rueckversicherung AG (Germany) | Reinsurance | 390,800 | $15,454,396 |
| Specialized Finance6.3% | |||
| Euronext NV (Netherlands) (c) | Stock Exchange | 5,012,500 | $178,341,329 |
| Deutsche Boerse AG (Germany) | Electronic Trading Systems | 2,030,500 | 152,646,289 |
| 330,987,618 | |||
| Health Care Equipment1.3% | |||
| Olympus Corporation (Japan) | Optical Equipment Manufacturer | 2,824,000 | $65,867,425 |
| Pharmaceuticals9.8% | |||
| GlaxoSmithKline plc (Great Britain) | Pharmaceuticals | 8,029,300 | $184,043,235 |
| Takeda Pharmaceutical Company Limited (Japan) | Pharmaceuticals & Food Supplements | 2,816,200 | 134,261,156 |
| Novartis AG (Switzerland) | Pharmaceuticals | 2,758,000 | 128,654,406 |
| Sanofi-Aventis (France) | Pharmaceuticals | 788,508 | 66,482,703 |
| 513,441,500 | |||
| Diversified Commercial Services1.9% | |||
| Meitec Corporation (Japan) (c) | Software Engineering Services | 2,483,800 | $86,667,090 |
| Rentokil Initial plc (Great Britain) | Global Business Services | 3,400,000 | 10,408,192 |
| 97,075,282 | |||
| Employment Services1.8% | |||
| Michael Page International plc (Great Britain) (c) |
Recruitment Consultancy Services | 25,698,900 | $94,210,137 |
| Industrial Conglomerates0.0% | |||
| Haw Par Corporation Limited (Singapore) | Healthcare & Leisure Products | 58,338 | $185,486 |
| Industrial Machinery2.8% | |||
| Metso Corporation (Finland) | Paper & Pulp Machinery | 4,147,200 | $74,287,935 |
| Enodis plc (Great Britain) (a)(c) | Food Processing Equipment | 33,585,320 | 71,080,240 |
| 145,368,175 | |||
| Marine Ports & Services2.1% | |||
| Associated British Ports Holdings plc (Great Britain) | Port Operator | 12,131,399 | $110,150,292 |
| Electronic Equipment Manufacturers0.5% | |||
| Orbotech, Ltd. (Israel) (a)(c) | Optical Inspection Systems | 1,237,700 | $27,105,630 |
| Name |
Description |
Shares Held/ Par Value |
Market Value |
| Semiconductors0.9% | |||
| Rohm Company Limited (Japan) | Integrated Circuits &
Semi-Conductor Devices Manufacturer |
464,200 | $44,824,089 |
| Diversified Chemicals2.7% | |||
| Akzo Nobel N.V. (Netherlands) | Chemical Producer | 3,107,200 | $141,844,932 |
| Fertilizers & Agricultural Chemicals1.6% | |||
| Syngenta AG (Switzerland) (a) | Crop Protection Products | 805,100 | $84,063,693 |
| Specialty Chemicals4.2% | |||
| Lonza Group AG, Registered Shares (Switzerland) (c) | Industrial Organic Chemicals | 2,057,300 | $125,893,964 |
| Givaudan (Switzerland) | Fragrance & Flavor Compound Manufacturer | 151,100 | 97,011,202 |
| 222,905,166 | |||
| Wireless Telecommunication Services4.3% | |||
| SK Telecom Co., Ltd. (Korea) | Mobile Telecommunications | 787,400 | $132,329,631 |
| Vodafone Group Plc (Great Britain) | Mobile Telecommunications | 30,110,800 | 79,942,917 |
| Vodafone Group Plc (Great Britain) (b) | Mobile Telecommunications | 606,000 | 16,095,360 |
| 228,367,908 | |||
| Total Common Stocks (Cost: $3,729,447,362) | 5,049,459,695 | ||
| Short Term Investments4.1% | |||
| U.S. Government Bills0.9% | |||
| United States Treasury Bills, 2.52% -2.655% due 4/14/2005 - 4/21/2005 | $45,000,000 | $44,944,925 | |
| Total U.S. Government Bills (Cost: $44,944,925) | 44,944,925 | ||
| Name | Description |
Par Value |
Market Value |
| Repurchase Agreements3.2% | |||
| IBT Repurchase Agreement, 2.50% dated 3/31/2005 due 4/1/2005, repurchase price $171,011,875 collateralized by U.S. Government Agency Securities with an aggregate market value plus accrued interest of $179,550,000 | $171,000,000 | $171,000,000 | |
| IBT Repurchase Agreement, 2.02% dated 3/31/2005 due 4/1/2005, repurchase price $364,814 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $383,033 | 364,793 | 364,793 | |
| Total Repurchase Agreements (Cost: $171,364,793) | 171,364,793 | ||
| Total Short Term Investments (Cost: $216,309,718) | 216,309,718 | ||
| Total Investments (Cost $3,945,757,080)100.0% | $5,265,769,413 | ||
| Foreign Currencies (Cost $203,741)0.0% | $204,352 | ||
| Other Liabilities In Excess Of Other Assets0.0% | (505,264) | ||
| Total Net Assets100% | $5,265,468,501 | ||
| (a) | Non-income producing security. |
| (b) | Represents an American Depository Receipt. |
| (c) | See footnote number five in the Notes to the Financial Statements regarding investments in affiliated issuers. |
See accompanying notes to financial statements.