THE OAKMARK GLOBAL FUNDReport from Clyde S. McGregor and Michael J. Welsh, Portfolio Managers |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK GLOBAL FUND FROM ITS INCEPTION (8/4/99) TO PRESENT (3/31/05) AS COMPARED TO THE MSCI WORLD INDEX13 | ||||
![]() |
||||
| Average
Annual Total Returns (as of 3/31/05) |
||||
| Total Return Last 3 Months* |
1-year | 5-year | Since Inception (8/4/99) |
|
| Oakmark Global Fund (Class I) | 0.60% | 11.97% | 18.53% | 16.33% |
| MSCI World | -1.10% | 10.56% | -2.86% | 0.15% |
| Lipper Global Fund Index14 | -0.88% | 9.19% | -2.15% | 2.40% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||||
| The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain current month end performance data, call 1-800-OAKMARK or visit www.oakmark.com. | ||||
| * Not annualized | ||||
Fellow Shareholders,
The Oakmark Global Fund gained 1% for the three-month period ending March 31, 2005, compared with the 1% declines for the MSCI World Index and the Lipper Global Fund Index.
Over the past five years, The Oakmark Global Fund has returned 19% annualized, compared to a 3% loss for the MSCI World Index and a 2% decline for the Lipper Global Fund Index.
Portfolio Changes
The only significant new investment for the Fund during the quarter was Viacom, the U.S. media content giant with leading assets in each of its sectors. Viacom has seen its stock price erode over the past few years despite the company's strong cash flow and improving capital allocation. We believe cable networks (MTV, Nickelodeon, etc.) are the company's most valuable asset, while television (CBS, UPN) and entertainment (Paramount) appear to be on an upswing. It is the difficult operating conditions in the Infinity radio unit that has most concerned the market. While it may be generating the majority of the negative headlines and contributing to the share price decline it's important to note that we think Infinity accounts for less than 20% of Viacom's overall enterprise value. Given the overall quality of Viacom's assets combined with a management teamand ownership basethat is actively trying to boost the share price, we believe that Viacom's long-term investors will be rewarded.
The market's general pessimism toward media stocks has given us the opportunity over the past few quarters to continue to add to existing positions at attractive prices. Media companies now comprise roughly 12% of our portfolio. Along with Viacom, the Fund also owns stakes in Grupo Televisa (dominates Mexican media and Spanish-language programming), Vivendi Universal (ownership in NBC-Universal; Universal Music is #1 worldwide), Liberty Media (Discovery Channel, QVC, and Starz cable networks), Time Warner (HBO, Time, CNN, Turner Broadcasting), and Tribune Corp (Chicago Tribune and LA Times newspapers, WGN Television and the Chicago Cubsoops, never mind the last one!).
Clearly, we believe that at current share prices media is one sector where we can find great value opportunities worldwide.
Bottom-Up Investing
We often say The Oakmark Global Fund is built stock-by-stock from the bottom-up. What does this mean? It means we focus on individual investment opportunities and don't make top-down, macroeconomic decisions in investing your money. We don't make "calls" on marketsfor example, bearish on Japan and bullish on the U.S. or bearish on technology and bullish on steel. We make investment decisions based on the merits of individual businesses and do so only after thorough, independent due diligence. We want to remain agnostic regarding the size or location of a company and focus solely on constructing a portfolio of the most attractive risk-return opportunities. Geographic or industry weightings in the Fund are strictly a fall-out of stock selection.
When it comes to broad macroeconomic issues, we've often found that consensus views on particular countries or industriesbullish or bearishlead to share price imperfections. For example, if everybody loves China, one may do well to tread with extra care: what is one actually buying, and at what price? Similarly, if everybody is bearish on European economies, as they are today, then investors may be ignoring some interesting opportunities.
We certainly believe that last statement to be true. Companies like Nestle and Diageoboth big positions in the Fundare trading at significant discounts to similar companies elsewhere. This is due in part to investors' pessimism about the economic outlook for their home markets, discounting the fact that these are global businesses with profit centers all over the world. In addition the strong Euro and British Pound are also masking the true earnings power of these companies.
We understand that Europe still has some problems; high unemployment, barriers to business efficiency, and aging population are all matters of concern. We see some positive signs of reform, such as recent labor concessions in France and Germany, as well as talk of corporate tax cuts. But most importantly one factor that is often lost in all this bearishness is price. In the cases of Nestle and Diageo, we think these negatives are more than fully reflected in their current share prices.
In constructing The Oakmark Global Fund we search for companies that are priced at a substantial discount to their true business value and are run by managers who think and act like owners. As long as we remain focused on the long-term worth of a businessand maintain a disciplined approach to the price we are willing to paywe believe we can find attractive opportunities despite a negative operating environment.
Looking Forward
We will continue to manage the portfolio using the same value discipline described above. We remain excited about the value and quality of the names in the Fund. Thank you for your continued confidence and support.
| Clyde S. McGregor,
CFA Portfolio Manager mcgregor@oakmark.com |
Michael J. Welsh,
CFA, CPA Portfolio Manager mwelsh@oakmark.com |
| THE OAKMARK GLOBAL FUND |
Global DiversificationMarch 31, 2005 (Unaudited)

| THE OAKMARK GLOBAL FUND |
Schedule of InvestmentsMarch 31, 2005 (Unaudited)
| Name | Description | Shares Held | Market Value |
| Common Stocks97.3% | |||
| Apparel Retail2.2% | |||
| The TJX Companies, Inc. (United States) |
Discount Apparel & Home Fashion Retailer | 1,501,000 | $36,969,630 |
| Apparel, Accessories & Luxury Goods1.4% | |||
| Bulgari S.p.A. (Italy) | Jewelry Manufacturer & Retailer | 1,947,600 | $23,143,532 |
| Broadcasting & Cable TV2.8% | |||
| Liberty Media Corporation, Class A (United States) (a) | Broadcast Services & Programming | 2,356,000 | $24,431,720 |
| Grupo Televisa S.A. (Mexico) (b) |
Television Production & Broadcasting | 378,000 | 22,226,400 |
| 46,658,120 | |||
| Household Appliances2.8% | |||
| Snap-on Incorporated (United States) |
Tool & Equipment Manufacturer | 1,431,000 | $45,491,490 |
| Motorcycle Manufacturers0.2% | |||
| Ducati Motor Holding S.p.A. (Italy) (a) |
Motorcycle Manufacturer | 1,790,000 | $2,489,476 |
| Movies & Entertainment6.4% | |||
| Viacom Inc., Class B (United States) |
Worldwide Entertainment & Publishing Company | 1,380,000 | $48,065,400 |
| Vivendi Universal SA (France) (a) |
Music, Games, Television, Film, & Telecommunications | 1,430,500 | 43,813,389 |
| Time Warner Inc. (United States) (a) |
Filmed Entertainment & Television Networks | 833,000 | 14,619,150 |
| 106,497,939 | |||
| Publishing2.4% | |||
| Tribune Company (United States) |
Publishing & Broadcast Services | 1,003,000 | $39,989,610 |
| Distillers & Vintners4.7% | |||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 5,517,500 | $77,779,033 |
| Household Products3.0% | |||
| Henkel KGaA (Germany) | Consumer Chemical Products Manufacturer | 593,000 | $50,267,549 |
| Packaged Foods & Meats6.6% | |||
| Nestle SA (Switzerland) | Food & Beverage Manufacturer | 238,500 | $65,247,555 |
| Cadbury Schweppes plc (Great Britain) |
Beverage & Confectionary Manufacturer | 4,383,000 | 43,937,792 |
| 109,185,347 | |||
| Soft Drinks0.8% | |||
| Lotte Chilsung Beverage Co., Ltd. (Korea) (c) | Soft Drinks, Juices & Sports Drinks Manufacturer | 13,430 | $13,278,211 |
| Oil & Gas Exploration & Production3.8% | |||
| Burlington Resources Inc. (United States) |
Oil & Natural Gas Exploration & Production | 1,260,000 | $63,088,200 |
| Asset Management & Custody Banks2.7% | |||
| Julius Baer Holding Ltd. (Switzerland) |
Asset Management | 129,300 | $44,831,278 |
| Diversified Banks7.1% | |||
| Bank of Ireland (Ireland) | Commercial Bank | 4,029,000 | $63,658,476 |
| Australia and New Zealand Banking Group Limited (Australia) | Commercial Bank | 2,260,000 | 35,994,767 |
| Banco Popolare di Verona e Novara Scrl (Italy) | Commercial Bank | 863,600 | 16,132,146 |
| 115,785,389 | |||
| Diversified Capital Markets0.5% | |||
| Credit Suisse Group (Switzerland) | Investment Services & Insurance | 190,700 | $8,186,294 |
| Investment Banking & Brokerage0.8% | |||
| Daiwa Securities Group Inc. (Japan) | Stock Broker | 2,062,000 | $13,581,863 |
| Specialized Finance3.9% | |||
| Euronext NV (Netherlands) (c) | Stock Exchange | 1,814,000 | $64,540,882 |
| Thrifts & Mortgage Finance1.0% | |||
| Washington Mutual, Inc. (United States) | Thrift | 415,000 | $16,392,500 |
| Health Care Distributors2.1% | |||
| Cardinal Health, Inc. (United States) |
Wholesale Drug Distributor | 607,500 | $33,898,500 |
| Health Care Services2.6% | |||
| Laboratory Corporation of America Holdings (United States) (a) |
Medical Laboratory & Testing Services | 892,000 | $42,994,400 |
| Health Care Supplies1.0% | |||
| Ansell Limited (Australia) | Protective Rubber & Plastics Products | 2,265,966 | $17,222,284 |
| Pharmaceuticals11.2% | |||
| Takeda Pharmaceutical Company Limited (Japan) | Pharmaceuticals & Food Supplements | 1,281,000 | $61,071,139 |
| GlaxoSmithKline plc (Great Britain) |
Pharmaceuticals | 2,614,200 | 59,921,266 |
| Novartis AG (Switzerland) | Pharmaceuticals | 670,000 | 31,253,971 |
| Santen Pharmaceutical Co., Ltd. (Japan) | Pharmaceuticals | 781,000 | 16,758,875 |
| Sanofi-Aventis (France) | Pharmaceuticals | 187,185 | 15,782,420 |
| 184,787,671 | |||
| Aerospace & Defense0.8% | |||
| Alliant Techsystems, Inc. (United States) (a) |
Propulsion Systems & Munitions | 179,087 | $12,795,766 |
| Airport Services0.8% | |||
| Grupo Aeroportuario del Sureste S.A. de
C.V. (Mexico) (b)(c) |
Airport Operator | 463,000 | $12,987,150 |
| Diversified Commercial Services4.1% | |||
| Equifax Inc. (United States) | Credit Reporting & Collection | 1,367,000 | $41,953,230 |
| Meitec Corporation (Japan) (c) | Software Engineering Services | 760,000 | 26,518,636 |
| 68,471,866 | |||
| Employment Services1.1% | |||
| Michael Page International plc (Great Britain) (c) | Recruitment Consultancy Services | 4,815,400 | $17,652,876 |
| Environmental Services2.1% | |||
| Waste Management, Inc. (United States) |
Waste Management Services | 1,175,000 | $33,898,750 |
| Office Services & Supplies0.4% | |||
| United Stationers Inc. (United States) (a) |
Business Products Distributor | 150,000 | $6,787,500 |
| Data Processing & Outsourced Services6.8% | |||
| eFunds Corporation (United States) (a) |
Electronic Debit Payment Services | 2,237,100 | $49,932,072 |
| First Data Corporation (United States) |
Data Processing & Management | 1,004,750 | 39,496,723 |
| Ceridian Corporation (United States) (a) |
Data Management Services | 1,348,000 | 22,983,400 |
| 112,412,195 | |||
| Electronic Equipment Manufacturers0.5% | |||
| Orbotech, Ltd. (Israel) (a)(c) | Optical Inspection Systems | 412,700 | $9,038,130 |
| Office Electronics2.6% | |||
| Neopost SA (France) | Mailroom Equipment Supplier | 494,750 | $42,836,850 |
| Diversified Chemicals2.7% | |||
| Akzo Nobel N.V. (Netherlands) | Chemical Producer | 992,300 | $45,298,895 |
| Specialty Chemicals3.6% | |||
| Lonza Group AG, Registered Shares (Switzerland) (c) | Industrial Organic Chemicals | 710,400 | $43,472,062 |
| Givaudan (Switzerland) | Fragrance & Flavor Compound Manufacturer | 25,300 | 16,243,438 |
| 59,715,500 | |||
| Wireless Telecommunication Services1.8% | |||
| SK Telecom Co., Ltd. (Korea) | Mobile Telecommunications | 181,000 | $30,418,673 |
| Total Common Stocks (Cost: $1,238,542,076) | 1,609,373,349 | ||
| Name | Description |
Par Value | Market Value |
| Short Term Investments2.5% | |||
| Repurchase Agreements2.5% | |||
| IBT Repurchase Agreement, 2.50% dated 3/31/2005 due 4/1/2005, repurchase price $39,002,708 collateralized by U.S. Government Agency Securities with an aggregate market value plus accrued interest of $40,950,000 | $39,000,000 | $39,000,000 | |
| IBT Repurchase Agreement, 2.02% dated 3/31/2005 due 4/1/2005, repurchase price $1,662,028 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $1,745,032 | 1,661,935 | 1,661,935 | |
| |
|||
| Total Repurchase Agreements (Cost: $40,661,935) | 40,661,935 | ||
| Total Short Term Investments (Cost: $40,661,935) | 40,661,935 | ||
| Total Investments (Cost $1,279,204,011)99.8% | $1,650,035,284 | ||
| Other Assets In Excess Of Other Liabilities0.2% | 3,267,760 | ||
| Total Net Assets100% | $1,653,303,044 | ||
| |
|||
| (a) | Non-income producing security. |
| (b) | Represents an American Depository Receipt. |
| (c) | See footnote number five in the Notes to the Financial Statements regarding investments in affiliated issuers. |
See accompanying notes to financial statements.