THE OAKMARK INTERNATIONAL SMALL CAP FUNDReport from David G. Herro and Chad M. Clark, Portfolio Managers |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL SMALL CAP FUND FROM ITS INCEPTION (11/1/95) TO PRESENT (3/31/05) AS COMPARED TO THE MSCI WORLD EX U.S. INDEX15 | ||||
![]() |
||||
| Average
Annual Total Returns (as of 3/31/05) |
||||
| Total Return Last 3 Months* |
1-year | 5-year | Since Inception (11/1/95) |
|
| Oakmark International Small Cap Fund (Class I) | 5.44% | 27.62% | 16.32% | 13.43% |
| MSCI World ex U.S. | 0.07% | 15.56% | -0.86% | 5.85% |
| Lipper International Small Cap Average18 | 2.99% | 18.24% | 7.17% | 11.45% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||||
| The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain current month end performance data, call 1-800-OAKMARK or visit www.oakmark.com. | ||||
| * Not annualized | ||||
The Oakmark International Small Cap Fund gained 5% for the quarter, outperforming our benchmark indices. More importantly, however, for the past twelve months and past three years your Fund is up 28% and 21% respectively, soundly outpacing the relevant benchmarks.
Strong performers for the quarter were our Turkish holding company, Dogan Holding, and our financial services companies, Julius Baer and Ichiyoshi Securities. In addition to solid operating performance within its media arm, Dogan Yayin, Dogan Holding benefited from increased merger and acquisition (M&A) activity in the Turkish banking sector (as it owns 62% of one of the medium-sized banks in Turkey) and general market optimism following the European Union's positive recommendation on Turkish membership. With increased scrutiny on corporate governance issues, we were quite happy to see Julius Baer adjust its shareholding structure during the quarter, lowering the family's voting interest to a level on par with its equity stake. We believe this positive move in governance, coupled with strong operating performance, propelled the stock in the quarter. Ichiyoshi, like many in our portfolio, continues to churn out outstanding operating performance with a management dedicated to building per share value over time.
The most significant detractor from quarterly performance was British carpet retailer Carpetright plc. The UK housing market has slowed dramatically following five interest rate increases since late 2003. As a result, Carpetright reported subdued demand during its most recent quarter. We remain convinced that despite some potential cyclicality, this company will continue to deliver high returns and free cash flow, with a management team wholly focused on deploying that free cash flow in a value-accretive manner. We added to our position during the past quarter.
Portfolio Composition
We had a very robust quarter of new idea generation, adding seven names to our approved list. Meaningful positions were established in UK retailers JJB Sports and Matalan; Wincor Nixdorf, a German-based banking hardware and software provider; and Mabuchi Motors, a Japanese manufacturer of small electric motors. Your Fund continued to add to positions in securities whose prices declined in the quarter, including Lotte Confectionery, Interpump, and Carpetright.
Following the flurry of bid activity we reported in last quarter's commentary, M&A interest was more muted in the small cap arena in the quarter. As always, we believe your Fund invests in high quality companies with shareholder-oriented management teams that trade at a large discount to intrinsic value. We are indifferent as to whether value realization is achieved via a buyout offer or whether it comes from the market recognizing a business' inherent value.
We continue to like the quality and price attractiveness of the portfolio. Thank you for your continued confidence.
![]() |
![]() |
| David G.
Herro, CFA Portfolio Manager dherro@oakmark.com |
Chad M.
Clark, CFA Portfolio Manager cclark@oakmark.com |
| THE OAKMARK INTERNATIONAL SMALL CAP FUND |
International DiversificationMarch 31, 2005 (Unaudited)

| THE OAKMARK INTERNATIONAL SMALL CAP FUND |
Schedule of InvestmentsMarch 31, 2005 (Unaudited)
Name |
Description |
Shares Held |
Market Value |
|
| Common Stocks94.0% | ||||
| Advertising2.5% | ||||
| Asatsu-DK, Inc. (Japan) | Advertising Services Provider | 459,700 | $14,710,743 | |
| G2R Inc. (Korea) | Advertising & Marketing Services | 415,440 | 8,063,823 | |
| 22,774,566 | ||||
| Apparel Retail3.8% | ||||
| JJB Sports plc (Great Britain) | Sportswear & Sports Equipment Retailer | 4,850,400 | $19,247,673 | |
| Matalan plc (Great Britain) | Clothing Retailer | 3,596,200 | 16,020,531 | |
| 35,268,204 | ||||
| Apparel, Accessories & Luxury Goods2.0% | ||||
| Bulgari S.p.A. (Italy) | Jewelry Manufacturer & Retailer | 1,536,400 | $18,257,200 | |
| Broadcasting & Cable TV0.0% | ||||
| Media Prima Berhad (Malaysia) (a) | Film Producer & Sports Promoter | 984,000 | $375,474 | |
| Home Improvement Retail2.9% | ||||
| Carpetright plc (Great Britain) | Carpet Retailer | 1,439,800 | $26,989,523 | |
| Motorcycle Manufacturers0.5% | ||||
| Ducati Motor Holding S.p.A. (Italy) (a) | Motorcycle Manufacturer | 3,015,650 | $4,194,072 | |
| Photographic Products1.4% | ||||
| Vitec Group plc (Great Britain) | Photo Equipment & Supplies | 2,008,907 | $12,849,904 | |
| Publishing1.9% | ||||
| Tamedia AG (Switzerland) (a) | TV Broadcasting & Publishing | 143,661 | $14,171,542 | |
| Matichon Public Company Limited, Foreign Shares (Thailand) (b) | Newspaper Publisher | 2,039,500 | 3,545,143 | |
| 17,716,685 | ||||
| Agricultural Products2.1% | ||||
| Geest plc (Great Britain) | Fresh Produce Distributor | 1,562,400 | $19,367,673 | |
| Brewers3.5% | ||||
| Davide Campari - Milano S.p.A. (Italy) | Soft Drinks, Wines, & Spirits Producer | 284,900 | $19,745,035 | |
| Kook Soon Dang Brewery Co., Ltd. (Korea) | Wine & Spirits Manufacturer | 843,176 | 13,217,353 | |
| 32,962,388 | ||||
| Distillers & Vintners1.8% | ||||
| Baron de Ley, S.A. (Spain) (a) | Wines & Spirits Manufacturer | 337,037 | $16,574,108 | |
| Packaged Foods & Meats1.3% | ||||
| Robert Wiseman Dairies plc (Great Britain) | Milk Processor & Distributor | 944,000 | $4,807,421 | |
| Alaska Milk Corporation (Philippines) (b) | Milk Producer | 56,360,000 | 3,805,329 | |
| Lotte Confectionery Co., Ltd. (Korea) | Candy & Snacks Manufacturer | 4,884 | 3,316,800 | |
| 11,929,550 | ||||
| Asset Management & Custody Banks3.1% | ||||
| Julius Baer Holding Ltd. (Switzerland) | Asset Management | 83,800 | $29,055,384 | |
| Diversified Banks1.8% | ||||
| Jyske Bank-Registered (Denmark) (a) | Commercial Banking | 444,800 | $16,618,238 | |
| Multi-Sector Holdings2.2% | ||||
| Pargesa Holding AG (Switzerland) | Diversified Operations | 5,254 | $19,984,702 | |
| Other Diversified Financial Services1.7% | ||||
| Ichiyoshi Securities Co., Ltd. (Japan) | Stock Broker | 1,495,700 | $15,740,538 | |
| Regional Banks1.5% | ||||
| Pusan Bank (Korea) | Commercial Banking | 1,033,500 | $8,166,427 | |
| Daegu Bank (Korea) | Commercial Banking | 739,400 | 5,442,856 | |
| 13,609,283 | ||||
| Specialized Finance0.3% | ||||
| Athens Stock Exchange S.A. (Greece) (a) | Exchange Services | 293,000 | $3,235,657 | |
| Health Care Supplies2.5% | ||||
| Ansell Limited (Australia) | Protective Rubber & Plastics Products | 1,733,684 | $13,176,720 | |
| Coloplast A/S, Class B (Denmark) | Healthcare Products & Services Provider | 203,000 | 10,559,765 | |
| 23,736,485 | ||||
| Pharmaceuticals2.5% | ||||
| Santen Pharmaceutical Co., Ltd. (Japan) | Pharmaceuticals | 1,077,000 | $23,110,510 | |
| Air Freight & Logistics1.6% | ||||
| Main freight Limited (New Zealand) (b) | Logistics Services | 7,816,058 | $14,738,018 | |
| Airport Services2.0% | ||||
| Kobenhavns Lufthavne A/S (Copenhagen Airports A/S - CPH) (Denmark) |
Airport Management & Operations | 38,300 | $9,135,309 | |
| Grupo Aeroportuario del Sureste S.A. de C.V. (Mexico) (b)(c) | Airport Operator | 315,000 | 8,835,750 | |
| 17,971,059 | ||||
| Construction & Engineering1.2% | ||||
| Tae Young Corp. (Korea) | Heavy Construction | 284,070 | $11,446,555 | |
| Construction & Farm Machinery & Heavy Trucks0.2% | ||||
| Vossloh AG (Germany) | Railroad Equipment Manufacturer | 29,000 | $1,478,726 | |
| Diversified Commercial Services2.7% | ||||
| Prosegur, Compania de Seguridad SA (Spain) | Security & Transportation Services | 1,052,300 | $22,504,988 | |
| Konami Sports Corporation (Japan) | Fitness Centers | 149,400 | 2,667,832 | |
| 25,172,820 | ||||
| Electrical Components & Equipment3.0% | ||||
| Pfeiffer Vacuum Technology AG (Germany) | Vacuum Pump Manufacturer | 423,840 | $21,479,984 | |
| Carbone Lorraine SA (France) (a) | Electrical Systems Manufacturer | 120,545 | 6,812,256 | |
| 28,292,240 | ||||
| Employment Services0.8% | ||||
| DIS Deutscher Industrie Service AG (Germany) | Recruitment Consultancy Services | 173,800 | $7,377,621 | |
| Industrial Conglomerates1.8% | ||||
| Dogan Sirketler Grubu Holdings A.S. (Turkey) (a) | Diversified Holding Company | 6,258,511 | $16,288,324 | |
| Industrial Machinery13.2% | ||||
| Saurer AG (Switzerland) (a) | Textile Equipment Manufacturer | 502,653 | $32,986,340 | |
| Interpump Group S.p.A. (Italy) (b) | Pump & Piston Manufacturer | 5,326,600 | 28,299,794 | |
| Schindler Holding AG (Switzerland) | Elevator & Escalator Manufacturer | 64,200 | 24,419,829 | |
| Alfa Laval AB (Sweden) | Filtration & Separation Equipment | 807,500 | 13,245,192 | |
| LISI (France) | Industrial Fastener Manufacturer | 148,244 | 10,731,380 | |
| Kone Oyj, Class B (Finland) (a) | Elevators | 113,100 | 8,791,276 | |
| Halma plc (Great Britain) | Electronic Instrument Producer | 719,700 | 2,189,570 | |
| Munters AB (Sweden) | Cooling & Moisture Control Systems | 77,400 | 2,079,468 | |
| NSC Groupe (France) | Textile Equipment Manufacturer | 12,316 | 1,095,886 | |
| 123,838,735 | ||||
| Office Services & Supplies0.6% | ||||
| Societe BIC SA (France) | Consumer & Office Supplies | 101,800 | $5,775,367 | |
| Domino Printing Sciences plc (Great Britain) | Printing Equipment | 70,000 | 341,932 | |
| 6,117,299 | ||||
| Computer Storage & Peripherals1.3% | ||||
| Lectra (France) | Manufacturing Process Systems | 1,813,100 | $11,773,748 | |
| Data Processing & Outsourced Services2.3% | ||||
| Baycorp Advantage Limited (Australia) | Credit Reference Services | 9,342,300 | $21,647,978 | |
| Electronic Equipment Manufacturers6.2% | ||||
| Wincor Nixdorf AG (Germany) (a) | Banking Machine Manufacturer | 222,300 | $17,720,250 | |
| Vaisala Oyj, Class A (Finland) | Atmospheric Observation Equipment | 627,000 | 15,847,378 | |
| Mabuchi Motor Co., Ltd. (Japan) | Digital Camera Motors Manufacturer | 221,000 | $13,278,351 | |
| Orbotech, Ltd. (Israel) (a)(b) | Optical Inspection Systems | 499,300 | 10,934,670 | |
| 57,780,649 | ||||
| Home Entertainment Software1.7% | ||||
| Square Enix Co., Ltd. (Japan) | Entertainment Software | 508,100 | $15,595,923 | |
| IT Consulting & Other Services4.2% | ||||
| Morse plc (Great Britain) (b) | Business & Technology Solutions | 10,548,500 | $21,427,946 | |
| Alten (France) (a) | Systems Consulting & Engineering | 443,281 | 10,916,615 | |
| Sopra Group (France) | Computer Engineering | 111,930 | 6,202,087 | |
| 38,546,648 | ||||
| Office Electronics3.3% | ||||
| Neopost SA (France) | Mailroom Equipment Supplier | 349,174 | $30,232,470 | |
| Industrial Gases1.4% | ||||
| Taiyo Ink Mfg. Co., Ltd. (Japan) | Manufacturer of Resist Inks | 348,100 | $13,347,866 | |
| Specialty Chemicals5.7% | ||||
| Gurit-Heberlein AG (Switzerland) (b) | Chemical Producer | 36,075 | $26,916,015 | |
| Croda International plc (Great Britain) | Chemical Producer | 2,573,600 | 18,127,590 | |
| Financiere Marc de Lacharriere SA (Fimalac) (France) | Chemical Storage & Diversified Operations | 150,232 | 7,047,033 | |
| Financiere Marc de Lacharriere SA (Fimalac), Warrants (France) (a) | Chemical Storage & Diversified Operations | 31,866 | 177,603 | |
| 52,268,241 | ||||
| Alternative Carriers1.5% | ||||
| Asia Satellite Telecommunications Holdings Limited (Hong Kong) | Satellite Operator | 7,305,000 | $13,955,407 | |
| Total Common Stocks (Cost: $602,359,514) | 872,220,471 | |||
| Name |
Description |
Par Value
| Market Value | |
| Fixed Income0.8% | ||||
| Preferred Stocks0.8% | ||||
| Industrial Conglomerates0.8% | ||||
| Rheinmetall AG, Preferred, 0.00% | Automotive Pump Manufacturer |
146,600 | $7,790,639 | |
| Total Preferred Stocks (Cost: $8,200,975) | 7,790,639 | |||
| Total Fixed Income (Cost: $8,200,975) | 7,790,639 | |||
| Short Term Investments4.3% | ||||
| U.S. Government Bills2.2% | ||||
| United States Treasury Bills, 2.635% -2.64% due 4/14/2005 - 4/28/2005 | $20,000,000 | $19,970,684 | ||
| Total U.S. Government Bills (Cost: $19,970,684) | 19,970,684 | |||
| Repurchase Agreements2.1% | ||||
| IBT Repurchase Agreement, 2.50% dated 3/31/2005 due 4/1/2005, repurchase price $18,001,250 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $18,900,000 | $18,000,000 | $18,000,000 | ||
| IBT Repurchase Agreement, 2.02% dated 3/31/2005 due 4/1/2005, repurchase price $1,583,870 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $1,662,970 | 1,583,781 | 1,583,781 | ||
| Total Repurchase Agreements (Cost: $19,583,781) | 19,583,781 | |||
| Total Short Term Investments (Cost: $39,554,465) | 39,554,465 | |||
| Total Investments (Cost $650,114,954)99.1% | $919,565,575 | |||
| Foreign Currencies (Cost $101,721)0.0% | $101,726 | |||
| Other Assets In Excess Of Other Liabilities0.9% | 8,571,321 | |||
| Total Net Assets100% | $928,238,622 | |||
| (a) | Non-income producing security. |
| (b) | See footnote number five in the Notes to the Financial Statements regarding investments in affiliated issuers. |
| (c) | Represents an American Depository Receipt. |
See accompanying notes to financial statements.