THE OAKMARK EQUITY AND INCOME FUNDReport from Clyde S. McGregor and Edward A. Studzinski, Portfolio Managers |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK EQUITY AND INCOME FUND FROM ITS INCEPTION (11/1/95) TO PRESENT (3/31/05) AS COMPARED TO THE LIPPER BALANCED FUND INDEX10 | ||||
![]() |
||||
| Average
Annual Total Returns (as of 3/31/05) |
||||
| Total Return Last 3 Months* |
1-year | 5-year | Since Inception (11/1/95) |
|
| Oakmark Equity & Income Fund (Class I) | -0.64% | 5.26% | 12.35% | 13.83% |
| Lipper Balanced Fund Index | -1.27% | 5.10% | 2.09% | 7.86% |
| S&P 5003 | -2.15% | 6.69% | -3.16% | 9.57% |
| Lehman Govt./Corp. Bond11 | -0.67% | 0.40% | 7.28% | 6.57% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||||
| The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain current month end performance data, call 1-800-OAKMARK or visit www.oakmark.com. | ||||
| * Not annualized | ||||
Results
Positive returns were hard to generate in the latest quarter, and your Fund,
regrettably, proved no exception in this regard. Oakmark Equity and Income lost
0.6% in the quarter, modestly besting the 1.3% decline that the Fund's standard
of comparison, the Lipper Balanced Fund Index, registered. This is the Fund's
ninth loss quarter in its 37-quarter history, and every one of them, regardless
of the market conditions or the size of the loss, has disappointed your management
team. We are not naïve enough to expect that the Fund's path will always be
upward. Nor do we believe that a calendar quarter is a particularly meaningful
measurement period. Nonetheless, we know that beating the comparable indices
is at best an entertaining abstraction while earning positive returns can improve
our shareholders' lives.
The Fund's record over longer time periods is more satisfactory. March saw the five-year anniversary of the all-time highs in stock market indices, such as the S&P 500 and the NASDAQ composite12. Owning either index for the past five years would have been a painful experience. While the recent quarter for the Fund was not inspiring, we are pleased to be able to report that your Fund has returned 87% (13% annualized) since the peak of the NASDAQ on March 10, 2000.
In the late 1990s we often wrote about the extreme valuation divergences that were then manifest. Since that time, markets have worked toward convergence, and we now perceive valuations to be relatively homogenized, whichfor value investors like usmakes the current market somewhat less hospitable. Nevertheless, we continue to find interesting opportunities across most industries and capitalization ranges. Given the Fund's current conservative asset allocation, we have the wherewithal to take advantage of the opportunities that the market will present to us.
An Active Quarter
Securities markets were generally dull and dreary locales in the
quarter with index prices confined to fairly tight ranges. Inside the stock
market, however, the component parts were far more interesting. High prices
for fuels benefited our six holdings in the energy sector. Media stocks languished
despite an improving advertising marketplace, and our two satellite television
companies (Echo star and DIRECTV) experienced meaningful declines in price.
Rising interest rates and increasing regulatory activity placed downward pressure
on the prices of our financial industry holdings.
Our trading activity was unusually high in the quarter and focused on the portfolio's fixed income side. As fixed income investors, we face two risks: credit (default) risk and interest rate risk. Over the past six months we have concluded that bond prices did not fairly compensate investors for either risk, and we have worked to limit the Fund's exposures. Our first step was to reduce credit risk. We accomplished this with the elimination of seven of the Fund's high yield debt positions. We next addressed interest rate risk by slashing portfolio duration from 4.1 years to 2.4 years. Our only aggressive action was to rebuild the allocation to sovereign (foreign government issued) debt. Many assume that our occasional forays into the sovereign debt markets are based on a forecast for the trading value of the dollar, but we do not make such a forecast. Rather, we use sovereign debt to diversify the portfolio and enhance income at times when the relative valuations across the international debt markets seem attractive.
Turning to the equity market we initiated three positions and divested six. One purchase, Jupiter Telecommunications, is quite unusual for the Funda foreign initial public offering. Jupiter is a 10-year-old Japanese cable television operator that was founded as a joint venture between Sumitomo and Liberty Media. We perceive an opportunity for cable penetration of Japanese households to increase from levels well below that found in other developed nations. Unfortunately, it would seem that other investors share this thesis, and heavy demand for the IPO shares limited our ability to establish a position in the Fund. We also initiated holdings in Encana, a Canadian exploration and production company, and Scripps, a diversified media company.
Our six divestitures included three successful holdings (First Data, Fox Entertainment Group, and Stanley Works), two disappointments (Cool Brands and Delphi) and one neutral outcome (RenaissanceRe Holdings). Fox, a relatively recent purchase, received a takeover offer from parent company News Corp. Having only built a modest position in the company, we elected to sell. Neither Cool-Brands nor RenaissanceRe materially affected Fund results. Delphi, however, was the biggest detractor from the Fund's return in the quarter.
Spun off from General Motors in 1999, Delphi is the world's largest auto parts company. We based our investing thesis for the company's shares on technology, labor, management, and dividend yield. We also believed that GM, Delphi's largest customer, would experience improving sales as it introduced many new or updated models. Instead, GM's market share declined precipitously. At the same time Delphi also reported problems with its accounting for rebates in 1999 and 2000, resulting in the resignation of its chief financial officer. The CEO expressed his intention to retire. The Board cut the dividend. History teaches us that we should sell whenever our conceptual foundation for an investment idea erodes meaningfully. Having lost management and dividend yield as reasons to own Delphi, we exited the position.
Choicepoint is another holding that has generated considerable feedback from Fund shareholders during the quarter. Choicepoint is a multi-faceted database company, but its primary business is providing data and analysis to insurance companies to help in their underwriting and pricing of policies. A relatively unimportant unit of the company maintained a public records database, which, as the name suggests, gathered, organized, and resold data derived from filings individuals make with government agencies. In February management announced that a crime ring posing as a legitimate business had purchased data from Choicepoint's public records database for the purpose of engaging in identity theft. Management has subsequently curtailed this division's activities. The stock has reacted negatively to this news but, as of this writing, still trades above our purchase price. We will be monitoring this situation carefully.
As the quarter ended we learned of yet another accounting investigation of one of our holdings, financial guaranty insurer MBIA. The company's basic business is to use its AAA-rated balance sheet to support the debt of lower-rated municipalities as well as certain asset-backed issues. Given recent developments in the insurance industry, it is not surprising that regulators would seek more information from MBIA. So, why would we continue to hold our position given an accounting investigation? The key reasons are valuation and management followed by our belief that this is a business that needs to exist. Again, this is a situation that bears careful monitoring.
Distinguishing Characteristics
The bulk of this letter has been quite tactical and focused on individual portfolio decisions. We will close with a brief review of the characteristics that we think differentiate Oakmark Equity and Income from other balanced funds.
The first point of differentiation for any of our Funds derives from our firm's value investing philosophy. While our value orientation both informs and circumscribes our activities, we reject other types of limitations, and it is this rejection that gives the Fund its idiosyncratic nature. We will consider stocks of widely varying market capitalizations and bonds of any quality. We own international securities, both debt and equity. While we like dividends, we do not limit the Fund to dividend payers. We are not averse to concentration. And, as is true for all of The Oakmark Funds, we invest a large portion of our own net worth in the Fund.
As always, we welcome your e-mailed questions and comments.
![]() |
![]() |
| Clyde S. McGregor,
CFA Portfolio Manager mcgregor@oakmark.com |
Edward A. Studzinski,
CFA Portfolio Manager estudzinski@oakmark.com |
| THE OAKMARK EQUITY AND INCOME FUND |
Schedule of InvestmentsMarch 31, 2005 (Unaudited)
| Name | Shares Held | Market Value | |
| Equity and Equivalents57.3% | |||
| Common Stocks57.3% | |||
| Apparel Retail2.0% | |||
| The TJX Companies, Inc. | 7,240,000 | $178,321,200 | |
| Broadcasting & Cable TV4.1% | |||
| EchoStar Communications Corporation, Class A | 7,800,000 | $228,150,000 | |
| The DIRECTV Group, Inc. (a) | 8,026,722 | 115,745,331 | |
| The E.W. Scripps Company, Class A | 300,000 | 14,625,000 | |
| 358,520,331 | |||
| Movies & Entertainment2.6% | |||
| Viacom Inc., Class B | 6,500,000 | $226,395,000 | |
| Publishing0.5% | |||
| Tribune Company | 1,000,000 | $39,870,000 | |
| Restaurants2.0% | |||
| Darden Restaurants, Inc. | 2,850,000 | $87,438,000 | |
| McDonald's Corporation | 2,750,000 | 85,635,000 | |
| 173,073,000 | |||
| Specialty Stores0.0% | |||
| Office Depot, Inc. (a) | 185,000 | $4,103,300 | |
| Distillers & Vintners2.6% | |||
| Diageo plc (b) | 4,100,000 | $233,290,000 | |
| Hypermarkets & Super Centers1.6% | |||
| Costco Wholesale Corporation | 3,200,000 | $141,376,000 | |
| Packaged Foods & Meats3.8% | |||
| Nestle SA (b) | 3,600,000 | $246,218,400 | |
| Dean Foods Company (a) | 2,500,000 | 85,750,000 | |
| 331,968,400 | |||
| Tobacco1.2% | |||
| UST Inc. | 2,000,000 | $103,400,000 | |
| Integrated Oil & Gas1.2% | |||
| ConocoPhillips | 1,000,000 | $107,840,000 | |
| Oil & Gas Exploration & Production10.1% | |||
| Burlington Resources Inc. | 7,150,000 | $358,000,500 | |
| XTO Energy, Inc. | 10,265,888 | 337,131,762 | |
| St. Mary Land & Exploration Company (c) | 1,450,000 | 72,572,500 | |
| EnCana Corp. (d) | 1,000,000 | 70,420,000 | |
| Cabot Oil & Gas Corporation | 950,000 | 52,392,500 | |
| 890,517,262 | |||
| Other Diversified Financial Services1.7% | |||
| Citigroup Inc. | 3,400,000 | $152,796,000 | |
| Property & Casualty Insurance3.6% | |||
| SAFECO Corporation | 4,000,000 | $194,840,000 | |
| MBIA Inc. | 1,500,000 | 78,420,000 | |
| The Progressive Corporation | 500,000 | 45,880,000 | |
| 319,140,000 | |||
| Real Estate Investment Trusts1.1% | |||
| Plum Creek Timber Company, Inc. | 2,657,044 | $94,856,471 | |
| Biotechnology2.0% | |||
| MedImmune, Inc. (a) | 6,000,000 | $142,860,000 | |
| Techne Corporation (a) | 750,000 | 30,135,000 | |
| 172,995,000 | |||
| Health Care Equipment2.3% | |||
| Hospira, Inc. (a) | 3,750,000 | $121,012,500 | |
| Varian Inc. (a) | 1,649,400 | 62,495,766 | |
| CONMED Corporation (a) | 570,100 | 17,171,412 | |
| 200,679,678 | |||
| Health Care Services2.4% | |||
| Caremark Rx, Inc. (a) | 5,250,000 | $208,845,000 | |
| Pharmaceuticals0.1% | |||
| Abbott Laboratories | 250,000 | $11,655,000 | |
| Aerospace & Defense7.1% | |||
| General Dynamics Corporation | 2,060,300 | $220,555,115 | |
| Raytheon Company | 3,599,700 | 139,308,390 | |
| Rockwell Collins, Inc. | 2,632,000 | 125,256,880 | |
| Alliant Techsystems, Inc. (a) | 1,000,000 | 71,450,000 | |
| Honeywell International, Inc. | 1,889,500 | 70,308,295 | |
| 626,878,680 | |||
| Commercial Printing1.8% | |||
| R.R. Donnelley & Sons Company | 4,909,500 | $155,238,390 | |
| Diversified Commercial Services0.9% | |||
| ChoicePoint Inc. (a) | 1,500,000 | $60,165,000 | |
| Watson Wyatt & Company Holdings | 600,000 | 16,320,000 | |
| 76,485,000 | |||
| Application Software1.0% | |||
| Mentor Graphics Corporation (a)(c) | 3,640,000 | $49,868,000 | |
| The Reynolds and Reynolds Company, Class A | 1,482,100 | 40,105,626 | |
| 89,973,626 | |||
| Name | Shares Held/ Par Value |
Market Value | |
| Computer Storage & Peripherals0.5% | |||
| Imation Corp. | 1,215,000 | $42,221,250 | |
| Data Processing & Outsourced Services0.9% | |||
| Ceridian Corporation (a) | 4,800,000 | $81,840,000 | |
| Internet Software & Services0.0% | |||
| Jupiter Telecommunications Co., Ltd. (a)(d) | 1,300 | $1,036,992 | |
| Paper Products0.2% | |||
| Schweitzer-Mauduit International, Inc. | 650,400 | $21,820,920 | |
| Total Common Stocks (Cost: $3,940,814,162) | 5,045,136,500 | ||
| Total Equity And Equivalents (Cost: $3,940,814,162) | 5,045,136,500 | ||
| Fixed Income34.9% | |||
| Corporate Bonds1.5% | |||
| Broadcasting & Cable TV0.4% | |||
Cablevision Systems
New York Group, 144A, 8.00% due 4/15/2012 (e) |
$20,000,000 | $20,550,000 | |
| Liberty Media Corporation, 8.25% due 2/1/2030, Debenture | 12,900,000 | 13,081,000 | |
| 33,631,000 | |||
| Movies & Entertainment0.6% | |||
| Time Warner Inc., 5.625% due 5/1/2005 | $50,000,000 | $50,076,500 | |
| Publishing0.1% | |||
| PRIMEDIA Inc., 8.00% due 5/15/2013 | $10,000,000 | $10,200,000 | |
| Health Care Distributors0.2% | |||
| Omnicare, Inc., 6.125% due 6/1/2013 | $20,000,000 | $19,450,000 | |
| Paper Packaging0.2% | |||
| Sealed Air Corporation, 144A, 5.625% due 7/15/2013 (e) | $20,000,000 | $20,228,840 | |
| Multi-Utilities & Unregulated Power0.0% | |||
| Midland Funding Corporation, 11.75% due 7/23/2005 | $172,075 | $175,509 | |
| Total Corporate Bonds (Cost: $132,916,288) | 133,761,849 | ||
| Government and Agency Securities33.4% | |||
| Canadian Government Bonds4.1% | |||
| Canada Government, 3.25% due 12/1/2006 | CAD 250,000,000 | $207,078,768 | |
| Canada Government, 3.00% due 12/1/2005 | CAD 125,000,000 | 103,499,070 | |
| Name | Par Value | Market Value | |
| Canada Government, 3.00% due 6/1/2007 | CAD 50,000,000 |
$41,108,125 | |
| Province of Alberta, 7.25% due 10/28/2005 | CAD 10,000,000 |
8,463,527 | |
| 360,149,490 | |||
| Danish Government Bonds0.2% | |||
| Kingdom of Denmark, 3.00% due 11/15/2006 | DKK 100,000,000 | $17,544,864 | |
| Norwegian Government Bonds0.2% | |||
| Norway Government, 6.75% due 1/15/2007 | NOK 100,000,000 | $16,895,628 | |
| Swedish Government Bonds0.1% | |||
| Kingdom of Sweden, 3.50% due 4/20/2006 | SEK 100,000,000 | $14,333,993 | |
| U.S. Government Notes25.4% | |||
| United States Treasury Notes, 3.375% due 2/28/2007 | $500,000,000 | $496,347,500 | |
| United States Treasury Notes, 3.00% due 12/31/2006 | 500,000,000 | 493,652,500 | |
| United States Treasury Notes, 3.00% due 11/15/2007 | 500,000,000 | 489,140,500 | |
| United States Treasury Notes, 3.375% due 11/15/2008 | 500,000,000 | 488,789,000 | |
| United States Treasury Notes, 3.375% due 1/15/2007, Inflation Indexed | 256,358,280 | 269,126,460 | |
| 2,237,055,960 | |||
| U.S. Government Agencies3.4% | |||
| Federal Home Loan Bank, 5.00% due 12/20/2011 | $34,555,000 | $34,403,822 | |
Federal Home Loan
Mortgage Corporation, 2.75% due 9/8/2009 |
32,490,000 | 32,369,397 | |
| Fannie Mae, 3.125% due 9/21/2007 | 29,560,000 | 29,515,453 | |
| Fannie Mae, 3.625% due 12/28/2009 | 24,435,000 | 24,124,602 | |
| Federal Home Loan Bank, 2.50% due 4/20/2009 | 20,000,000 | 19,842,620 | |
| Fannie Mae, 2.60% due 4/28/2009 | 15,000,000 | 14,882,025 | |
| Fannie Mae, 4.25% due 2/19/2010 | 12,888,000 | 12,664,896 | |
| Fannie Mae, 3.125% due 11/30/2009 | 12,697,000 | 12,592,669 | |
| Fannie Mae, 3.50% due 2/8/2010 | 10,315,000 | 10,274,524 | |
Federal Home Loan
Mortgage Corporation, 3.625% due 3/24/2008 |
10,000,000 | 9,993,630 | |
Federal Home Loan
Mortgage Corporation, 2.00% due 4/27/2007 |
10,000,000 | 9,991,490 | |
Federal Home Loan
Mortgage Corporation, 3.00% due 8/17/2009 |
10,000,000 | 9,986,110 | |
Federal Home Loan
Mortgage Corporation, 2.375% due 9/27/2007 |
10,000,000 | 9,924,850 | |
Federal Home Loan
Mortgage Corporation, 3.00% due 11/17/2006 |
10,000,000 | 9,859,260 | |
| Fannie Mae, 3.00% due 10/6/2009 | 10,000,000 | 9,822,530 | |
| Fannie Mae, 3.375% due 3/3/2008 | $9,300,000 | $9,244,907 | |
| Fannie Mae, 3.50% due 10/14/2010 | 7,550,000 | 7,457,558 | |
| Federal Home Loan Bank, 3.00% due 8/17/2007 | 7,500,000 | 7,452,607 | |
| Federal Home Loan Bank, 3.00% due 12/30/2009 | 5,000,000 | 5,049,590 | |
| Federal Home Loan Bank, 4.52% due 8/26/2009 | 4,825,000 | 4,808,455 | |
| Fannie Mae, 5.125% due 5/4/2012 | 4,013,000 | 4,005,544 | |
| Federal Home Loan Bank, 2.25% due 2/22/2007 | 4,000,000 | 3,980,668 | |
| Fannie Mae, 3.75% due 6/23/2009 | 2,820,000 | 2,805,748 | |
| Federal Home Loan Bank, 2.40% due 3/9/2009 | 2,000,000 | 1,977,680 | |
| 297,030,635 | |||
| Total Government and Agency Securities (Cost: $2,945,918,975) | 2,943,010,570 | ||
| Total Fixed Income (Cost: $3,078,835,263) | 3,076,772,419 | ||
| Short Term Investments7.2% | |||
| U.S. Government Bills4.0% | |||
| United States Treasury Bills, 2.52% -2.72% due 4/14/2005 - 6/9/2005 | $350,000,000 | $348,960,363 | |
| Total U.S. Government Bills (Cost: $348,941,889) | 348,960,363 | ||
| Repurchase Agreements3.2% | |||
| IBT Repurchase Agreement, 2.50% dated 3/31/2005 due 4/1/2005, repurchase price $280,019,444 collateralized by U.S. Government Agency Securities with an aggregate market value plus accrued interest of $294,000,000 | $280,000,000 | $280,000,000 | |
| IBT Repurchase Agreement, 2.02% dated 3/31/2005 due 4/1/2005, repurchase price $562,768 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $590,874 | 562,736 | 562,736 | |
| Total Repurchase Agreements (Cost: $280,562,736) | 280,562,736 | ||
| Total Short Term Investments (Cost: $629,504,625) | 629,523,099 | ||
| Total Investments (Cost $7,649,154,050)99.4% | $8,751,432,018 | ||
| Other Assets In Excess Of Other Liabilities0.6% | 56,183,222 | ||
| Total Net Assets100% | $8,807,615,240 | ||
| (a) | Non-income producing security. |
| (b) | Represents an American Depository Receipt. |
| (c) | See footnote number five in the Notes to the Financial Statements regarding investments in affiliated issuers. |
| (d) | Represents a foreign domiciled corporation. |
| (e) | Security exempt from registration under
Rule144A of the Securities Act of 1933. These securities may be resold
in transactions exempt from registration, normally to qualified institutional
buyers. Key to abbreviations: CAD: Canadian Dollar DKK: Danish Krone NOK: Norwegian Krone SEK: Swedish Krona |
See accompanying notes to financial statements.