THE OAKMARK SELECT FUNDReport from Bill Nygren and Henry Berghoef, |
|
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK SELECT FUND FROM ITS INCEPTION (11/1/96) TO PRESENT (12/31/04) AS COMPARED TO THE STANDARD & POOR'S 500 INDEX3 | ||||
| Annual
Average Total Returns (as of |
||||
| Total Return Last 3 Months* |
1-year | 5-year | Since Inception (11/1/96) |
|
| Oakmark Select Fund (Class I) | 7.69% | 9.73% | 14.45% | 20.62% |
| S&P 500 | 9.23% | 10.88% | -2.30% | 8.50% |
| S&P MidCap 4008 | 12.16% | 16.48% | 9.53% | 14.46% |
| Lipper Mid Cap Value Index9 | 11.83% | 19.54% | 10.85% | 11.28% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||||
| The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain current month end performance data, call 1-800-OAKMARK or visit www.oakmark.com. | ||||
| * Not annualized | ||||
The Oakmark Select Fund, like the stock market, had a very strong quarter, increasing in value by 8%. For the year, your Fund increased by 10%. Though we are pleased with the level of absolute returns, we are always disappointed when market indices and other mutual funds increase in value more than we do. Our belief that better values had emerged in large-cap, higher quality businesses did not help our performance in 2004. Last year, the market leaders were again smaller companies and companies in industries that benefited from the cyclic rebound in corporate earnings. The increasing performance gap between stocks of high quality and low quality businesses has strengthened our conviction that today's better values are generally in large, high quality companies. Typically we like these businesses, but because of large premium P/E7 multiples, we don't like them as stocks. Today, the P/E spreads across the market are very small, so the best performing businesses are likely to also be the best performing stocks. We believe that the portfolio is well-positioned to benefit from a return to higher P/E premiums for better businesses.
During the quarter, we sold two positions. We were displeased with Chiron's communications to shareholders regarding their flu vaccine problems, and Sprint reachedand then exceededour sell target as investors put a higher value on wireless customers than we did. Those stocks were replaced by McDonald's and Liberty Media.
Select Fund Re-opened
On
Best wishes,
| William C. Nygren, CFA Portfolio Manager bnygren@oakmark.com |
Henry R. Berghoef, CFA Portfolio Manager berghoef@oakmark.com |
| THE OAKMARK SELECT FUND |
Schedule of
Investments
| Name | Shares Held | Market Value | |
| Common Stocks92.1% | |||
| Apparel Retail7.3% | |||
| Limited Brands | 9,280,981 | $213,648,183 | |
| The Gap, Inc. | 10,060,000 | 212,467,200 | |
| 426,115,383 | |||
| Broadcasting & Cable TV2.4% | |||
| 12,750,000 | $139,995,000 | ||
| Leisure Products3.3% | |||
| Mattel, Inc. | 9,735,700 | $189,748,793 | |
| Movies & Entertainment5.1% | |||
| Time Warner Inc. (a) | 15,240,000 | $296,265,600 | |
| Publishing3.0% | |||
| Knight-Ridder, Inc. | 2,606,500 | $174,479,110 | |
| Restaurants10.8% | |||
| Yum! Brands, Inc. | 9,207,000 | $434,386,260 | |
| McDonald's Corporation | 6,000,000 | 192,360,000 | |
| 626,746,260 | |||
| Specialty Stores6.5% | |||
| Toys 'я' Us, Inc. (a) | 10,544,600 | $215,847,962 | |
| Office Depot, Inc. (a) | 9,104,600 | 158,055,856 | |
| 373,903,818 | |||
| Oil & Gas Exploration & Production3.8% | |||
| Burlington Resources Inc. | 5,103,600 | $222,006,600 | |
| Asset Management & Custody Banks1.4% | |||
| Janus Capital Group, Inc. | 4,831,200 | $81,212,472 | |
| Specialized Finance4.2% | |||
| Moody's Corporation | 2,823,600 | $245,229,660 | |
| Thrifts & Mortgage Finance16.3% | |||
| Washington Mutual, Inc. | 22,417,400 | $947,807,672 | |
| Health Care Services3.3% | |||
| IMS Health Incorporated | 8,303,441 | $192,722,865 | |
| Pharmaceuticals3.1% | |||
| Bristol-Myers Squibb Company | 6,990,200 | $179,088,924 | |
| Diversified Commercial Services11.0% | |||
| H& R Block, Inc. | 8,259,800 | $404,730,200 | |
| The Dun & Bradstreet Corporation (a) | 3,934,900 | 234,716,785 | |
| 639,446,985 | |||
| Name | Shares Held/ Par Value |
Market Value | |
| Data Processing & Outsourced Services5.7% | |||
| First Data Corporation | 7,815,400 | $332,467,116 | |
| Office Electronics4.9% | |||
| Xerox Corporation (a) | 16,746,400 | $284,856,264 | |
| Total Common Stocks (Cost: $3,238,189,077) | 5,352,092,522 | ||
| Short Term Investments7.9% | |||
| $260,000,000 | $259,449,400 | ||
| Total |
259,449,400 | ||
| Repurchase Agreements3.4% | |||
| IBT Repurchase Agreement, 1.75% dated |
$2,352,661 | $2,352,661 | |
| IBT Repurchase Agreement, 1.55% dated |
196,000,000 | 196,000,000 | |
| Total Repurchase Agreements (Cost: $198,352,661) | 198,352,661 | ||
| Total Short Term Investments (Cost: $457,780,274) | 457,802,061 | ||
| Total Investments (Cost $3,695,969,351)100.0% | $5,809,894,583 | ||
| Other Assets In Excess Of Other Liabilities0.0% | 1,870,222 | ||
| Total Net Assets100% | $5,811,764,805 | ||
| |
|||
| (a) | Non-income producing security. |