THE OAKMARK INTERNATIONAL SMALL CAP FUNDReport
from David G. Herro and |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL SMALL CAP FUND FROM ITS INCEPTION (11/1/95) TO PRESENT (9/30/04) AS COMPARED TO THE MSCI WORLD EX U.S. INDEX14 | ||||
![]() |
||||
| Annual Average Total Returns | ||||
| (as of 09/30/04) | ||||
| Total Return Last 3 Months * |
1-year | 5-year | Since Inception (11/1/95) |
|
| Oakmark International Small Cap Fund(Class I) | 3.69% | 33.94% | 12.15% | 11.96% |
| MSCI World ex. U.S. | 0.19% | 22.32% | -0.42% | 4.51% |
| Lipper International Small Cap Average18 | -0.06% | 23.81% | 7.16% | 10.08% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | ||||
| The performance data quoted represents past performance. The above performance information for the Fund does not reflect the imposition of a 2% redemption fee on shares held for 90 days or less to deter market timers. If reflected, the fee would reduce the performance quoted. Past performance does not guarantee future results. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain current month end performance data, call 1-800-OAKMARK or visit www.oakmark.com. | ||||
| * Not annualized | ||||
The Oakmark International Small Cap Fund gained 4% for the quarter, outperforming our benchmark indices. For the past twelve months, your Fund is up 34%.
Strong performers for the quarter were Mexican airport operator Grupo Aeroportuario del Sureste ("Asur") and three of our Australasian holdings: latex manufacturer Ansell Ltd., and credit services company Baycorp Advantageboth headquartered in Australiaand Fletcher Building in New Zealand. Asur enjoyed significant profit growth because of strong, double-digit passenger volume growth and increased per-passenger fees. Ansell shares reacted favorably to strong half-year results that exceeded management's guidance and authorization of an additional 10% share repurchase. Both Baycorp and Fletcher Building reported very strong half-year results during the period.
The most significant detractor from quarterly performance was Swiss specialty materials producer Gurit-Heberlein. While Gurit-Heberlein showed solid organic growth, competition and currency hurt its margins for the period. However, we remain optimistic about Gurit's opportunities during an aerospace recovery, and the recently renewed tax credits for windfarms should bolster demand for Gurit's specialty materials, which are used in the blades of wind turbines.
Portfolio Composition
New positions initiated during the quarter include Swiss textile machinery
manufacturer Saurer AG, two Korean regional banks Pusan Bank and Daegu Bank,
and the Turkish holding company Dogan Sirketler. Long-time shareholders of Oakmark
International Fund also possessing a superb memory may recognize Saurer, as
it was a successful investment for us over seven years ago.
Also during the quarter we sold our position in DFS Furniture at a substantial
profit. The company is to be taken private in a buyout led by founder and current
chairman Graham Kirkham.
Geographically, our portfolio weightings remain very similar to last quarter
with Europe and the UK representing around 70% of investments, 26% in the Pacific
Rim, and 4% in Latin America.
We continue to like the quality and price attractiveness of the portfolio. Thank
you for your continued confidence.
| David G. Herro, CFA Portfolio Manager dherro@oakmark.com |
Michael J. Welsh,
CFA, CPA Portfolio Manager mwelsh@oakmark.com |
| THE OAKMARK INTERNATIONAL SMALL CAP FUND |
International DiversificationSeptember 30, 2004

| THE OAKMARK INTERNATIONAL SMALL CAP FUND |
Schedule of InvestmentsSeptember 30, 2004
| Name | Description | Shares Held | Market Value |
| Common Stocks95.2% | |||
| Advertising3.0% | |||
| Asatsu-DK, Inc. (Japan) | Advertising Services Provider | 459,700 | $12,659,768 |
| G2R Inc. (Korea) | Advertising & Marketing Services | 487,420 | 9,185,422 |
| 21,845,190 | |||
| Apparel, Accessories & Luxury Goods2.4% | |||
| Bulgari S.p.A. (Italy) | Jewelry Manufacturer & Retailer | 1,785,300 | $17,818,530 |
| Home Furnishings0.4% | |||
| Royal Doulton plc (Great Britain) (a)(b) | Tableware & Giftware | 22,373,000 | $2,787,116 |
| Home Improvement Retail2.1% | |||
| Carpetright plc (Great Britain) | Carpet Retailer | 813,700 | $15,584,667 |
| Motorcycle Manufacturers0.5% | |||
| Ducati Motor Holding S.p.A. (Italy) (a) | Motorcycle Manufacturer | 3,015,650 | $3,998,101 |
| Photographic Products1.5% | |||
| Vitec Group plc (Great Britain) | Photo Equipment & Supplies | 1,956,607 | $11,292,009 |
| Publishing2.5% | |||
| Tamedia AG (Switzerland) (a) | TV Broadcasting & Publishing | 139,354 | $11,415,120 |
| Matichon Public Company Limited, Foreign Shares (Thailand) (b) | Newspaper Publisher | 2,039,500 | 4,189,909 |
| Recoletos Grupo de Comunicacion, S.A. (Spain) | Publisher | 295,000 | 2,260,052 |
| 17,865,081 | |||
| Agricultural Products2.0% | |||
| Geest plc (Great Britain) | Fresh Produce Distributor | 1,562,400 | $14,948,043 |
| Brewers4.0% | |||
| Davide Campari - Milano S.p.A. (Italy) | Soft Drinks, Wines, & Spirits Producer | 301,500 | $15,197,759 |
| Kook Soon Dang Brewery Co., Ltd. (Korea) | Wine & Spirits Manufacturer | 759,176 | 8,900,457 |
| Hite Brewery Co., Ltd. (Korea) | Brewer | 68,000 | 4,995,918 |
| 29,094,134 | |||
| Distillers & Vintners1.9% | |||
| Baron de Ley, S.A. (Spain) (a) | Wines & Spirits Manufacturer | 337,037 | $14,042,293 |
| Packaged Foods & Meats0.4% | |||
| Alaska Milk Corporation (Philippines) (b) | Milk Producer | 49,394,000 | $2,636,690 |
| Asset Management & Custody Banks3.7% | |||
| Julius Baer Holding Ltd., Zurich (Switzerland) | Asset Management | 97,500 | $26,817,981 |
| Diversified Banks2.0% | |||
| Jyske Bank A/S (Denmark) (a) | Commercial Banking | 222,400 | $14,494,410 |
| Multi-Sector Holdings2.8% | |||
| Pargesa Holding AG (Switzerland) | Diversified Operations | 5,754 | $17,559,589 |
| Eurazeo (France) | Investment Company | 39,500 | 2,802,647 |
| 20,362,236 | |||
| Other Diversified Financial Services0.2% | |||
| Ichiyoshi Securities Co., Ltd. (Japan) | Stock Broker | 157,000 | $1,185,794 |
| Regional Banks1.1% | |||
| Pusan Bank (Korea) | Commercial Banking | 859,000 | $5,184,585 |
| Daegu Bank (Korea) | Commercial Banking | 562,400 | 3,203,946 |
| 8,388,531 | |||
| Specialized Finance0.3% | |||
| Athens Stock Exchange S.A. (Greece) (a) | Exchange Services | 293,000 | $2,332,186 |
| Health Care Equipment0.0% | |||
| Golden Meditech Company Limited (China) | Medical Instruments & Supplies | 296,000 | $62,258 |
| Health Care Supplies4.7% | |||
| Ansell Limited (Australia) | Protective Rubber & Plastics Products | 3,906,150 | $25,139,833 |
| Coloplast A/S, Class B (Denmark) | Healthcare Products & Services Provider | 101,500 | 9,820,775 |
| 34,960,608 | |||
| Pharmaceuticals2.0% | |||
| Santen Pharmaceutical Co., Ltd. (Japan) | Pharmaceuticals | 810,000 | $14,613,497 |
| Air Freight & Logistics1.7% | |||
| Mainfreight Limited (New Zealand) (b) | Logistics Services | 8,935,381 | $12,417,454 |
| Airport Services7.1% | |||
| Grupo Aeroportuario del Sureste S.A. de C.V. (Mexico) (b)(c) | Airport Operator | 1,288,400 | $28,473,640 |
| Kobenhavns Lufthavne A/S (Copenhagen Airports A/S - CPH) (Denmark) | Airport Management & Operations | 151,700 | 23,145,018 |
| 51,618,658 | |||
| Construction & Engineering1.3% | |||
| Tae Young Corp. (Korea) | Heavy Construction | 283,560 | $9,825,483 |
| Diversified Commercial Services1.7% | |||
| Prosegur, Compania de Seguridad SA (Spain) | Security & Transportation Services | 564,200 | $9,304,483 |
| Konami Sports Corporation (Japan) | Fitness Centers | 149,400 | 2,736,115 |
| 12,040,598 | |||
| Electrical Components & Equipment3.2% | |||
| Pfeiffer Vacuum Technology AG (Germany) | Vacuum Pump Manufacturer | 397,840 | $15,338,602 |
| Carbone Lorraine SA (France) (a) | Electrical Systems Manufacturer | 210,000 | 8,161,781 |
| Carbone Lorraine SA, Rights (France) (a) | Electrical Systems Manufacturer | 210,000 | 345,276 |
| 23,845,659 | |||
| Employment Services1.0% | |||
| DIS Deutscher Industrie Service AG (Germany) | Recruitment Consultancy Services | 265,615 | $7,597,944 |
| Industrial Conglomerates2.4% | |||
| Dogan Sirketler Grubu Holding A. S. (Turkey) (a) | Diversified Holding Company | 9,859,711,000 | $17,700,252 |
| Industrial Machinery11.9% | |||
| Schindler Holding AG (Switzerland) | Elevator & Escalator Manufacturer | 69,900 | $21,752,530 |
| Interpump Group S.p.A. (Italy) | Pump & Piston Manufacturer | 3,821,000 | 19,940,138 |
| Saurer AG (Switzerland) (a) | Textile Equipment Manufacturer | 254,300 | 13,887,247 |
| Kone Oyj, Class B (Finland) | Elevators | 187,800 | 11,327,993 |
| Alfa Laval AB (Sweden) | Filtration & Separation Equipment | 672,500 | 9,791,223 |
| LISI (France) | Industrial Fastener Manufacturer | 162,413 | 7,932,267 |
| Munters AB (Sweden) | Cooling & Moisture Control Systems | 77,400 | 1,913,605 |
| NSC Groupe (France) | Textile Equipment Manufacturer | 12,316 | 1,026,266 |
| 87,571,269 | |||
| Office Services & Supplies0.6% | |||
| Societe BIC SA (France) | Consumer & Office Supplies | 101,800 | $4,697,181 |
| Domino Printing Sciences plc (Great Britain) | Printing Equipment | 70,000 | 282,219 |
| 4,979,400 | |||
| Computer Storage & Peripherals1.8% | |||
| Lectra (France) | Manufacturing Process Systems | 1,617,500 | $12,874,782 |
| Data Processing & Outsourced Services3.1% | |||
| Baycorp Advantage Limited (Australia) (a) | Credit Reference Services | 9,741,300 | $22,765,813 |
| Electronic Equipment Manufacturers1.4% | |||
| Vaisala Oyj, Class A (Finland) | Atmospheric Observation Equipment | 415,300 | $10,020,267 |
| Home Entertainment Software1.6% | |||
| Square Enix Co., Ltd. (Japan) | Entertainment Software | 436,800 | $11,989,421 |
| IT Consulting & Other Services4.5% | |||
| Morse plc (Great Britain) (b) | Business & Technology Solutions | 9,527,500 | $19,421,809 |
| Alten (France) (a) | Systems Consulting & Engineering | 456,041 | 8,899,026 |
| Sopra Group (France) | Computer Engineering | 111,930 | 4,877,825 |
| 33,198,660 | |||
| Office Electronics3.8% | |||
| Neopost SA (France) | Mailroom Equipment Supplier | 433,100 | $27,848,022 |
| Construction Materials1.3% | |||
| Fletcher Building Limited (New Zealand) | Building Materials Manufacturer | 2,414,400 | $9,771,229 |
| Industrial Gases0.6% | |||
| Taiyo Ink Mfg. Co., Ltd. (Japan) | Manufacturer of Resist Inks | 131,400 | $4,645,726 |
| Specialty Chemicals6.8% | |||
| Gurit-Heberlein AG (Switzerland) (b) | Chemical Producer | 36,075 | $25,871,326 |
| Financiere Marc de Lacharriere SA (Fimalac) (France) | Chemical Storage & Diversified Operations | 311,232 | 12,967,155 |
| Croda International plc (Great Britain) | Chemical Producer | 2,115,600 | 10,685,790 |
| Financiere Marc de Lacharriere SA (Fimalac), Warrants (France) (a) | Chemical Storage & Diversified Operations | 31,866 | 134,748 |
| 49,659,019 | |||
| Alternative Carriers1.9% | |||
| Asia Satellite Telecommunications Holdings Limited (Hong Kong) | Satellite Operator | 7,305,000 | $13,865,747 |
| Total Common Stocks (Cost: $505,444,547) | 699,364,758 | ||
| Par Value | |||
| Short Term Investments4.6% | |||
| U.S. Government Bills2.1% | |||
| United States Treasury Bills, 1.53%-1.54% due 10/7/2004 - 10/28/2004 | $15,000,000 | $14,991,696 | |
| Total U.S. Government Bills (Cost: $14,991,696) | 14,991,696 | ||
| Repurchase Agreements2.5% | |||
| IBT Repurchase Agreement, 1.62% dated 9/30/2004 due 10/1/2004, repurchase price $17,000,765 collateralized by U.S. Government Agency Securities with an aggregate market value plus accrued interest of $17,850,000 | $17,000,000 | $17,000,000 | |
| IBT Repurchase Agreement, 1.27% dated 9/30/2004 due 10/1/2004, repurchase price $1,711,532 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $1,797,045 | 1,711,472 | 1,711,472 | |
| Total Repurchase Agreements (Cost: $18,711,472) | 18,711,472 | ||
| Total Short Term Investments (Cost: $33,703,168) | 33,703,168 | ||
| Total Investments (Cost $539,147,715)99.8% | $733,067,926 | ||
| Foreign Currencies (Cost $49,328)0.0% | $49,438 | ||
| Other Assets In Excess Of Other Liabilities0.2% | 1,466,461 | ||
| Total Net Assets100% | $734,583,825 | ||
| (a) | Non-income producing security. |
| (b) | See footnote number six in the Notes to Financial Statements regarding transactions in securities of affiliated issuers. |
| (c) | Represents an American Depository Receipt. |
See accompanying notes to financial statements.