THE OAKMARK INTERNATIONAL FUNDReport
from David G. Herro and |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (3/31/04) AS COMPARED TO THE MSCI WORLD EX U.S. INDEX18 | |||||
![]() |
|||||
| Annual Average Total Returns | |||||
| (as of 03/31/04) | |||||
| Total Return Last 3 Months* |
1-year | 5-year | 10-year | Since Inception (9/30/92) |
|
| Oakmark International Fund (Class I) | 3.61% | 62.00% | 11.36% | 9.08% | 11.89% |
| MSCI World ex. U.S. | 4.24% | 57.16% | 0.98% | 4.83% | 6.69% |
| MSCI EAFE19 | 4.34% | 57.54% | 0.53% | 4.55% | 6.48% |
| Lipper International Fund Index20 |
4.99% | 56.57% | 2.87% | 5.94% | 7.99% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | |||||
| The performance data quoted represents past performance. Past performance does not guarantee future results. | |||||
| The fund's high performance may not be repeated. The investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Average annual total return measures annualized change, while total return measures aggregate change. To obtain current month end performance data, call 1-800-OAKMARK or visit www.oakmark.com. | |||||
| * Not annualized | |||||
The Oakmark International Fund gained 4% for the quarter, slightly less than the benchmark indices. The returns were lower than the relevant indices primarily due to an underweighted position in the strong Japanese market.
For the past twelve months, your Fund is up 62%. Individual securities that contributed to performance most significantly during the quarter were French pharmaceutical Aventis; European securities exchange Euronext; and two Mexican companies, multimedia and broadcasting power-house Grupo Televisa and beverage company Fomento Economico Mexicano ("FEMSA").
The share price of Aventis was driven up during the quarter by an acquisition bid by Sanofi-Synthelabo, as well as from overtures from Novartis. Management has responded to the situation in a very shareholder-oriented fashion, and is working hard to maximize the value of the company.
Euronext is the pan-European exchange comprising Amsterdam, Paris, Brussels, and Lisbon, as well as the derivatives exchange LIFFE. In 2003, Euronext's operating profit improved significantly, and the share price has also benefited recently from the market's delayed recognition of their strong position in clearing and an increasingly liquid balance sheet.
Positive changes to Televisa's shareholder structure, as well as its continued positive underlying results, have bolstered the share price. Finally, FEMSA continues to show strong results from their brewing business (with brands like Dos Equis and Tecate) as well as from their pan-American soft-drink bottling operations.
The most significant detractor from quarterly performance was UK pharmaceutical GlaxoSmithK-line. Several of our pharmaceutical holdings underperformed during the quarter. These companies continue to suffer from intense debate regarding pricing, disappointing pipelines, and the short-term profit outlook. We continue to believe these concerns are somewhat overblown and already fully reflected in share prices. Our long-term expectations for this industry remain positive. Other underperformers in the portfolio included Lonza (Switzerland) and BMW (Germany).
We continue to like the quality and price attractiveness of the portfolio. Thank you for your continued confidence.
![]() |
|
| David G. Herro, CFA Portfolio Manager dherro@oakmark.com |
Michael J. Welsh, CFA, CPA Portfolio Manager mwelsh@oakmark.com |
| THE OAKMARK INTERNATIONAL FUND |
International DiversificationMarch 31, 2004 (Unaudited)

| THE OAKMARK INTERNATIONAL FUND |
Schedule of InvestmentsMarch 31, 2004 (Unaudited)
| Name | Description | Shares Held | Market Value |
| Common Stocks96.0% | |||
| Food & Beverage14.4% | |||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 10,943,000 | $143,367,140 |
| Cadbury Schweppes plc (Great Britain) | Beverage & Confectionary Manufacturer | 15,103,800 | 119,548,924 |
| Nestle SA (Switzerland) | Food & Beverage Manufacturer | 454,800 | 116,016,743 |
| Pernod-Ricard SA (France) | Manufactures Wines, Spirits, & Fruit Juices | 642,425 | 78,263,072 |
| Fomento Economico Mexicano S.A. de C.V. (Mexico) (b) | Soft Drink & Beer Manufacturer | 1,005,900 | 49,560,693 |
| Lotte Chilsung Beverage Co., Ltd. (Korea) (c) | Soft Drinks, Juices & Sports Drinks Manufacturer | 83,400 | 47,354,856 |
| Heineken Holding NV, Class A (Netherlands) | Brewer | 486,000 | 17,433,079 |
| Heineken NV (Netherlands) | Brewer | 398,000 | 15,966,140 |
| Molson Inc., Class A (Canada) | Brewer | 211,500 | 5,206,575 |
| 592,717,222 | |||
| Household Products2.6% | |||
| Henkel KGaA (Germany) | Consumer Chemical Products Manufacturer | 1,386,950 | $105,816,102 |
| Other Consumer Goods & Services1.5% | |||
| Swatch Group AG, Bearer Shares (Switzerland) | Watch Manufacturer | 473,900 | $61,567,327 |
| Swatch Group AG, Registered Shares (Switzerland) | Watch Manufacturer | 24,700 | 646,663 |
| 62,213,990 | |||
| Automobiles2.8% | |||
| Bayerische Motoren Werke (BMW) AG (Germany) | Luxury Automobile Manufacturer | 2,807,600 | $114,322,382 |
| Automotive1.8% | |||
| Compagnie Generale des Etablissements Michelin (France) | Tire Manufacturer | 1,582,500 | $71,779,151 |
| Broadcasting & Programming2.4% | |||
| Grupo Televisa S.A. (Mexico) (b) | Television Production & Broadcasting | 2,056,000 | $97,331,040 |
| Human Resources1.9% | |||
| Michael Page International plc (Great Britain) (c) | Recruitment Consultancy Services | 22,748,600 | $77,392,733 |
| Marketing Services3.1% | |||
| Publicis Groupe (France) | Advertising & Media Services | 2,355,100 | $71,495,345 |
| Aegis Group plc (Great Britain) | Media Services | 30,524,200 | 54,033,695 |
| 125,529,040 | |||
| Publishing4.8% | |||
| Reed Elsevier plc (Great Britain) | Publisher | 12,954,300 | $115,195,451 |
| John Fairfax Holdings Limited (Australia) | Newspaper Publisher | 32,814,100 | 83,619,597 |
| 198,815,048 | |||
| Recreation & Entertainment0.7% | |||
| Nintendo Company, Ltd. (Japan) | Video Game Manufacturer | 284,800 | $28,702,575 |
| Retail4.8% | |||
| Signet Group plc (Great Britain) | Jewelry Retailer | 44,427,200 | $90,318,493 |
| J Sainsbury plc (Great Britain) | Food Stores | 11,499,000 | 55,129,311 |
| Giordano International Limited (Hong Kong) (c) | Pacific Rim Clothing Retailer & Manufacturer | 81,018,300 | 50,682,897 |
| 196,130,701 | |||
| Bank & Thrifts11.7% | |||
| Bank of Ireland (Ireland) | Commercial Bank | 8,554,200 | $106,842,664 |
| Australia and New Zealand Banking Group Limited (Australia) | Commercial Bank | 7,348,800 | 106,624,768 |
| BNP Paribas SA (France) | Commercial Banking | 1,156,000 | 70,741,711 |
| United Overseas Bank Limited, Foreign Shares (Singapore) | Commercial Banking | 6,178,368 | 49,450,562 |
| Banco Popolare di Verona e Novara Scrl (Italy) | Commercial Bank | 2,938,400 | 47,873,829 |
| Sanpaolo IMI S.p.A. (Italy) | Banking Services | 3,933,600 | 44,876,197 |
| Svenska Handelsbanken AB (Sweden) | Commercial Banking | 1,498,800 | 28,320,869 |
| UniCredito Italiano S.p.A. (Italy) | Banking Services | 3,547,700 | 16,977,905 |
| Kookmin Bank (Korea) (a) | Commercial Banking | 231,168 | 9,404,472 |
| 481,112,977 | |||
| Financial Services1.2% | |||
| Credit Suisse Group (Switzerland) | Investment Services & Insurance | 1,413,600 | $49,010,456 |
| Other Financial7.4% | |||
| Euronext (Netherlands) (c) | Stock Exchange | 4,603,200 | $137,363,343 |
| Daiwa Securities Group Inc. (Japan) | Stock Broker | 10,255,000 | 83,585,846 |
| Deutsche Boerse AG (Germany) | Electronic Trading Systems | 1,415,400 | 80,415,234 |
| 301,364,423 | |||
| Pharmaceuticals12.1% | |||
| Aventis S.A. (France) | Pharmaceuticals | 1,858,400 | $143,042,725 |
| GlaxoSmithKline plc (Great Britain) | Pharmaceuticals | 6,945,600 | 136,654,308 |
| Takeda Chemical Industries, Ltd. (Japan) | Pharmaceuticals & Food Supplements | 2,787,100 | 124,007,710 |
| Novartis AG (Switzerland) | Pharmaceuticals | 2,201,600 | 93,544,527 |
| 497,249,270 | |||
| Telecommunications2.6% | |||
| SK Telecom Co., Ltd. (Korea) | Mobile Telecommunications | 560,000 | $105,091,864 |
| Computer Services1.8% | |||
| Meitec Corporation (Japan) (c) | Software Engineering Services | 1,899,100 | $71,567,944 |
| Optical Equipment0.8% | |||
| Olympus Corporation (Japan) | Optical Equipment Manufacturer | 1,447,000 | $31,080,980 |
| Airport Maintenance0.1% | |||
| Grupo Aeroportuario del Sureste S.A. de C.V. (Mexico) (b)(c) | Airport Operator | 242,000 | $5,045,700 |
| Diversified Conglomerates2.3% | |||
| Vivendi Universal SA (France) (a) | Multimedia | 3,550,500 | $94,240,792 |
| Haw Par Corporation Limited (Singapore) | Healthcare & Leisure Products | 58,338 | 170,742 |
| 94,411,534 | |||
| Instruments0.7% | |||
| Orbotech, Ltd. (Israel) (a) | Optical Inspection Systems | 1,237,700 | $29,766,685 |
| Machinery & Industrial Processing1.5% | |||
| Metso Corporation (Finland) | Paper & Pulp Machinery | 4,523,200 | $60,947,960 |
| Other Industrial Goods & Services2.3% | |||
| Enodis plc (Great Britain) (a)(c) | Food Processing Equipment | 33,585,320 | $58,059,048 |
| Chargeurs SA (France) (c) | Wool, Textile Production & Trading | 1,050,201 | 35,280,468 |
| 93,339,516 | |||
| Transportation Services2.1% | |||
| Associated British Ports Holdings plc (Great Britain) | Port Operator | 9,564,299 | $85,094,130 |
| Chemicals8.1% | |||
| Akzo Nobel N.V. (Netherlands) | Chemical Producer | 2,931,300 | $107,744,412 |
| Givaudan (Switzerland) | Fragrance & Flavor Compound Manufacturer | 202,300 | 103,370,794 |
| Lonza Group AG, Registered Shares (Switzerland) (c) | Industrial Organic Chemicals | 1,958,600 | 100,002,756 |
| Syngenta AG (Switzerland) | Crop Protection Products | 252,800 | 18,447,891 |
| 329,565,853 | |||
| Oil & Natural Gas0.5% | |||
| Total SA (France) | Oil & Natural Gas Exploration & Production | 100,000 | $18,384,417 |
| Total Common Stocks (Cost: $3,045,072,845) | 3,923,783,693 | ||
| Par Value | |||
| Short Term Investments3.9% | |||
| U.S. Government Bills1.5% | |||
| United States Treasury Bills, 0.915% - 0.955% due 4/1/2004 - 4/15/2004 | $60,000,000 | $59,989,092 | |
| Total U.S. Government Bills (Cost: $59,989,092) | 59,989,092 | ||
| Repurchase Agreements2.4% | |||
| IBT Repurchase Agreement,
0.91% dated 3/31/2004 due 4/1/2004, repurchase price $95,002,401 collateralized by U.S. Government Agency Securities with an aggregate market value plus accrued interest of $99,750,000 |
$95,000,000 | $95,000,000 | |
| IBT Repurchase Agreement,
0.76% dated 3/31/2004 due 4/1/2004, repurchase price $2,411,391 collateralized by a U.S. Government Agency Security with a market value plus accrued interest of $2,531,907 |
2,411,340 | 2,411,340 | |
| Total Repurchase Agreements (Cost: $97,411,340) | 97,411,340 | ||
| Total Short Term Investments (Cost: $157,400,432) | 157,400,432 | ||
| Total Investments (Cost $3,202,473,277)99.9% | $4,081,184,125 | ||
| Other Assets In Excess Of Other Liabilities0.1% | 4,950,349 | ||
| Total Net Assets100% | $4,086,134,474 | ||
| (a) | Non-income producing security. |
| (b) | Represents an American Depository Receipt. |
| (c) | See footnote number five in the Notes to Financial Statements regarding transactions in securities of affiliated issuers. |
See accompanying notes to financial statements.