THE OAKMARK INTERNATIONAL FUNDReport from David G. Herro and
|
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (12/31/03) COMPARED TO THE MSCI WORLD EX U.S. INDEX20 | |||||
![]() |
|||||
| Average Annual Total Returns1 | |||||
| (as of 12/31/03) | |||||
| Total Return Last 3 Months* |
1-year | 5-year | 10-year | Since Inception (9/30/92) |
|
| Oakmark International Fund | 15.75% | 38.04% | 13.46% | 8.58% | 11.81% |
| MSCI World ex. U.S. | 17.00% | 39.42% | 0.46% | 4.73% | 6.45% |
| MSCI EAFE21 | 17.08% | 38.59% | -0.05% | 4.47% | 6.22% |
| Lipper International Fund Index22 | 15.45% | 36.00% | 2.13% | 5.31% | 7.71% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | |||||
| Past performance is no guarantee of future results. Investment return and principal value vary, and you may have a gain or loss when you sell shares. Average annual total return measures annualized change, while total return measures aggregate change. | |||||
| * Not annualized | |||||
The Oakmark International Fund gained 16% for the quarter, compared to the MSCI World ex U.S. Index which gained 17%. For the twelve months ended December 31, 2003 the Fund gained 38%, similar to the 39% and 36% returns of the MSCI World ex U.S. Index and the Lipper International Fund Index, respectively.
Big Contributors 2003
As we do at the end of every year we like to mention those stocks which had the most significant impact on your Fund's NAV8. Happily this year, nearly all were positive.
L.M. Ericsson, the Swedish telecom equipment manufacturer, had by far the most significant positive contribution, rebounding from a tough 2002. The stock more than tripled from its March, 2003 lows. The share price responded positively to the appointment and initial actions of new CEO Carl-Henric Svanberg, as well as to better than expected cash flow generation.
A number of our financials in the Fund also did extremely well. Sanpaolo IMI (Italy), BNP Paribas (France), Credit Suisse Group (Switzerland), and Daiwa Securities (Japan) all made substantial positive contributions to The Oakmark International Fund's return. In general, the market gave us a very good buying opportunity in March when share prices weakened to top up our positions in these names and others, as well as to add Credit Suisse to the portfolio.
The share price of Vivendi Universal (France) rose over the past twelve months in reflection of the excellent work done by the new management team, led by Chairman Jean-Rene Fourtou. Since taking over the company in the summer of 2002, this team has restored credibility and liquidity to a very tarnished enterprise, and has done so under very difficult market conditions.
Other significant winners for us in calendar 2003 included blue-chip recruitment company Michael Page plc (UK), German automaker BMW, global advertising and services giant Publicis Group (France), and media powerhouse Grupo Televisa (Mexico). The negative contributors to a lesser degree included Gambro AB A, FKI plc and Rolls-Royce Group plc.
Looking Forward
Given the quality of the holdings and the attractive valuation of the portfolio, we remain optimistic about potential price appreciation. Thank you for your continued confidence.
![]() |
|
| David G. Herro, CFA Portfolio Manager dherro@oakmark.com |
Michael J. Welsh, CFA, CPA Portfolio Manager mwelsh@oakmark.com |
| THE OAKMARK INTERNATIONAL FUND |
International DiversificationDecember 31, 2003 (Unaudited)

| THE OAKMARK INTERNATIONAL FUND |
Schedule of InvestmentsDecember 31, 2003 (Unaudited)
| Name | Description | Shares Held | Market Value |
| Common Stocks94.7% | |||
| Food & Beverage13.9% | |||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 10,717,900 | $140,496,894 |
| Nestle SA (Switzerland) | Food & Beverage Manufacturer | 454,800 | 113,534,658 |
| Cadbury Schweppes | |||
| plc (Great Britain) | Beverage & Confectionary | ||
| Manufacturer | 15,103,800 | 110,720,751 | |
| Pernod-Ricard SA (France) | Manufactures Wines, | ||
| Spirits, & Fruit Juices | 615,425 | 68,332,939 | |
| Lotte Chilsung Beverage | |||
| Co., Ltd. (Korea) | Soft Drinks, Juices & | ||
| Sports Drinks Manufacturer | 83,400 | 41,577,507 | |
| Fomento Economico | |||
| Mexicano S.A. | |||
| de C.V. (Mexico) (b) | Soft Drink & Beer Manufacturer | 1,073,000 | 39,572,240 |
| 514,234,989 | |||
| Household Products2.8% | |||
| Henkel KGaA (Germany) | Consumer Chemical Products | ||
| Manufacturer | 1,386,950 | $101,832,759 | |
| Other Consumer Goods & Services1.5% | |||
| Swatch Group AG, | |||
| Bearer Shares | |||
| (Switzerland) | Watch Manufacturer | 457,900 | $54,934,682 |
| Swatch Group AG, | |||
| Registered Shares | |||
| (Switzerland) | Watch Manufacturer | 24,700 | 588,665 |
| 55,523,347 | |||
| Automobiles2.3% | |||
| Bayerische Motoren | |||
| Werke (BMW) | |||
| AG (Germany) | Luxury Automobile Manufacturer | 1,871,700 | $86,641,554 |
| Automotive1.8% | |||
| Compagnie Generale | |||
| des Etablissements | |||
| Michelin (France) | Tire Manufacturer | 1,454,500 | $66,651,369 |
| Broadcasting & Programming2.2% | |||
| Grupo Televisa S.A. | |||
| (Mexico) (b) | Television Production & | ||
| Broadcasting | 2,056,000 | $81,952,160 | |
| Human Resources2.1% | |||
| Michael Page International | |||
| plc (Great Britain) | Recruitment Consultancy Services | 22,748,600 | $76,022,426 |
| Marketing Services3.6% | |||
| Publicis Groupe (France) | Advertising & Media Services | 2,355,100 | $76,238,638 |
| Aegis Group plc | |||
| (Great Britain) | Media Services | 30,524,200 | 53,795,583 |
| 130,034,221 | |||
| Publishing4.9% | |||
| Reed Elsevier plc | |||
| (Great Britain) | Publisher | 10,918,300 | $90,950,392 |
| John Fairfax Holdings | |||
| Limited (Australia) | Newspaper Publisher | 32,814,100 | 86,981,516 |
| 177,931,908 | |||
| Recreation & Entertainment0.7% | |||
| Nintendo Company, | |||
| Ltd. (Japan) | Video Game Manufacturer | 284,800 | $26,587,005 |
| Retail4.1% | |||
| Signet Group plc | |||
| (Great Britain) | Jewelry Retailer | 31,585,100 | $58,061,026 |
| J Sainsbury plc | |||
| (Great Britain) | Food Stores | 9,902,000 | 55,269,491 |
| Giordano International | |||
| Limited (Hong Kong) | Pacific Rim Clothing | ||
| Retailer & Manufacturer | 82,924,300 | 38,451,455 | |
| 151,781,972 | |||
| Bank & Thrifts11.5% | |||
| Bank of Ireland (Ireland) | Commercial Bank | 7,347,000 | $100,131,323 |
| Sanpaolo IMI S.p.A. (Italy) | Banking Services | 6,335,800 | 82,519,132 |
| BNP Paribas SA (France) | Commercial Banking | 1,156,000 | 72,688,392 |
| Banco Popolare di | |||
| Verona e Novara | |||
| Scrl (Italy) | Commercial Banking | 2,938,400 | 49,681,324 |
| United Overseas | |||
| Bank Limited, | |||
| Foreign Shares | |||
| (Singapore) | Commercial Banking | 6,178,368 | 48,021,232 |
| Australia and | |||
| New Zealand | |||
| Banking Group | |||
| Limited (Australia) | Commercial Bank | 2,757,700 | $36,715,808 |
| Svenska Handelsbanken | |||
| AB (Sweden) | Commercial Banking | 1,498,800 | 30,619,212 |
| Kookmin Bank (Korea) | Commercial Banking | 231,168 | 8,662,737 |
| 429,039,160 | |||
| Financial Services1.5% | |||
| Credit Suisse Group | |||
| (Switzerland) | Investment Services & Insurance | 1,552,900 | $56,769,046 |
| Other Financial7.0% | |||
| Euronext (Netherlands) | Stock Exchange | 4,230,800 | 106,955,352 |
| Deutsche Boerse AG | |||
| (Germany) | Electronic Trading Systems | 1,415,400 | 77,286,020 |
| Daiwa Securities Group | |||
| Inc. (Japan) | Stock Broker | 10,870,000 | 73,975,261 |
| 258,216,633 | |||
| Pharmaceuticals11.4% | |||
| Aventis S.A. (France) | Pharmaceuticals | 2,061,200 | $136,045,466 |
| GlaxoSmithKline | |||
| plc (Great Britain) | Pharmaceuticals | 5,271,200 | 120,604,286 |
| Takeda Chemical | |||
| Industries, Ltd. (Japan) | Pharmaceuticals & | ||
| Food Supplements | 2,371,000 | 94,069,735 | |
| Novartis AG (Switzerland) | Pharmaceuticals | 1,534,500 | 69,609,125 |
| 420,328,612 | |||
| Telecommunications2.5% | |||
| SK Telecom Co., Ltd. | |||
| (Korea) | Mobile Telecommunications | 542,000 | $90,522,870 |
| Telecommunications Equipment0.8% | |||
| Telefonaktiebolaget | |||
| LM Ericsson, | |||
| Class B (Sweden) (a) | Mobile & Wired | ||
| Telecommunications Products | 16,290,000 | $29,204,097 | |
| Computer Services1.7% | |||
| Meitec Corporation | |||
| (Japan) | Software Engineering Services | 1,613,200 | $62,046,154 |
| Airport Maintenance0.1% | |||
| Grupo Aeroportuario del | |||
| Sureste S.A. de C.V. | |||
| (Mexico) (b) | Airport Operator | 242,000 | $4,259,200 |
| Diversified Conglomerates3.5% | |||
| Vivendi Universal SA | |||
| (France) (a) | Multimedia | 4,813,700 | $116,840,495 |
| LVMH Moet Hennessy | |||
| Louis Vuitton SA | |||
| (France) | Diversified Luxury Goods | 159,600 | 11,599,556 |
| Haw Par Corporation | |||
| Limited (Singapore) | Healthcare & Leisure Products | 58,338 | 153,205 |
| 128,593,256 | |||
| Instruments1.2% | |||
| Orbotech, Ltd. (Israel) (a) | Optical Inspection Systems | 1,834,200 | $43,874,064 |
| Machinery & Industrial Processing1.3% | |||
| Metso Corporation | |||
| (Finland) | Paper & Pulp Machinery | 3,863,000 | $47,247,256 |
| Other Industrial Goods & Services2.2% | |||
| Enodis plc | |||
| (Great Britain) (a) | Food Processing Equipment | 33,585,320 | 49,000,722 |
| Chargeurs SA (France) | Wool, Textile Production | ||
| & Trading | 1,050,201 | 34,393,663 | |
| 83,394,385 | |||
| Transportation Services2.0% | |||
| Associated British Ports | |||
| Holdings plc | |||
| (Great Britain) | Port Operator | 9,341,299 | $74,896,338 |
| Chemicals8.1% | |||
| Akzo Nobel N.V. | |||
| (Netherlands) | Chemical Producer | 2,848,000 | 109,772,628 |
| Givaudan (Switzerland) | Fragrance & Flavor Compound | ||
| Manufacturer | 198,300 | 102,850,703 | |
| Lonza Group AG, | |||
| Registered Shares | |||
| (Switzerland) | Industrial Organic Chemicals | 1,459,300 | 83,823,097 |
| 296,446,428 | |||
| Total Common Stocks (Cost: $2,685,649,811) | 3,494,031,209 | ||
| Par Value | |||
| Short Term Investments5.0% | |||
| U.S. Government Bills2.1% | |||
| United States Treasury Bills, 0.84% - 0.925% due 1/2/2004 - 1/22/2004 | $80,000,000 | $79,979,449 | |
| Total U.S. Government Bills (Cost: $79,979,449) | 79,979,449 | ||
| Repurchase Agreements2.9% | |||
| IBT Repurchase Agreement, 0.85% due 1/2/2004, repurchase price $105,004,958 collateralized by U.S. Government Agency Securities | $105,000,000 | $105,000,000 | |
| IBT Repurchase Agreement, 0.75% due 1/2/2004, repurchase price $170,629 collateralized by a U.S. Government Agency Security | 170,622 | 170,622 | |
| Total Repurchase Agreements (Cost: $105,170,622) | 105,170,622 | ||
| Total Short Term Investments (Cost: $185,150,071) | 185,150,071 | ||
| Total Investments (Cost $2,870,799,882)99.7% | $3,679,181,280 | ||
| Other Assets In Excess Of Other Liabilities0.3% | 11,525,883 | ||
| Total Net Assets100% | $3,690,707,163 | ||
| (a) Non-income producing security. |
| (b) Represents an American Depository Receipt. |