THE OAKMARK INTERNATIONAL FUNDReport from David G. Herro and
|
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (3/31/03) COMPARED TO THE MSCI WORLD EX U.S. INDEX31 | |||||
![]() |
|||||
| Average Annual Total Returns1 | |||||
| (as of 3/31/03) | |||||
| Total Return Last 3 Months* |
1-year | 5-year | 10-year | Since Inception (9/30/92) |
|
| Oakmark International Fund | -11.72% | -27.50% | -0.45% | 6.57% | 8.02% |
| MSCI World ex. U.S. | -7.52% | -22.57% | -6.82% | 2.21% | 2.83% |
| MSCI EAFE32 | -8.21% | -23.23% | -7.12% | 1.95% | 2.58% |
| Lipper International Fund Index33 | -8.80% | -23.30% | -6.07% | 3.73% | 4.24% |
| The graph and table do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. | |||||
| Past performance is no guarantee of future results. Investment return and principal value vary, and you may have a gain or loss when you sell shares. Average annual total return measures annualized change, while total return measures aggregate change. | |||||
| * Not annualized | |||||
The Oakmark International Fund declined 12% for the quarter, compared to the MSCI World ex-US Index which fell 8%. Since the onset of the bear market three years ago the Fund has held up exceptionally well relative to the overseas equity markets. The Oakmark International Fund declined 14% over the last three years, compared to the 47% drop in MSCI World ex-US Index.
Market jitters have resulted in significant price declines in some of our holdings for what we feel are short-term or (in some cases) illusory concerns. For The Oakmark International Fund, the individual securities which detracted significantly from this quarter's performance included Akzo Nobel, Aegis Group, and SK Telecom. Shares of Akzo Nobel N.V., a Dutch pharmaceutical and chemical manufacturer, were negatively impacted by market worries about the grim short-term outlook for their products as well as its exposure to the currently weak US dollar. We have continued to add to the position as the price has declined.
Alongside a weak advertising market, Aegis' stock price was hit this quarter, reflecting the market's concern that it may overpay for some of the market research assets of Interpublic Group. Based on our recent discussions with management we feel that if a deal is done, it will come at a price that will enhance value per share.
SK Telecom's stock price was hurt by accounting scandals at associated member, SK Global. Though part of the same chaebol group, these entities are separately managed and unrelated in any other significant manner. The stock price reaction had little to do with underlying fundamentals. In fact, we feel that these events may be positive, as it will force SK Global to divest their shares in SK Tele-com. We believe a further long-term positive is that it will likely strengthen the shareholder movement for stronger corporate governance in Korea. SK Telecom remains the cheapest telecom company in our investment universe, trading at six times this year's operating profit and less than ten times earnings.
Looking Forward
Given the quality of the holdings and the attractive valuation of the portfolio, we remain optimistic about potential price appreciation. Thank you for your continued confidence.
![]() |
|
| David G. Herro, CFA Portfolio Manager dherro@oakmark.com |
Michael J. Welsh, CFA, CPA Portfolio Manager mwelsh@oakmark.com |
| THE OAKMARK INTERNATIONAL FUND |
International DiversificationMarch 31, 2003 (Unaudited)

| THE OAKMARK INTERNATIONAL FUND |
Schedule of InvestmentsMarch 31, 2003 (Unaudited)
| Name | Description | Shares Held | Market Value |
| Common Stocks96.3% | |||
| Food & Beverage11.1% | |||
| Diageo plc (Great Britain) | Beverages, Wines, & Spirits Manufacturer | 5,389,700 | $55,184,288 |
| Cadbury Schweppes plc (Great Britain) | Beverage & Confectionary Manufacturer | 7,657,700 | 40,804,964 |
| Pernod-Ricard SA (France) | Manufactures Wines, Spirits, & Fruit Juices | 404,125 | 34,402,757 |
| Fomento Economico Mexicano S.A. de C.V. (Mexico) (b) | Soft Drink & Beer Manufacturer | 788,700 | 26,240,049 |
| Lotte Chilsung Beverage Co., Ltd. (Korea) (c) | Soft Drinks, Juices & Sports Drinks Manufacturer | 66,140 | 25,853,285 |
| 182,485,343 | |||
| Household Products2.7% | |||
| Henkel KGaA (Germany) | Consumer Chemical Products Manufacturer | 806,200 | $44,025,776 |
| Other Consumer Goods & Services2.9% | |||
| Swatch Group AG, Bearer Shares (Switzerland) | Watch Manufacturer | 365,400 | $30,241,862 |
| Nintendo Company, Ltd. (Japan) | Video Game Manufacturer | 214,800 | 17,470,072 |
| Swatch Group AG, Registered Shares (Switzerland) | Watch Manufacturer | 24,700 | 420,717 |
| 48,132,651 | |||
| Apparel0.2% | |||
| Fila Holding S.p.A (Italy) |
Athletic Footwear & Apparel | 2,907,380 | $3,023,675 |
| Automobiles2.3% | |||
| Bayerische Motoren Werke (BMW) AG (Germany) | Luxury Automobile Manufacturer | 1,383,000 | $38,350,037 |
| Automotive3.0% | |||
| Autoliv Inc (Sweden) (d) | Automotive Safety Systems Manufacturer | 1,248,000 | $24,309,966 |
| Compagnie Generale des Etablissements Michelin (France) | Tire Manufacturer | 871,200 | 23,930,122 |
| 48,240,088 | |||
| Broadcasting & Programming2.7% | |||
| Grupo Televisa S.A. (Mexico) |
Television Production & Broadcasting | 1,799,200 | $45,249,880 |
| Home Furnishings2.8% | |||
| Hunter Douglas N.V.(Netherlands) | Window Coverings Manufacturer | 1,662,037 | $45,815,878 |
| Human Resources2.1% | |||
| Michael Page International plc (Great Britain) (c) | Recruitment Consultancy | ||
| Services | 24,736,600 | $34,173,458 | |
| Marketing Services4.6% | |||
| Publicis Groupe (France) | Advertising & Media Services | 2,281,500 | $38,695,153 |
| Aegis Group plc (Great Britain) | Media Services | 44,496,200 | 38,287,790 |
| 76,982,943 | |||
| Publishing3.1% | |||
| John Fairfax Holdings Limited (Australia) | Newspaper Publisher | 27,580,400 | $51,004,737 |
| Retail4.6% | |||
| Signet Group plc (Great Britain) | Jewelry Retailer | 28,446,100 | $33,796,374 |
| Giordano International Limited (Hong Kong) (c) | Pacific Rim Clothing Retailer & Manufacturer | 82,924,300 | 25,782,770 |
| Somerfield plc (Great Britain) | Food Retailer | 14,500,000 | 15,681,928 |
| 75,261,072 | |||
| Bank & Thrifts9.9% | |||
| BNP Paribas SA (France) | Commercial Banking | 1,156,000 | $46,243,468 |
| Sanpaolo IMI S.p.A. (Italy) | Banking Services | 6,195,000 | 42,068,387 |
| Banco Popolare di Verona e Novara Scrl (Italy) | Commercial Banking | 2,938,400 | 33,309,702 |
| Svenska Handelsbanken AB (Sweden) | Commercial Banking | 1,498,800 | 21,144,500 |
| United Overseas Bank Limited, Foreign Shares (Singapore) | Commercial Banking | 2,652,368 | 15,484,549 |
| Kookmin Bank (Korea) | Commercial Banking | 231,168 | 5,469,683 |
| 163,720,289 | |||
| Financial Services1.8% | |||
| Credit Suisse Group (Switzerland) (a) | Investment Services & Insurance | 1,731,400 | $30,066,802 |
| Other Financial6.0% | |||
| Euronext (Netherlands) | Stock Exchange | 2,905,200 | $51,743,355 |
| Daiwa Securities Group Inc. (Japan) | Stock Broker | 11,616,000 | 47,926,395 |
| 99,669,750 | |||
| Pharmaceuticals9.3% | |||
| GlaxoSmithKline plc (Great Britain) | Pharmaceuticals | 3,149,600 | $55,197,480 |
| Aventis S.A. (France) | Pharmaceuticals | 1,124,800 | 49,323,267 |
| Takeda Chemical Industries, Ltd. (Japan) | Pharmaceuticals & Food Supplements | 864,500 | 32,445,758 |
| Novartis AG (Switzerland) | Pharmaceuticals | 465,300 | 17,209,137 |
| 154,175,642 | |||
| Telecommunications1.4% | |||
| SK Telecom Co., Ltd. (Korea) | Mobile Telecommunications | 170,560 | $20,859,856 |
| Telemig Celular Participacoes S.A. (Brazil) | Mobile Telecommunications | 1,806,000,000 | 2,273,086 |
| Telemig Celular Participacoes S.A. Rights (Brazil) | Mobile Telecommunications | 33,530,791 | 2,256 |
| 23,135,198 | |||
| Telecommunications Equipment3.5% | |||
| Telefonaktiebolaget LM Ericsson, Class B (Sweden) (a) | Mobile & Wired Telecommunications Products | 91,688,800 | $57,369,094 |
| Computer Services2.6% | |||
| Meitec Corporation (Japan) | Software Engineering Services | 1,787,200 | $42,925,505 |
| Airport Maintenance0.2% | |||
| Grupo Aeroportuario del Sureste S.A. de C.V. (Mexico) (b) | Airport Operator | 242,000 | $2,698,300 |
| Diversified Conglomerates4.1% | |||
| Vivendi Universal SA (France) | Multimedia | 4,054,400 | $53,827,025 |
| LVMH Moet Hennessy Louis Vuitton SA (France) | Diversified Luxury Goods | 352,000 | 13,873,869 |
| Haw Par Corporation Limited (Singapore) | Healthcare & Leisure Products | 58,338 | 108,456 |
| 67,809,350 | |||
| Instruments1.4% | |||
| Orbotech, Ltd. (Israel) |
Optical Inspection Systems | 2,041,200 | $22,738,968 |
| Machinery & Industrial Processing2.4% | |||
| Metso Corporation (Finland) | Paper & Pulp Machinery | 3,863,000 | $39,369,765 |
| Other Industrial Goods & Services3.2% | |||
| Chargeurs SA (France) (c) | Wool, Textile Production & Trading | 1,050,201 | $26,328,539 |
| Enodis plc (Great Britain) |
Food Processing Equipment | 33,585,320 | 17,498,640 |
| FKI plc (Great Britain) | Industrial Manufacturing | 8,000,000 | 7,767,942 |
| 51,595,121 | |||
| Transportation Services2.2% | |||
| Associated British Ports Holdings Plc (Great Britain) | Port Operator | 5,698,099 | $35,805,846 |
| Chemicals6.2% | |||
| Akzo Nobel N.V. (Netherlands) | Chemical Producer | 3,029,200 | $60,159,306 |
| Givaudan (Switzerland) | Fragrance & Flavor Compound Manufacturer | 111,100 | 42,362,904 |
| 102,522,210 | |||
| Total Common Stocks (Cost: $1,878,829,368) | 1,586,347,378 | ||
| Par Value | |||
| Short Term Investments3.1% | |||
| U.S. Government Bills1.2% | |||
| United States Treasury Bills, 1.13% due 4/3/2003 | $20,000,000 | $19,998,744 | |
| Total U.S. Government Bills (Cost: $19,998,744) | 19,998,744 | ||
| Repurchase Agreements1.9% | |||
| IBT Repurchase Agreement, 1.25% due 4/1/2003, repurchase price $30,001,042 collateralized by U.S. Government Agency Securities | $30,000,000 | $30,000,000 | |
| IBT Repurchase Agreement, 1.01% due 4/1/2003, repurchase price $1,374,511 collateralized by a U.S. Government Agency Security | 1,374,472 | 1,374,472 | |
| Total Repurchase Agreement (Cost: $31,374,472) | 31,374,472 | ||
| Total Short Term Investments (Cost: $51,373,216) | 51,373,216 | ||
| Total Investments (Cost $1,930,202,584)99.4% | $1,637,720,594 | ||
| Other Assets In Excess Of Other Liabilities0.6% | 9,814,473 | ||
| Total Net Assets100% | $1,647,535,067 | ||
| (a) | Non-income producing security. |
| (b) | Represents an American Depository Receipt. |
| (c) | See footnote number five in the Notes to Financial Statements regarding transactions in affiliated issuers. |
| (d) | Represents a Swedish Depository Receipt. |
See accompanying notes to financial statements.