THE OAKMARK FUNDReport from Bill Nygren and Kevin Grant,
|
|
THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK FUND FROM ITS INCEPTION (8/5/91) TO PRESENT (9/30/01) AS COMPARED TO THE STANDARD& POOR S 500 INDEX4 |
|||||
|
|||||
Average Annual Total Returns1 |
|||||
(as of 9/30/01) |
|||||
| Year to Date Total Return* (as of 9/30/01) |
1-year | 5-year | 10-year | Since Inception (8/5/91) |
|
| The Oakmark Fund | 6.74% | 20.42% | 9.59% | 18.42% | 19.28% |
| S&P 500 | -20.39% | -26.62% | 10.22% | 12.69% | 12.56% |
| Dow Jones Average5 | -16.95% | -15.54% | 10.36% | 13.85% | 13.66% |
| Lipper Large Cap Value Index6 | -15.91% | -15.61% | 9.18% | 11.98% | 11.97% |
| Past performance is no guarantee of future results. Investment return and principal value vary, and you may have a gain or loss when you sell shares. Average annual total return measures annualized change, while total return measures aggregate change. | |||||
| * Not annualized | |||||
The Oakmark Fund increased in value 20% for the fiscal year and 7% for the calendar year-to-date despite losing 9% of its value in the last quarter. Though we will never be satisfied when we lose money, we did lose less than most investorsthe S&P 500 was down 15% for the quarter. The S&P 500 declined 27% for the fiscal year and 29% since its March 2000 peak.
The bear market has been led by large capitalization growth companies, and an increasing number of them now meet our criteria. In the last quarter alone, we added positions in American Express, Fannie Mae, Gap, Honeywell, Interpublic Group and Safeway. A year or two ago these stocks were owned mostly by growth funds. We think the market is creating an unusual opportunity to purchase high-quality, large-capitalization growth companies at value prices. As value managers, we prefer to purchase companies that achieve above-average earnings growth. However, because we are unwilling to pay more than 60% of estimated intrinsic value, we are usually unable to buy them. Companies that grow earnings at above average rates, yet are priced below the market multiple, combine the best elements of "growth" and "value" investing. An increasing percentage of The Oakmark Fund is now invested in such stocks. (For more detail on our new positions, please check our website at www.oakmark.com).
Happy Anniversary, Oakmark
Last quarter we celebrated the ten-year anniversary of the start of The Oakmark Fund. We feel that milestone is significant for several reasons. First, not many mutual funds are as old as The Oakmark Fund. According to Morningstar, there are now 7004 mutual funds that invest primarily in domestic equities, and only 868 of those, or 12%, have ten-year histories. Interestingly, there are two reasons so few funds have long-term records. The most obvious reason is the rapid proliferation of fundsthere are more than three times as many funds available today compared to ten years ago. The less well-known reason that such a small percentage of funds have long-term records is that over half the funds from ten years ago no longer exist. Funds with poor performance have been closed or merged into larger funds, effectively eliminating their negative effect on the track records of the fund management companies.
Another reason our ten-year anniversary is significant is that we have always encouraged evaluation of investment track records over long periods of time. Short-term records might reflect the portfolio managers ability, but they might simply reflect luck or a briefly favorable investment climate. Eighteen months ago investors thought there were many more talented growth managers than value managerstoday its the reverse. At Oakmark, we believe a decade is enough time to experience the ups and downs of different market cycles, so track records that cover a decade are meaningful report cards. Seven out of eight mutual funds dont have such a report card. Since we do, lets look at the record.
Get Rich Slowly
Our goal for The Oakmark Fund has always been to compound wealth. A diverse group of great thinkersAlbert Einstein, Benjamin Franklin, John Maynard Keynes and Baron de Rothschildhave each been credited with the quote, "compound interest is the eighth wonder of the world." Why is compound interest so wonderful? Because of interest-on-interest, ten years of 20% returns grows capital not by 200% but by 519%. Pretty amazing! This explains why there are so many stories of surprisingly large estates left by persons of modest means or of retirement accounts that have grown to become very large assets. Although the recent market decline and concern about the economic outlook has focused investors on the near-term, it may be useful to step back and think about a longer period of time.
At the beginning of 1991 we were completing the process of registration to launch The Oakmark Fund. Not only were we confident that our approach to value investing would create good long-term results but we were also excited about the short-termthe uncertainty surrounding the Gulf War led to an unusually large number of stocks selling well below our buy targets. By August 5, 1991, The Oakmark Funds inception date, the Gulf War victory had already ended six-months earlier. The S&P 500 had increased 25% since the start of the war, a statistic that is frequently cited as we try to put todays events in perspective. We were disappointed that we were starting the fund immediately following such a strong increase in prices.
In the ensuing decade we experienced the Oklahoma bombing, the depression in Asian economies, the Russian debt default and the resulting bankruptcy of Long Term Capital Management, the impeachment of a President, Y2K fears, the Internet stock bubble and its collapse, a presidential election that appeared to end in a tie and the World Trade Center and Pentagon terrorist attacks. At the time, each of these events loomed so large that investors time horizons became very short. Throughout this period, we pursued our long-term approach of focusing on what a company might earn in five years and, unlike most investors, not worrying about the next five weeks or months.
The results speak for themselves. Since its inception, The Oakmark Fund has achieved a compound return of over 19% per yearone of the highest returns of any mutual fund. That return not only substantially exceeded inflation, money market funds and bonds but also exceeded the S&P 500 by more than 6 percentage points per year. And as you would expect from a value fund, by almost any measure this return was achieved with less than the market level of risk: a beta of 0.6, nine down quarters out of 41 compared to 10 down quarters for the S&P 500, and a worst loss quarter of 13.8% compared to 14.7% for the S&P 500. But the statistic that we think best sums up our first ten years is the one shown on the performance graph on the first page of this report: $10,000 invested in The Oakmark Fund at inception on August 5, 1991 is now worth $59,986.
Shifting from the past to thinking about the future, were reminded of something Buffett saidJimmy, not Warren"Yesterdays over my shoulder, so I cant look back for too long. Theres just too much to see waiting in front of me and I know that I cant go wrong." We think the outlook for the next decade is exciting. Economic effects of the September 11th attack will undoubtedly make most companies miss earnings estimates for 2001; many will still be negatively effected into 2002. Our judgement, however, is that corporate profitability in 2003-2005 will not be significantly reduced. For that reason, we believe stocks are attractively priced and The Oakmark Fund is structured to continue compounding capital at excellent long-term rates. Because of that belief, last month we each made a significant additional personal investment in The Oakmark Fund.
Finally, this time of year usually brings a flood of e-mails asking for information about capital gains distributions. We continue to enjoy a large capital loss carry forward and will therefore have no capital gains distribution in 2001.
| William C. Nygren, CFA | Kevin Grant, CFA |
| Portfolio Manager bnygren@oakmark.com |
Portfolio Manager kgrant@oakmark.com |
October 4, 2001 |
| THE OAKMARK FUND |
Schedule of InvestmentsSeptember 30, 2001
| Shares Held | Market Value | |
| Common Stocks90.4% | ||
| Food & Beverage4.9% | ||
| H.J. Heinz Company | 1,610,000 | $67,861,500 |
| Kraft Foods Inc. (a) | 1,445,000 | 49,664,650 |
| Sara Lee Corporation | 1,692,400 | 36,048,120 |
| 153,574,270 | ||
| Retail12.1% | ||
| The Kroger Co. (a) | 3,450,000 | $85,008,000 |
| J. C. Penney Company, Inc. | 3,080,700 | 67,467,330 |
| Tricon Global Restaurants, Inc. (a) | 1,450,000 | 56,869,000 |
| Toys R Us, Inc. (a) | 3,125,000 | 53,843,750 |
| CVS Corporation | 1,605,000 | 53,286,000 |
| Safeway Inc. (a) | 927,000 | 36,820,440 |
| The Gap, Inc. | 1,987,400 | 23,749,430 |
| 377,043,950 | ||
| Household Products4.1% | ||
| Newell Rubbermaid Inc. | 2,700,000 | $61,317,000 |
| The Clorox Company | 1,440,200 | 53,287,400 |
| Energizer Holdings, Inc. (a) | 670,200 | 11,138,724 |
| 125,743,124 | ||
| Household Appliances0.9% | ||
| Maytag Corporation | 1,126,500 | $27,756,960 |
| Office Equipment1.8% | ||
| Xerox Corporation | 7,113,500 | $55,129,625 |
| Hardware1.7% | ||
| The Black & Decker Corporation | 1,722,200 | $53,732,640 |
| Other Consumer Goods & Services8.9% | ||
| H&R Block, Inc. | 2,530,600 | $97,579,936 |
| Fortune Brands, Inc. | 2,484,300 | 83,224,050 |
| Mattel, Inc. | 4,152,800 | 65,032,848 |
| Cendant Corporation (a) | 2,395,100 | 30,657,280 |
| 276,494,114 | ||
| Bank & Thrifts5.6% | ||
| Washington Mutual, Inc. | 2,850,000 | $109,668,000 |
| U.S. Bancorp | 2,900,000 | 64,322,000 |
| 173,990,000 | ||
| Insurance1.5% | ||
| MGIC Investment Corporation | 700,000 | $45,738,000 |
| Other Financial1.9% | ||
| Fannie Mae | 615,000 | $49,236,900 |
| American Express Company | 300,000 | 8,718,000 |
| 57,954,900 | ||
| Hotels & Motels1.3% | ||
| Starwood Hotels & Resorts Worldwide, Inc. | 1,785,000 | $39,270,000 |
| Marketing Services1.5% | ||
| The Interpublic Group of Companies, Inc. | 2,200,000 | $44,880,000 |
| Information Services0.7% | ||
| Moodys Corporation | 379,100 | $14,026,700 |
| Equifax Inc. | 410,900 | 8,998,710 |
| 23,025,410 | ||
| Computer Services6.2% | ||
| Electronic Data Systems Corporation | 1,216,500 | $70,046,070 |
| First Data Corporation | 1,090,000 | 63,503,400 |
| SunGard Data Systems Inc. (a) | 2,531,600 | 59,163,492 |
| 192,712,962 | ||
| Semiconductors0.5% | ||
| Teradyne, Inc. (a) | 805,000 | $15,697,500 |
| Telecommunications5.5% | ||
| AT&T Corp. | 4,325,000 | $83,472,500 |
| Sprint Corporation | 2,756,000 | 66,171,560 |
| Citizens Communications Company (a) | 2,288,400 | 21,510,960 |
| 171,155,020 | ||
| Telecommunications Equipment2.7% | ||
| Motorola, Inc. | 3,525,000 | $54,990,000 |
| General Motors Corporation, Class H | ||
(Hughes Electronics Corporation) (a) |
2,200,000 | 29,326,000 |
| 84,316,000 | ||
| TV Programming2.1% | ||
| Liberty Media Corporation, Class A (a) | 5,100,000 | $64,770,000 |
| Publishing3.2% | ||
| Knight-Ridder, Inc. | 1,066,000 | $59,536,100 |
| Gannett Co., Inc. | 684,500 | 41,145,295 |
| 100,681,395 | ||
| Pharmaceuticals1.5% | ||
| Chiron Corporation (a) | 1,079,000 | $47,875,230 |
| Medical Products2.3% | ||
| Guidant Corporation (a) | 1,730,500 | $66,624,250 |
| Apogent Technologies Inc. (a) | 136,700 | 3,267,130 |
| 69,891,380 | ||
| Automobiles1.6% | ||
| Ford Motor Company | 2,875,000 | $49,881,250 |
| Aerospace & Defense3.1% | ||
| Honeywell International Inc. | 1,550,000 | $40,920,000 |
| Rockwell Collins | 2,646,800 | 37,584,560 |
| Goodrich Corporation | 970,000 | 18,895,600 |
| 97,400,160 | ||
| Waste Disposal0.9% | ||
| Waste Management, Inc. | 1,030,000 | $27,542,200 |
| Machinery & Industrial Processing1.1% | ||
| Eaton Corporation | 552,900 | $32,737,209 |
| Building Materials & Construction1.5% | ||
| Masco Corporation | 2,333,000 | $47,686,520 |
| Utilities2.0% | ||
| TXU Corp. | 1,365,000 | $63,226,800 |
| Oil & Natural Gas5.0% | ||
| Phillips Petroleum Company | 992,700 | $53,546,238 |
| Burlington Resources Inc. | 1,550,500 | 53,042,605 |
| Conoco Inc., Class A | 1,950,000 | 49,588,500 |
| 156,177,343 | ||
| Diversified Conglomerates1.1% | ||
| Textron, Inc. | 1,000,000 | $33,610,000 |
| Recreation & Entertainment3.2% | ||
| Brunswick Corporation | 2,576,700 | $42,438,249 |
| Carnival Corporation | 1,500,000 | 33,030,000 |
| Park Place Entertainment Corporation (a) | 3,391,300 | 24,858,229 |
| 100,326,478 | ||
| Total Common Stocks (Cost: $2,652,596,710) | 2,810,020,440 |
|
Par Value |
||
| Short Term Investments7.0% | ||
| U.S. Government Bills1.3% | ||
| United States Treasury Bills, 3.35 - 3.69% | ||
| due 11/15/2001 -1/31/2002 | $40,000,000 | $39,753,510 |
| Total U.S. Government Bills (Cost: $39,683,693) | 39,753,510 |
|
| Commercial Paper2.9% | ||
| Citicorp, 3.51% due 10/1/2001 | $20,000,000 | $20,000,000 |
| American Express Credit Corporation, 2.90% due10/5/2001 | 20,000,000 | 20,000,000 |
| General Electric Capital Corporation, 3.25% due10/1/2001 | 50,000,000 | 50,000,000 |
| Total Commercial Paper (Cost: $90,000,000) | 90,000,000 |
|
| Repurchase Agreements2.8% | ||
| State Street Repurchase Agreement, 3.05% due 10/1/2001, | ||
| repurchase price $88,465,479, collateralized by | ||
| U.S. Treasury Bonds | $88,443,000 | $88,443,000 |
| Total Repurchase Agreements (Cost: $88,443,000) | 88,443,000 |
|
| Total Short Term Investments (Cost: $218,126,694) | 218,196,510 |
|
| Total Investments (Cost $2,870,723,403)97.4% (b) | $3,028,216,950 | |
| Other Assets In Excess Of Other Liabilities2.6% | 81,011,553 | |
| Total Net Assets100% | $3,109,228,503 |
|
| (a) | Non-income producing security. |
| (b) | At September 30, 2001, net unrealized appreciation of $157,493,547, for federal income tax purposes, consisted of gross unrealized appreciation of $364,570,741 and gross unrealized depreciation of $207,077,194. |
See accompanying notes to financial statements.