| The Oakmark Fund |
The Oakmark Select Fund |
The Oakmark Small Cap Fund |
|
| Investment Income: | |||
| Dividends | $40,256,457 | $12,056,916 | $1,372,017 |
| Interest Income | 6,215,066 | 2,430,662 | 366,228 |
| Securities lending income | 0 | 0 | 0 |
| Other income | 189,274 | 0 | 0 |
| Foreign taxes withheld | 0 |
0 |
0 |
| Total investment income | 46,660,797 | 14,487,578 | 1,738,245 |
| Expenses: | |||
| Investment advisory fee | 17,361,382 | 7,560,785 | 2,206,456 |
| Transfer and dividend disbursing agent fees | 1,015,631 | 395,189 | 116,894 |
| Other shareholder servicing fees | 870,695 | 549,720 | 102,134 |
| Reports to shareholders | 719,858 | 254,909 | 85,998 |
| Custody and accounting fees | 188,043 | 101,691 | 41,603 |
| Registration and blue sky expenses | (8,396) | 35,102 | 9,607 |
| Trustee fees | 58,509 | 28,371 | 17,575 |
| Legal fees | 23,710 | 14,106 | 6,295 |
| Audit fees | 12,829 | 12,273 | 12,273 |
| Other | 179,993 |
88,464 |
34,244 |
| Total expenses | 20,422,254 | 9,040,610 | 2,633,079 |
| Expense reimbursement | 0 | 0 | (112,500) |
| Expense offset arrangements | (6,499) |
(1,216) |
(332) |
| Net expenses | 20,415,755 | 9,039,394 | 2,520,247 |
| Net Investment Income (loss): | 26,245,042 | 5,448,184 | (782,002) |
| Net realized and unrealized gain (loss) on investments and foreign currency transactions: | |||
| Net realized gain (loss) on investments | (411,390,237) | 184,486,213 | 36,103,517 |
| Net realized gain (loss) on foreign currency transactions | 0 | 0 | 0 |
| Net change in unrealized appreciation (depreciation) of investments and foreign currencies | (254,210,921) | 31,553,980 | (51,770,930) |
| Net change in appreciation (depreciation) of forward currency exchange contracts | 0 | 0 | 0 |
| Net change in appreciation (depreciation)other | 0 | 0 | 0 |
| Net realized and unrealized gain (loss) on investments and foreign currency transactions: | (665,601,158) |
216,040,193 |
(15,667,413) |
| Net increase (decrease) in net assets resulting from operations | $(639,356,116) |
$221,488,377 |
$(16,449,415) |
| The Oakmark Equity and Income Fund |
The Oakmark Global Fund |
The Oakmark International Fund |
The Oakmark International Small Cap Fund |
|
| Investment Income: | ||||
| Dividends | $663,899 | $323,047 | $12,106,499 | $2,099,822 |
| Interest Income | 604,341 | 16,699 | 1,039,528 | 125,643 |
| Securities lending income | 0 | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0 | 0 |
| Foreign taxes withheld | (16,519) |
(30,087) |
(1,333,627) |
(243,351) |
| Total investment income | 1,251,721 | 309,659 | 11,812,400 | 1,982,114 |
| Expenses: | ||||
| Investment advisory fee | 215,368 | 136,171 | 3,981,177 | 831,013 |
| Transfer and dividend disbursing agent fees | 24,194 | 17,526 | 229,650 | 52,277 |
| Other shareholder servicing fees | 7,517 | 1,782 | 187,488 | 38,248 |
| Reports to shareholders | 14,216 | 30,792 | 152,516 | 29,792 |
| Custody and accounting fees | 25,114 | 14,085 | 451,147 | 98,302 |
| Registration and blue sky expenses | 8,057 | 15,087 | 28,804 | 13,204 |
| Trustee fees | 12,754 | 12,383 | 22,137 | 13,580 |
| Legal fees | 4,893 | 7,728 | 8,875 | 5,308 |
| Audit fees | 10,773 | 9,027 | 14,883 | 12,829 |
| Other | 18,507 |
10,785 |
53,780 |
24,681 |
| Total expenses | 341,393 | 255,366 | 5,130,457 | 1,119,234 |
| Expense reimbursement | 0 | (16,500) | 0 | 0 |
| Expense offset arrangements | (410) |
(231) |
(1,404) |
(1,829) |
| Net expenses | 340,983 | 238,635 | 5,129,053 | 1,117,405 |
| Net Investment Income (loss): | 910,738 | 71,024 | 6,683,347 | 864,709 |
| Net realized and unrealized gain (loss) on investments and foreign currency transactions: | ||||
| Net realized gain (loss) on investments | 2,515,982 | 1,954,715 | 86,862,642 | 5,599,958 |
| Net realized gain (loss) on foreign currency transactions | 0 | 52,812 | 1,616,580 | (222,842) |
| Net change in unrealized appreciation (depreciation) of investments and foreign currencies | 725,595 | 263,350 | (28,999,849) | (8,096,383) |
| Net change in appreciation (depreciation) of forward currency exchange contracts | 0 | 34,975 | 244,057 | 392,574 |
| Net change in appreciation (depreciation)other | 234 | 7,590 | 16,532 | 5,776 |
| Net realized and unrealized gain (loss) on investments and foreign currency transactions: | 3,241,811 |
2,313,442 |
59,739,962 |
(2,320,917) |
| Net increase (decrease) in net assets resulting from operations | $4,152,549 |
$2,384,466 |
$66,423,309 |
$(1,456,208) |