THE OAKMARK INTERNATIONAL FUNDReport from David G. Herro and Michael J. Welsh, Portfolio Managers |
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (12/31/99) COMPARED TO THE MSCI WORLD EX U.S. INDEX | ||
![]() |
||
| 12/31/99 NAV $14.70 |
Total Return Last 3 mos. |
Average Annual Total Return* Through 12/31/99 From Fund Inception 9/30/92 |
| The Oakmark International Fund | 9.1% | 14.1% |
| MSCI World ex U.S. w/inc.** | 17.4% | 13.6% |
| MSCI EAFE Index w/inc** | 17.0% | 13.5% |
| Lipper International Fund Index** | 24.7% | 15.6% |
| * Total return includes change in share prices and in each case includes reinvestment of any dividends and capital gain distributions. | ||
| ** Each of the three indexes or averages is an unmanaged group of stocks or funds whose composition is different from the Fund. The MSCI World ex U.S. Index includes 21 country sub-indexes. The MSCI EAFE Index refers to Europe, Asia and the Far East and includes 20 country sub-indexes. The Lipper International Fund Index includes 30 mutual funds that invest in securities whose primary markets are outside the United States. Past performance is no guarantee of future results. | ||
Fellow Shareholders,
Performance for calendar 1999 was good for The Oakmark International Fund. For the twelve months ending December 31, 1999, your fund achieved a return of 39.5%. This compares favorably to both the EAFE Index (+27%) and our international peer group exemplified by the Lipper International Index (+37.8%). We remain extremely enthusiastic about prospects for our companies. With the triple positives of low valuations, corporate restructuring and improving economic fundamentals, opportunities remain excellent.
Headline: "Foreign Stocks Outperformed U.S. Equities/ Emerging Markets Post Biggest Gains"
This headline appeared on the front page of The New York Times' business page. Isn't it amazing what a difference one year makes? At the beginning of last year, many pundits were again questioning the rationale of international investing. Additionally, most argued against any emerging market exposure. And as usual and documented in this space in previous letters, the pundits were wrong. We have long argued that investment decisions should be based on the merits of the underlying investment itself. These merits include the price of the business, quality of management and prospects for long-term business success. To us, geography, share price momentum, industry sector and company size are not merits. As investors, we think it is pointless to try to micro-manage for short-term results and, therefore, we are not overly frightened about deviating in performance relative to our peers in the short-term if it means we are positioning ourselves for long-term outperformance.
An example of this has been our discipline in investing in Pacific Rim and Latin American companies. One year ago, most international investors had negligible weightings in these areas. We saw extraordinary opportunity and increased the Fund's exposure in 1998, when others were running for the exits. We were able to buy high quality, undervalued businesses for pennies on the dollar. Though this cost us some short-term under-performance in the first three-quarters of 1998, it positioned us for the future. The benefits of this strategy started to flow in the fourth quarter of 1998 and were felt throughout 1999, and we believe they will continue into the future.
1999 ResultsThe Good and The Bad
Fortunately, 1999 brought us much more "good" than "bad" in terms of company investments. Stock selection in two countries, South Korea and Brazil, provided the Fund with the biggest positive impact on net asset value. Our investments in South Korea added over $1.00 to the Fund highlighted by the performance of SK Telecom, up an astounding 600 percent for the year. If we were the editors of Time Magazine, it would have been the face of Korean President Kim Dae Jung on the 1999 "Person of the Year" cover, not Jeff Bezos. He has almost single-handedly, albeit with the wolf at the door, accomplished more in the last year and a half to open up and restructure the Korean economy than the Japanese have in the past decade.
Brazilian investments were also hugely additive to your Fund's performance this year, cumulatively adding over $1.00 to the NAV. Hedging the underlying currency, the Brazilian Real, allowed us to own these very undervalued companies while protecting us from a devaluation, which occurred in January of last year.
Our collection of "Baby Bras", the term coined to refer to the various privatized Telebras' spin-offs, were each up between 60 and 300 percent.
Unibanco of Brazil also added substantially to the Fund's NAV, the doubling of its share price added over $0.50. Panic sellers had driven the share price of this high-quality, financially strong institution to fire-sale levels at the beginning of 1999.
Our two UK media companies, Cordiant Communications and Saatchi & Saatchi, added over $0.95 to NAV in 1999. Both share prices were up around 150 percent, with Saatchi & Saatchi's performance earning it a back-to-back return trip to the annual winner's list. Long-time shareholders of The Oakmark International Fund will notice, for the first time in the Fund's history, they will no longer see that name among the holdings: Saatchi & Saatchi achieved its price target this quarter and was sold.
The single biggest contributor to performance this year was Giordano International, the Hong Kong-based pan-Asian clothing retailer. Its shares were up over 450 percent in 1999, contributing over $0.70 to the Fund's performance. Since the Asian crisis began, we've cited the company in our quarterly letters as an example of a world-class company unfairly punished because of investors' short-term fears. Opportunistically, the sellers' losses in 1997-1998 became our shareholders' gains in 1999.
With one exception, the losers had a much lighter impact on the Fund's performance. The exception was Somerfield plc, the UK grocery chain, which cost the Fund $0.68. Shareholders of The Oakmark International Small Cap Fund might remember the company as one of the Fund's biggest winners in 1998. The Oakmark International Fund invested in Somerfield in the first quarter of 1999.
In February of 1998, Somerfield acquired a similarly sized grocery chain, Kwik Save Group. Somerfield's integration of the Kwik Save acquisition has not gone well. Management underestimated the difficulties in converting the new stores into the very profitable Somerfield format. Unprecedented levels of price competition in UK food retailing, spurred in part by government charges of cartel-like behavior, have added to these difficulties. Furthermore, the entry of Wal-Mart into the UK food business, with its acquisition of Asda in August of this year, has caused pricing and stock market sentiment to go from bad to worse. Somerfield's shares were down nearly 50 percent in 1999.
As noted in last quarter's letter, we think the stock at these prices offers outstanding value, trading at our estimate of 3 to 4 times earnings power. The core Somerfield format continues to outperform in a weak market environment and management has recognized their overreaching in the Kwik Save deal by putting a number of the larger acquired stores on the selling block. The market value of the combined Somerfield-Kwik Save entity is now substantially below that of Somerfield alone just one year ago. We continue to add to our position at these prices.
Looking Forward
Your Fund has had a nice run of performance over the past five quarters, but given the under-valuation of the companies currently in the portfolio we remain very bullish about market prospects. Thank you as always for your continued support and confidence.
David Herro
Portfolio Manager
dherro@cs.com
Michael Welsh
Portfolio Manager
102521.2142@compuserve.com
January 7, 2000
| THE OAKMARK
INTERNATIONAL FUND International DiversificationDecember 31, 1999 |

| THE OAKMARK
INTERNATIONAL FUND Schedule of InvestmentsDecember 31, 1999 (Unaudited) |
| Description | Shares Held |
Market Value | |
| Common Stocks95.8% | |||
| Consumer Non-Durables4.0% | |||
| Citizen Watch Co. (Japan) | Watch & Component Manufacturer | 5,242,000 | $33,349,320 |
| Food & Beverage8.1% | |||
| Quilmes Industrial SA (Argentina), (b) | Brewer | 2,483,000 | $29,640,812 |
| Diageo plc (Great Britain) | Manufacturer of Beverages, Wines, & Spirits | 3,322,000 | 26,481,343 |
| Lotte Chilsung Beverage Company (Korea) | Manufacturer of Soft Drinks, Juices, & Sport Drinks | 73,000 | 4,500,220 |
| Lotte Confectionery Company (Korea) Confection | Manufacturer | 37,270 | 4,431,044 |
| Asahi Breweries, Ltd. (Japan) | Brewery | 190,000 | 2,079,084 |
| 67,132,503 | |||
| Apparel3.6% | |||
| Fila Holding S.p.A. (Italy), (b) | Athletic Footwear & Apparel | 2,672,800 | $29,400,800 |
| Household Products5.7% | |||
| Hunter Douglas N.V. (Netherlands) | Manufacturer of Window Coverings | 1,067,700 | $29,039,774 |
| Reckitt & Colman plc (Great Britain) | Household Cleaners & Air Fresheners | 1,935,000 | 18,253,538 |
| 47,293,312 | |||
| Retail5.9% | |||
| Somerfield plc (Great Britain) | Food Retailer | 23,234,995 | $33,590,684 |
| Giordano International Limited (Hong Kong) | Pacific Rim Clothing Retailer & Manufacturer | 14,406,000 | 14,825,754 |
| 48,416,438 | |||
| Other Consumer Goods & Services6.3% | |||
| Canon, Inc. (Japan) | Office & Video Equipment | 829,000 | $32,942,547 |
| Mandarin Oriental International Limited (Singapore) | Hotel Management | 27,612,000 | 19,328,400 |
| 52,270,947 | |||
| Banks & Thrifts13.4% | |||
| Banco Latinoamericano de Exportaciones, S.A., Class E (Panama), (b) | Latin American Trade Bank | 1,272,800 | $29,910,800 |
| Uniao de Bancos Brasileiros S.A. (Brazil), (c) | Major Brazilian Bank | 959,400 | 28,901,925 |
| Den Danske Bank Group (Denmark) | Commercial Banking | 183,000 | 20,061,173 |
| Unidanmark A/S, Class A (Denmark) | Commercial Banking | 162,000 | 11,400,885 |
| Banque Nationale de Paris (France) | Commercial Banking | 90,000 | 8,304,590 |
| Canadian Imperial Bank of Commerce (Canada) | Commercial Banking | 300,000 | 7,170,073 |
| United Overseas Bank Ltd., Foreign Shares (Singapore) | Commercial Banking | 583,968 | 5,154,206 |
| 110,903,652 | |||
| Insurance0.7% | |||
| IPC Holdings, Ltd. (Bermuda) | 404,500 | $6,016,938 | |
| Marketing Services2.7% | |||
| Cordiant Communications Group plc (Great Britain) | Advertising & Media Services | 4,748,877 | $22,475,624 |
| Telecommunications8.6% | |||
| SK Telecom Co. Ltd. (Korea) | Telecommunications | 8,362 | $29,972,118 |
| Telesp Celular Participacoes S.A. (Brazil) | Telecommunications | 1,726,700,000 | 16,344,628 |
| Telesp Participacoes S.A. (Brazil) | Telecommunications | 531,100,000 | 7,352,788 |
| Tele Centro Sul Participacoes S.A. (Brazil), (a) | Telecommunications | 469,200,000 | 5,038,738 |
| Tele Sudeste Celular Participacoes S.A. (Brazil) | Telecommunications | 1,151,100,000 | 4,587,833 |
| Telemig Celular Participacoes S.A. (Brazil), (a) | Telecommunications | 2,297,800,000 | 4,451,868 |
| Embratel Participacoes S.A. (Brazil), (a) | Telecommunications | 216,100,000 | 3,612,632 |
| 71,360,605 | |||
| Medical Products0.0% | |||
| Getinge Industrier AB, Class B (Sweden) | Medical Instruments Manufacturer | 200 | $2,256 |
| Aerospace2.2% | |||
| Rolls-Royce plc (Great Britain) | Aviation & Marine Power | 5,188,552 | $17,893,582 |
| Components3.6% | |||
| IMI plc (Great Britain) | Components Manufacturer | 3,530,000 | $15,994,137 |
| Morgan Crucible Company plc (Great Britain) | Crucible & Components Manufacturer | 2,725,000 | 12,786,918 |
| Varitronix International Limited (Hong Kong) | Liquid Crystal Displays | 583,000 | 1,334,971 |
| 30,116,026 | |||
| Chemicals2.8% | |||
| Fernz Corporation Limited (New Zealand) | Agricultural & Industrial Chemical Producer | 10,182,554 | $23,143,668 |
| Oil & Natural Gas1.5% | |||
| ISIS (France) | Oil Services | 208,250 | $12,460,965 |
| Machinery & Metal Processing7.1% | |||
| Metso Oyj (Finland), (a) | Paper & Pulp Machinery | 3,487,977 | $45,325,599 |
| Outokumpu Oyj (Finland) | Metal Producer | 945,000 | 13,374,833 |
| 58,700,432 | |||
| Mining & Building Materials1.7% | |||
| Keumkang Ltd. (Korea) | Building Materials | 312,460 | $14,446,631 |
| Other Industrial Goods & Services14.7% | |||
| Chargeurs SA (France) | Wool Textile Production & Trading | 594,635 | $33,484,398 |
| Tomkins plc (Great Britain) | Diversified Engineering | 8,931,465 | 28,998,263 |
| Kone Corporation, Class B (Finland) | Elevators | 338,790 | 16,688,591 |
| Buderus AG (Germany) | Industrial Manufacturing | 970,320 | 16,421,185 |
| Charter plc (Great Britain) | Welding Products Manufacturer | 3,221,014 | 13,865,740 |
| Sika Finanz AG (Switzerland) | Corrosion Protection Products | 21,874 | 7,143,428 |
| Dongah Tire Industry Company (Korea) | Tire Manufacturer | 166,290 | 4,891,313 |
| 121,492,918 | |||
| Diversified Conglomerates3.2% | |||
| Berisford plc (Great Britain) | Diversified Operations | 2,425,700 | $13,263,220 |
| First Pacific Company Ltd. (Hong Kong) | Diversified Operations | 14,716,000 | 11,453,245 |
| Brierley Investments Limited (New Zealand), (a) | Diversified Operations | 6,650,000 | 1,389,850 |
| 26,106,315 | |||
| Total Common Stocks (Cost: $813,601,170) | 792,982,932 | ||
| Par Value | Market Value | ||
| Short Term Investments4.3% | |||
| Commercial Paper1.8% | |||
| American Express Credit Corporation, 6.25%6.50% due 1/4/2000 |
10,000,000 | $10,000,000 | |
| Ford Motor Credit Corp., 6.06% due 1/3/2000 | 5,000,000 | 5,000,000 | |
| Total Commercial Paper (Cost: $15,000,000) | 15,000,000 | ||
| Repurchase Agreements2.5% | |||
| State Street Repurchase Agreement, 3.25% due 1/3/2000 | 20,485,000 | $20,485,000 | |
| Total Repurchase Agreements (Cost: $20,485,000) | 20,485,000 | ||
| Total Short Term Investments (Cost: $35,485,000) | 35,485,000 | ||
| Total Investments (Cost $849,086,170)100.1% | $828,467,932 | ||
| Foreign Currencies (Proceeds $165,145)0.0% | 165,169 | ||
| Other Liabilities In Excess Of Other Assets(0.1)% | (751,312) | ||
| Total Net Assets100% | $827,881,789 | ||
(a) Non-income producing security.
(b) Represents an American Depository Receipt.
(c) Represents a Global Depository Receipt.