The Oakmark
|
![]() |
| THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (9/30/99) COMPARED TO THE MSCI WORLD EX U.S. INDEX | ||
![]() |
||
| 9/30/99 NAV $13.95 | Total Return Last 3 mos. |
Average Annual Total Return* Through 9/30/99 From Fund Inception 9/30/92 |
| The Oakmark International Fund | -7.1% | 13.3% |
| MSCI World ex U.S. w/inc.** | 4.3% | 11.6% |
| MSCI EAFE w/inc** | 4.4% | 11.5% |
| Lipper International Fund Index** | 3.4% | 12.6% |
| * Total return includes change in share prices and in each case includes reinvestment of any dividends and capital gain distributions. | ||
| ** Each of the three indexes or averages is an unmanaged group of stocks or funds whose composition is different from the Fund. The MSCI World ex U.S. Index includes 21 country sub-indexes. The MSCI EAFE Index refers to Europe, Asia and the Far East and includes 20 country sub-indexes. The Lipper International Fund Index includes 30 mutual funds that invest in securities whose primary markets are outside the United States. Past performance is no guarantee of future results. | ||
FELLOW SHAREHOLDERS,
For fiscal year 1999, The Oakmark International Fund increased in value by 46.4%. This compares very favorably with the MSCI World ex U.S. Index which was up 31.3% and the Lipper International Fund Index which was up 27.6%. However, in the last quarter ending September 30, the Fund gave back 7.1% of the large gains achieved in the fiscal year. This compares to the quarterly return of the MSCI World ex U.S. Index which was up 4.3%.
PERFORMANCE ATTRIBUTION FOR QUARTER 4
There were a couple of reasons why we had an off quarter. One was the weakness in the Pacific Rim and Latin America. These areas were extremely over-sold going into the fourth quarter of 1998 and had recovered quite strongly until the third quarter of 1999. Fernz, a New Zealand-based agri-company, SK Telecom, a South Korean mobile phone company, Unibanco, a Brazilian bank, and Mandarin Oriental Hotels each cost your Fund between 1/2 and 1% of quarterly performance. From an investment perspective, though all these companies had rough calendar third quarters, we still think all are high quality, long-term investments with outstanding upside potential. In most cases, we have taken advantage of share price weakness to bolster our positions.
In the United Kingdom, one of our positions cost us almost 3% this past quarter. Somerfield, the UK's fifth largest grocer, dropped 56%. We think this company offers outstanding value selling at around 5x's earnings power and yielding over 10%. They have had some problems integrating an acquisition but their basic business is outperforming a very weak U.K. retail environment. The company is financially sound and has authorized a sizable stock buyback.
Being underweighted in Japan also cost the Fund. Japan achieved a U.S. dollar return of over 15% in the latest quarter, being the top rated developed market. We are still significantly underweighted in this market. Apart from Citizen Watch and Canon, we have found it difficult to find any "real" companies that are undervalued enough to warrant your investment dollars. Most large corporations in Japan still are unprofitable, wasteful capital allocators who care more about their creditors (who are hurting) and their suppliers (who are hurting) than their shareholders (who have been hurting for a decade).
PROSPECTS LOOK GREAT!
Looking forward, we believe that our shareholders will continue to be rewarded as prospects around the globe are rapidly improving for investors. Though the Pacific Rim has had a bit of a rally over the last 12 months, there is still huge potential as economies are recovering much faster than expected and real structural reform has occurred in most of Asia. As an example of this, we point to South Korea which continues to open its economy at a rate unthinkable only 18 months ago. Further, the big business groups known as "chaebols," which have had a strong hand in South Korea's collapse at the end of 1997, are under constant pressure to reform. Contrast the Kim administration's quick response in Korea to the paralysis of the Japanese powers that be. Though the Japanese economy has rebounded, it remains to be seen if it is for real. Little, if any, real structural reform has occurred.
In the United Kingdom, where The Oakmark International Fund has over 25% of its assets, companies are cheap, well run and based in the soundest, most capital-friendly European economy. Our holdings there have generally done well (with the exception of Somerfield, mentioned above) and continue to have bright prospects. We continue to find new names, as well, that fit our very strict criteria.
Continental Europe is also looking attractive again. Though company managements are nowhere near as shareholder-oriented as in the UK or the US, they are slowly changing. Further, share prices have lagged, offering some decent value, especially in places like Finland and Sweden. Metso, one of the Fund's largest holdings in one of the top two manufacturers of paper making machines in the world, is thoroughly restructuring its business to enhance profitability in all of its divisions, and has benefited by the bankruptcy of one of its largest competitors. We think it has a good chance of doubling in price based on the above!
IN CLOSING....
As large shareholders of this Fund, we too are very aware of the ups and downs of international investing. But, as we have said many times before, volatility breeds opportunity! We are committed to making lemonade out of lemons and welcome the opportunities that short-term traders drop on our laps. Rather than try to guess short-term price movements, changes in economic policy, election winners or the movements in exchange and/or interest rates, we would rather apply our research to something we are confident in: our ability to value a business. As suggested many times in the past, if one wants to gamble, one should try casinos. If a more certain outcome is desired, wager on the Green Bay Packers, for they will most likely win the next Super Bowl.
DAVID HERRO
Portfolio Manager
dherro@cs.com
MICHAEL WELSH
Portfolio Manager
102521.2142@compuserve.com
October 8, 1999
THE OAKMARK INTERNATIONAL
FUND |

THE OAKMARK INTERNATIONAL
FUND |
| Description | Shares Held | Market Value | |
| Common Stocks95.1% | |||
| Consumer Non-Durables3.9% | |||
| Citizen Watch Co. (Japan) | Watch Manufacturer & Retailer | 4,392,000 | $31,465,443 |
| Food & Beverage6.0% | |||
| Quilmes Industrial SA (Argentina), (b) | Brewer | 2,795,000 | $26,727,188 |
| Diageo plc (Great Britain) | Manufacturer of Beverages, Wines, & Spirits | 1,300,000 | 13,290,573 |
| Lotte Confectionery Company (Korea) | Confection Manufacturer | 37,270 | 4,549,605 |
| Lotte Chilsung Beverage Company (Korea), (d) | Manufacturer of Soft Drinks, Juices, & Sport Drinks | 73,000 | 4,428,607 |
| 48,995,973 | |||
| Apparel4.0% | |||
| Fila Holding S.p.A. (Italy), (b)(d) | Athletic Footwear & Apparel | 2,572,800 | $32,160,000 |
| Household Products4.7% | |||
| Hunter Douglas N.V. (Netherlands) | Manufacturer of Window Coverings | 802,700 | $21,737,162 |
| Reckitt & Colman plc (Great Britain) | Household Cleaners & Air Fresheners | 1,305,000 | 16,285,027 |
| 38,022,189 | |||
| Retail6.0% | |||
| Somerfield plc (Great Britain) | Food Retailer | 12,969,995 | $27,651,478 |
| Giordano International Limited (Hong Kong) | East Asian Clothing Retailer & Manufacturer | 26,306,000 | 20,826,980 |
| 48,478,458 | |||
| Other Consumer Goods & Services6.3% | |||
| Canon, Inc. (Japan) | Office & Video Equipment | 1,039,000 | $30,163,889 |
| Mandarin Oriental International Limited (Singapore) | Hotel Management | 29,253,000 | 20,769,630 |
| 50,933,519 | |||
| Banks & Thrifts9.6% | |||
| Uniao de Bancos Brasileiros S.A. (Brazil), (c) | Major Brazilian Bank | 1,769,900 | $31,305,106 |
| Banco Latinoamericano de Exportaciones, S.A., Class E (Panama), (b)(d) | Latin American Trade Bank | 1,252,800 | 28,657,800 |
| Den Danske Bank Group (Denmark) | Commercial Banking | 64,000 | 7,284,285 |
| Unidanmark A/S, Class A (Denmark) | Commercial Banking | 94,000 | 6,365,446 |
| United Overseas Bank Ltd., Foreign Shares (Singapore) | Commercial Banking | 553,000 | 4,196,294 |
| 77,808,931 | |||
| Insurance0.8% | |||
| IPC Holdings, Ltd. (Bermuda) | Reinsurance Provider | 345,000 | $6,468,750 |
| Temporary Staffing0.3% | |||
| Vedior NV (Netherlands) | Temporary Staffing | 150,500 | $2,634,294 |
| Marketing Services5.3% | |||
| Cordiant Communications Group plc (Great Britain) | Advertising Services | 10,798,877 | $32,000,729 |
| Saatchi & Saatchi plc (Great Britain) | Advertising Services | 3,202,497 | 11,071,763 |
| 43,072,492 | |||
| Broadcasting & Publishing0.2% | |||
| Torstar Corporation, Class B (Canada) | Newspaper Publisher | 195,000 | $2,116,824 |
| Telecommunications5.7% | |||
| SK Telecom Co. Ltd. (Korea) | Telecommunications | 13,162 | $12,172,010 |
| Telesp Celular Participacoes S.A. (Brazil) | Telecommunications | 2,096,500,000 | 11,770,974 |
| Telesp Participacoes S.A. (Brazil) | Telecommunications | 631,100,000 | 6,573,958 |
| Tele Centro Sul Participacoes S.A. (Brazil), (a) | Telecommunications | 712,600,000 | 4,943,662 |
| Telemig Celular Participacoes S.A. (Brazil), (a) | Telecommunications | 2,372,600,000 | 3,707,188 |
| Embratel Participacoes S.A. (Brazil), (a) | Telecommunications | 526,100,000 | 3,534,734 |
| Tele Sudeste Celular Participacoes S.A. (Brazil) | Telecommunications | 1,351,100,000 | 3,518,490 |
| 46,221,016 | |||
| Medical Products2.5% | |||
| Getinge Industrier AB, Class B (Sweden) | Medical Instruments Manufacturer | 1,619,100 | $20,552,472 |
| Aerospace1.5% | |||
| Rolls-Royce plc (Great Britain) | Aviation & Marine Power | 3,588,552 | $12,421,213 |
| Components4.6% | |||
| IMI plc (Great Britain) | Components Manufacturer | 4,655,000 | $21,381,228 |
| Varitronix International Limited (Hong Kong) | Liquid Crystal Displays | 5,318,000 | 11,604,179 |
| Morgan Crucible Company plc (Great Britain) | Crucible & Components Manufacturer | 1,000,000 | 4,263,915 |
| 37,249,322 | |||
| Chemicals3.5% | |||
| Fernz Corporation Limited (New Zealand), (d) | Agricultural & Industrial Chemical Producer | 9,862,554 | $21,170,836 |
| European Vinyls Corporation International N.V. (Netherlands) | PVC Manufacturer | 579,550 | 4,316,689 |
| Nagase & Co., Ltd. (Japan) | Chemical Wholesaler | 579,000 | 2,868,431 |
| 28,355,956 | |||
| Oil & Natural Gas1.9% | |||
| ISIS (France) | Oil Services | 208,250 | $15,112,321 |
| Machinery & Metal Processing6.3% | |||
| Metso Oyj (Finland), (a) | Pulp Machinery | 3,562,977 | $40,224,457 |
| Outokumpu Oyj (Finland) | Metal Producer | 945,000 | 10,970,296 |
| 51,194,753 | |||
| Mining & Building Materials2.3% | |||
| Keumkang Ltd. (Korea), (d) | Building Materials | 340,460 | $18,471,319 |
| Other Industrial Goods & Services16.5% | |||
| Chargeurs SA (France), (d) | Wool Production & Trading | 644,824 | $39,452,164 |
| Tomkins plc (Great Britain) | Diversified Engineering | 7,442,640 | 31,367,199 |
| Buderus AG (Germany) | Industrial Manufacturing | 970,320 | 16,519,494 |
| Charter plc (Great Britain) | Welding Products Manufacturer | 2,806,014 | 16,052,897 |
| Kone Corporation, Class B (Finland) | Elevators | 112,930 | 14,864,175 |
| Sika Finanz AG (Switzerland) | Corrosion Protection Products | 32,350 | 10,054,875 |
| Dongah Tire Industry Company (Korea), (d) | Tire Manufacturer | 166,290 | 5,399,470 |
| 133,710,274 | |||
| Diversified Conglomerates3.2% | |||
| Berisford plc (Great Britain) | Diversified Operations | 3,745,700 | $18,838,788 |
| First Pacific Company Ltd. (Hong Kong) | Diversified Operations | 11,966,000 | 7,240,078 |
| 26,078,866 | |||
| Total Common Stocks (Cost: $829,827,804) | 771,524,385 | ||
| Par Value | Market Value | ||
| Short Term Investments3.8% | |||
| Commercial Paper3.1% | |||
| American Express Credit Corp., 5.31% due 10/7/1999 | $5,000,000 | $5,000,000 | |
| Ford Motor Credit Corp., 5.34% due 10/5/1999 | 5,000,000 | 5,000,000 | |
| General Electric Capital Corporation, 5.53% due 10/1/1999 | 15,000,000 | 15,000,000 | |
| Total Commercial Paper (Cost: $25,000,000) | 25,000,000 | ||
| Repurchase Agreements0.7% | |||
| State Street Repurchase Agreement, 5.20% due 10/1/1999 | $5,761,000 | $5,761,000 | |
| Total Repurchase Agreements (Cost: $5,761,000) | 5,761,000 | ||
| Total Short Term Investments (Cost: $30,761,000) | 30,761,000 | ||
| Total Investments (Cost $860,588,804)98.9% (e) | $802,285,385 | ||
| Foreign Currencies (Proceeds $300,051)0.0% | 300,697 | ||
| Other Assets In Excess Of Other Liabilities1.1% (f) | 8,555,905 | ||
| Total Net Assets100% | $811,141,987 | ||
(a) Non-income producing security.
(b) Represents an American Depository Receipt.
(c) Represents a Global Depository Receipt.
(d) See footnote number five in the Notes to Financial Statements regarding transactions in affiliated issuers.
(e) At September 30, 1999, net unrealized depreciation of $58,302,773, for federal income tax purposes, consisted of gross unrealized appreciation of $96,229,261 and gross unrealized depreciation of $154,532,034.
(f) Includes portfolio and transaction hedges.