The Oakmark Global FundReport from Gregory L. Jackson and Michael J. Welsh, Portfolio Managers |
|
|
|
RESULTS FROM FUND INCEPTION (8/4/99) |
|
| 9/30/99 NAV $9.18 |
Total Return From Fund Inception 8/4/99 |
|
| The Oakmark Global Fund | -8.2% |
| MSCI World w/inc.* | -1.2% |
| Lipper Global Fund Index* | -1.0% |
|
*Each of the three indexes or averages is an unmanaged group of stocks whose composition is different from the Fund. The MSCI World Index includes 22 country sub-indexes. The Lipper Global Fund Index includes 30 mutual funds that invest in securities throughout the world. Past performance is no guarantee of future results. |
|
|
|
|
FELLOW SHAREHOLDERS:
We are pleased to present the first quarterly report of The Oakmark Global Fund! While the Fund's first two months were disappointing, we are extremely excited about the appreciation potential of our current portfolio. The recent weakness in share prices throughout most of the world's equity markets has given us the chance to buy into very high quality businesses at very attractive prices.
PHILOSOPHY
As investors in The Oakmark Family of Funds, you are well aware of our long-term, disciplined value philosophy. As this is our first direct communication we think it is important to clearly outline the process with which we will implement this philosophy with The Global Fund.
As with the other Oakmark Funds, we believe superior, long-term results are achieved by investing in quality companies purchased at significant discounts to their underlying business value. Equally important, we must have confidence that the priority of management is to make money for the owners us. No matter how cheap the stock, we will never invest unless we believe management's top priority is to build the value of the business.
Inherent in our philosophy is the belief that, over time, a company's share price will increase and ultimately reflect underlying business value. It may take time for this gap to close, perhaps, if the short-term uncertainty that created the opportunity persists. It is our job as analysts to determine whether the current share price is properly compensating us for this uncertainty.
PORTFOLIO CONSTRUCTION
The portfolio of companies in The Global Fund is built from the bottom-up on a stock-by-stock basis. We will never allocate money, as many global investors do, based solely on macro-economic predictions of the various regions of the world. Too often this sort of top-down investing ignores valuation and, more important, the quality of the underlying companies in a particular economy. We will certainly consider macroeconomic factors in our investments, but will use them as important inputs to determining the underlying business value of a specific company.
The Fund's largest positions will be those we perceive to have the largest gaps between price and value. Before purchasing a single share of stock we establish a firm Sell Price for that business. Portfolio construction then becomes, in general, an optimization function. We want the most money invested in those businesses with the largest gap between the current price and our Sell Price. Of course we are also cognizant of other factors, including the amount invested in a particular industry or country, but the valuation gap will be the biggest driver of position size.
We like to characterize the construction process as "ideas battling their way into the portfolio on a stock-by-stock basis." Whether it is Dun & Bradstreet or Citizen Watch, each idea is judged strictly on appreciation potential, not whether it is a large cap or small cap, or whether it is located in Murray Hill, New Jersey or Tokyo, Japan.
As with the other Oakmark Funds, concentration is another important part of portfolio construction we want our best ideas to have significant impact on the Fund's net asset value.
Currently, the Fund is invested in 34 companies, with 43% of the assets invested in the US market and 55% internationally. The international portion breaks down regionally as 32% Europe, 11% Asia, and 8% Latin America. The United Kingdom is far and away the largest country weighting overseas, representing around 19% of the portfolio.
FLEXIBILITY
As both managers and large personal investors, we feel flexibility is the most exciting aspect of The Global Fund. We are able to participate in the firm's best ideas regardless of where they are located. We are also able to invest in companies of any size capitalization, from small to large. This flexibility allows us to go wherever value takes us.
As value investors, short-term market volatility gives us an assist in implementing our investment philosophy greater volatility affords us greater opportunities to purchase stocks trading at significant discounts to their perceived true business value. The fact that The Global Fund can invest regardless of company size, location, region, etc. gives it even more flexibility to seize these opportunities. We recognize that the value discipline inherent in our process is the most important element of success in using short-term fluctuations to the Fund's advantage.
At this time we see great opportunities worldwide in mid-size and smaller companies. The already large valuation gap has been widening between this sector and the large caps for a number of years throughout the world (the lone exception is Japan). We believe the size of this gap cannot persist.
We would like to thank you for your confidence in the newest fund in the Oakmark Family. We look forward to a long and prosperous future.
GREG JACKSON
Portfolio Manager
gjackson@oakmark.com
MICHAEL WELSH
Portfolio Manager
102521.2142@compuserve.com
October 7, 1999
THE OAKMARK GLOBAL FUND |

THE OAKMARK GLOBAL FUND |
| Description | Shares Held | Market Value | |
| Common Stocks98.2% | |||
| Consumer Non-Durables2.9% | |||
| Citizen Watch Co. (Japan) | Watch Manufacturer & Retailer | 96,000 | $687,769 |
| Apparel4.6% | |||
| Fila Holding S.p.A. (Italy), (b) | Athletic Footwear & Apparel | 49,200 | $615,000 |
| Reebok International Ltd. (United States), (a) | Athletic Apparel | 45,200 | 483,075 |
|
|
|||
| 1,098,075 | |||
| Retail11.8% | |||
| Somerfield plc (Great Britain) |
Food Retailer | 478,500 | $1,020,141 |
| House Of Fraser Plc (Great Britain) |
Department Store | 712,300 | 914,674 |
| Denny's Japan Co., Ltd. (Japan) | Restaurant Chain | 19,000 | 444,840 |
| Ugly Duckling Corporation (United States), (a) | Automobile Retailer & Financier | 62,000 | 441,750 |
|
|
|||
| 2,821,405 | |||
| Other Consumer Goods & Services8.2% | |||
| Department 56, Inc. (United States), (a) | Collectibles & Giftware Products | 52,000 | $1,244,750 |
| Royal Doulton plc (Great Britain) |
Tableware & Giftware | 411,700 | 732,004 |
|
|
|||
| 1,976,754 | |||
| Banks & Thrifts9.9% | |||
| Uniao de Bancos Brasileiros S.A. (Brazil), (c) | Major Brazilian Bank | 54,700 | $967,506 |
| Washington Mutual, Inc. (United States) | Thrift | 27,700 | 810,225 |
| Banco Latinoamericano de Exportaciones, S.A., Class E (Panama), (b) | Latin American Trade Bank | 26,300 | 601,613 |
|
|
|||
| 2,379,344 | |||
| Insurance6.5% | |||
| PartnerRe Ltd. (Bermuda) | Reinsurance Company | 25,000 | $868,750 |
| Reinsurance Australia Corporation Limited (Australia) | Reinsurance Company | 1,297,700 | 682,741 |
|
|
|||
| 1,551,491 | |||
| Hotels & Motels1.5% | |||
| Promus Hotel Corporation (United States), (a) | Hotel Operator | 11,000 | $358,188 |
| Temporary Staffing2.9% | |||
| Robert Half International Inc. (United States), (a) | Temporary Staffing Services | 29,000 | $696,000 |
| Educational Services2.3% | |||
| ITT Educational Services, Inc. (United States), (a) | Postsecondary Degree Programs | 29,000 | $565,500 |
| Information Services12.8% | |||
| The Dun & Bradstreet Corporation (United States) |
Financial Information Services | 45,000 | $1,344,375 |
| NOVA Corporation (United States) | Transaction Processing Services | 44,000 | 1,100,000 |
| Keane, Inc. (United States) | Information Technology Consulting | 27,000 | 615,938 |
|
|
|||
| 3,060,313 | |||
| Computer Services8.8% | |||
| Sterling Commerce, Inc. (United States), (a) | Electronic Commerce Services | 56,500 | $1,048,781 |
| The Reynolds and Reynolds Company, Class A (United States) | Information Management Systems | 30,500 | 621,438 |
| First Data Corporation (United States) | Electronic Commerce Services | 10,000 | 438,750 |
|
|
|||
| 2,108,969 | |||
| Telecommunications1.3% | |||
| Telemig Celular Participacoes S.A. (Brazil), (a) | Telecommunications | 161,645,000 | $252,570 |
| Telesp Celular Participacoes S.A. (Brazil) | Telecommunications | 9,600,000 | 53,900 |
|
|
|||
| 306,470 | |||
| Machinery & Metal Processing6.5% | |||
| Metso Oyj (Finland), (a) | Pulp Machinery | 82,600 | $932,518 |
| Tokheim Corporation (United States), (a) | Petroleum Dispensing Systems Manufacturer | 69,000 | 616,687 |
|
|
|||
| 1,549,205 | |||
| Mining & Building Materials3.7% | |||
| Fletcher Challenge Building (New Zealand) | Building Materials Manufacturer | 714,200 | $879,220 |
| Other Industrial Goods & Services6.2% | |||
| Tomkins plc (Great Britain) | Diversified Engineering | 130,500 | $549,996 |
| Chargeurs SA (France) | Wool Production & Trading | 7,900 | 483,344 |
| GFI Industries SA (France) | Industrial Fastener Manufacturer | 18,900 | 460,330 |
|
|
|||
| 1,493,670 | |||
| Production Equipment2.4% | |||
| Krones AG (Germany) | Manufacturer of Production Machinery | 19,500 | $570,596 |
| Diversified Conglomerates5.9% | |||
| TT Group PLC (Great Britain) |
Diversified Manufacturing | 319,500 | $721,925 |
| Wassall PLC (Great Britain) | Diversified Consumer Goods | 176,200 | 688,935 |
|
|
|||
| 1,410,860 | |||
| Total Common Stocks (Cost: $25,302,871) | 23,513,829 | ||
Par Value |
Market Value |
||
|
|
|||
| Short Term Investments1.8% | |||
| Commercial Paper1.0% | |||
| General Electric Capital Corporation, 5.53% due 10/1/1999 | $250,000 | $250,000 | |
|
|
|||
| Total Commercial Paper (Cost: $250,000) | 250,000 | ||
| Repurchase Agreements0.8% | |||
| State Street Repurchase Agreement, 5.20% due 10/1/1999 | $192,000 | $192,000 | |
|
|
|||
| Total Repurchase Agreements (Cost: $192,000) | 192,000 | ||
| Total Short Term Investments (Cost: $442,000) | 442,000 | ||
| Total Investments (Cost $25,744,871)100.0% (d) | $23,955,829 | ||
| Other Liabilities In Excess Of Other Assets(0.0)% (e) | (2,475) | ||
|
|
|||
| Total Net Assets100% | $23,953,354 | ||
|
|
|||
(a) Non-income producing security.
(b) Represents an American Depository Receipt.
(c) Represents a Global Depository Receipt.
(d) At September 30, 1999, net unrealized depreciation of $1,789,042, for federal income tax purposes, consisted of gross unrealized appreciation of $650,351 and gross unrealized depreciation of $2,439,393.
(e) Includes portfolio hedges.