|
THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (9/30/97) COMPARED TO THE MORGAN STANLEY WORLD EX U.S. INDEX ![]() | ||
| 9/30/97 NAV $18.77 | Total Return Last 2 mos. |
Average
Annual Total Return* Through 9/30/97 From Fund Inception 9/30/92 |
|
| ||
| The Oakmark International Fund | 1.4% | 18.4% |
| Morgan Stanley World ex U.S. w/inc** | -2.2% | 12.5% |
| Morgan Stanley EAFE w/inc** | -2.3% | 12.3% |
| Lipper Analytical International Fund Average** | -1.3% | 14.8% |
|
*Total return includes change in share prices and in each case includes reinvestment of any dividends and capital gain distributions. **Each of the three indexes or averages is an unmanaged group of stocks or funds whose composition is different from the Fund. The Morgan Stanley World ex U.S. Index includes 19 country sub-indexes. The Morgan Stanley EAFE Free Index refers to Europe, Asia and the Far East and includes 18 country sub-indexes. The Lipper International Fund Average includes 30 mutual funds that invest in securities whose primary markets are outside the United States. Past performance is no guarantee of future results. | ||
|
| ||
FELLOW SHAREHOLDERS,
We are pleased to be able to present our annual and five-year report with such positive results. First, The Oakmark International Fund has earned a five-year average annual rate of return of 18.4% compared to 14.8% for The Lipper Analytical International Fund Average and 12.5% for The Morgan Stanley World ex U.S. index. This return puts it in the top 10 percent of all diversified international funds. Furthermore, for the eleven-month fiscal year ended September 30, 1997, the fund was up 27.2%, also comparing well to Morgan and Lipper which were up 13.8% and 22.7%, respectively. Finally, Morningstar has rated your fund a 5 star fund, their highest rating given to mutual funds.
HOW WE DID IT...
During the past five years, international investors have been subjected to all kinds of volatility: devaluations, revaluations, market surges, market crashes, etc, etc. For some, this would make the international market place unattractive. As bona fide long-term investors, however, we view the volatility of the environment as positive. For it is this volatility which is responsible for giving us long-term investment opportunity!
As you have heard numerous times, we are disciplined value investors. We search for companies that are selling at discounts to their underlying economic value and that have managements that are proven value builders who are committed to continue adding value. We are successful because we stick to this philosophy through thick and thin. We do not believe in "stock of the day", "country of the day" or "currency of the day". We do believe in spending countless hours analyzing what is analyzable: the value of a business. We are also big believers in the quality of our research... if we like an idea, it can easily become 3-5% of our fund. There will be periods during which we will soar and periods in which we will lag, but over time we remain very confident that our approach will continue to yield solid, long-term results.
THE WORLD WE LIVE IN...
Though international equities have under-performed domestic equities recently, we still believe the environment is positive for higher returns in the future. The "owner oriented revolution" that hit the American board room in the 80's and 90's is spreading throughout the globe. This is extremely positive for international investors. In Europe, for example, where the word "profit" was a four letter word, there is a growing belief in the obvious: that companies are owned by shareholders and that they should be managed for the owners' benefit. Simple concept as it is, it took a long time for the industrial titans of Europe to come to this realization. In fact, sadly, their Japanese counterparts are becoming believers at a much slower pace.
NEW LABOUR, NO DANGER?
The clearest example of the nouveau capitalist revolution is what has happened/is happening in the United Kingdom. It was only 20 years ago that most of the major industry in Britain was owned by the government. From steel to airlines to banks to aerospace companies the "British" before their names meant it was owned by the government. Under Prime Minister Thatcher, it all changed and today, as a direct result of the free market reforms instituted over the years, Britain has both the most attractive stock market and economy in Europe. Even though Thatcher's party lost the last election and is now out of government, the new Labour government headed by Tony Blair has abandoned its socialist past and seemingly has embraced the notion that it is the private sector, not the public, that creates societies' wealth. Blair has courageously stood up to some of the dinosaurs in his own party to implement a new, free market type of attitude within the government.
ASIAN UPDATE
Prompted by the recent collapse of share and currency prices, we have spent the last three weeks in Asia meeting with dozens of companies. As part of our usual investigations, we were interested in the various managements' views on the current macroeconomic situation. We came away convinced that although the short-term will continue to be very volatile, there are significant long-term value opportunities in the region.
On the ground, it was apparent to us that the difficulties in the various financial sectors, particularly in Malaysia and Korea, would not significantly adversely impact the long-term prosperity of many of the companies we met with.
Foreign investor sentiment has turned uniformly bearish: Many so-called market experts have recently put a "sell" on the region, after being giddily bullish at much higher prices and valuation levels. Many companies, especially in Hong Kong, are viewing the current situation as an opportunistic time to purchase their own shares.
To reiterate what we say constantly (and even earlier in this letter!), short-term volatility often provides long-term opportunity.
FINALLY, THANKS!
We would like to end by saying "thank you" to our shareholders by entrusting us with your hard-earned money. We will continue to work hard to grow it in a meaningful way and we do believe that current investment values will mean another 5 good years.
DAVID HERRO
Portfolio Manager
72242.772@compuserve.com
MICHAEL J. WELSH
Co-Portfolio Manager
102521.2142@compuserve.com
October 16, 1997
The Oakmark International Fund |

The Oakmark International Fund |
| Description | Shares Held | Market Value | |
|
| |||
Common Stocks94.1% |
|||
| Consumer Non-Durables8.0% | |||
| Fila Holding S.p.A. (Italy), (b)(e) | Athletic Footwear Manufacturing | 1,643,600 | $ 50,848,875 |
| Chargeurs International Sa (France), (a)(e) | Wool Production Holding Company | 673,084 | 44,587,497 |
| Yue Yuen Industrial Holdings (Hong Kong) | Athletic Footwear Manufacturing | 12,345,600 | 31,749,475 |
| BYC Co. Ltd. (Korea), (e) | Textile Manufacturer | 37,070 | 3,686,743 |
|
| |||
| 130,872,590 | |||
| Food & Beverage21.0% | |||
| Quilmes Industrial SA (Argentina), (e) | Brewer | 5,191,700 | $ 80,471,350 |
| Nestle SA (Switzerland) | Producer of Foods & Drinks | 40,900 | 56,974,285 |
| Guinness plc (Great Britain) | Distiller & Brewer | 5,785,000 | 54,523,990 |
| Tate & Lyle PLC (Great Britain) | Sugar Producer & Distributor | 7,610,000 | 54,054,309 |
| Lion Nathan Limited (New Zealand) | New Zealand Brewer | 21,462,700 | 52,525,290 |
| Pernod Ricard (France) | Manufactures Wines, Spirits, & Fruit Juices | 652,579 | 32,559,376 |
| Lotte Confectionery Company (Korea) | Confection Manufacturer | 65,270 | 9,986,667 |
| Lotte Chilsung Beverage Company (Korea) | Manufacturer of Soft Drinks, Juices, & Sport Drinks | 44,770 | 5,333,257 |
|
| |||
| 346,428,524 | |||
| Household Products2.1% | |||
| Amway Japan Limited (Japan) | Marketing of Household Products | 1,116,700 | $ 32,019,409 |
| Amway Japan Limited (Japan), (b) | Marketing of Household Products | 152,400 | 2,190,750 |
|
| |||
| 34,210,159 | |||
| Retail1.6% | |||
| Giordano International Limited (Hong Kong), (e) | East Asian Clothing Retailer & Manufacturer | 41,253,000 | $ 26,656,113 |
| Other Consumer Goods & Services2.2% | |||
| Sankyo Company Ltd. (Japan) | Pachinko Machine Manufacturer | 1,070,800 | $ 22,184,471 |
| Heiwa Corp (Japan) | Pachinko Machine Manufacturer | 486,000 | 9,303,555 |
| Mandarin Oriental International Limited (Singapore) | Hotel Management | 4,400,000 | 4,444,000 |
|
| |||
| 35,932,026 | |||
| Telecommunications9.6% | |||
| Telecom Italia SpA (Italy) | Telecommunications | 6,790,000 | $ 45,236,508 |
| Bezeq (Israel) | Telephone Company | 13,529,271 | 39,607,678 |
| Technology Resources Industries Berhad (Malaysia) | Telecommunications | 26,163,500 | 31,774,429 |
| Asia Satellite Telecommunications Holdings Ltd. (Hong Kong), (a) | Telecommunications | 753,000 | 21,554,625 |
| Telecomunicacoes Brasileiras S/A (Brazil) | Telecommunications | 173,100,000 | 19,987,358 |
|
| |||
| 158,160,598 | |||
| Transportation3.8% | |||
| AB Volvo (Sweden) | Automobiles and Trucks | 2,207,600 | $ 63,282,109 |
| Transportation Services1.1% | |||
| Danzas Holding AG (Switzerland), (a) | Freight Distributor | 82,500 | $ 17,612,933 |
| Banks7.0% | |||
| Compagnie Financière de Paribas (France) | French Financial Services Group | 446,000 | $ 33,077,967 |
| Uniao de Bancos Brasileiros S.A. (Brazil), (a) (c) | Major Brazilian Bank | 855,500 | 31,332,688 |
| Uniao de Bancos Brasileiros SA (Brazil) | Major Brazilian Bank | 583,825,000 | 20,788,657 |
| Banco Latinoamericano de Exportaciones, S.A. Class E (Panama), (b) | Multinational Bank | 461,300 | 20,643,175 |
| Banco Popular Español SA (Spain) | Large Spanish Bank | 109,972 | 7,072,628 |
| Grupo Financiero Bancomer, S.A. de C.V.-L (Mexico), (a) | Large Mexican Financial Group | 6,129,630 | 3,076,648 |
|
| |||
| 115,991,763 | |||
| Other Financial4.6% | |||
| Sedgwick Group plc (Great Britain), (e) | Insurance Broker, Financial Services | 32,625,000 | $ 65,759,770 |
| Colonial Limited (Australia), (a) | Diversified Financial Services Group | 2,791,000 | 9,212,799 |
|
| |||
| 74,972,569 | |||
| Marketing Services4.6% | |||
| Cordiant plc (Great Britain), (e) | Global Advertising Agency | 38,585,156 | $ 75,906,653 |
| Broadcasting & Publishing0.9% | |||
| Europe 1 Communication (France) | Media | 66,327 | $ 14,589,894 |
| Aerospace3.8% | |||
| Rolls-Royce plc (Great Britain) | Jet Engines | 7,744,085 | $ 31,967,585 |
| Hong Kong Aircraft Engineering Company Ltd. (Hong Kong), (e) | Commercial Aircraft Overhaul & Maintenance | 9,521,000 | 30,883,574 |
|
| |||
| 62,851,159 | |||
| Chemicals4.4% | |||
| Fernz Corporation Ltd. (New Zealand), (e) | Agricultural & Industrial Chemical Producer | 11,611,800 | $ 40,171,130 |
| European Vinyls Corporation International N.V. (Netherlands), (e) | PVC Manufacturer | 1,395,665 | 32,957,974 |
|
| |||
| 73,129,104 | |||
| Components1.8% | |||
| Varitronix International Limited (Hong Kong), (e) | Liquid Crystal Displays | 15,249,000 | $ 29,165,831 |
| Mining & Building Materials2.6% | |||
| Pioneer International (Australia) | Concrete Products, Aggregates | 6,585,176 | $ 22,439,713 |
| Keumkang Ltd. (Korea), (e) | Building Materials | 360,000 | 16,327,869 |
| Siam City Cement Public Company Limited (Thailand) | Cement Producer | 1,006,600 | 3,604,903 |
|
| |||
| 42,372,485 | |||
| Other Industrial Goods & Services7.0% | |||
| Tomkins plc (Great Britain) | Industrial Management Company | 14,400,000 | $ 81,153,905 |
| Kone Corporation (Finland) | Elevators | 161,870 | 20,956,719 |
| Legris Industries (France) | Crane Manufacturer | 195,097 | 7,925,358 |
| Buderus AG (Germany) | Industrial Manufacturing Firm | 9,000 | 4,584,171 |
| Tae Young Corporation (Korea) | Heavy Construction | 20,000 | 679,781 |
|
| |||
| 115,299,934 | |||
| Steel5.6% | |||
| Usiminas (Brazil) | Steel Production | 5,363,370 | $ 58,600,282 |
| Avesta Sheffield AB (Sweden) | Stainless Steel | 3,575,000 | 34,159,802 |
|
| |||
| 92,760,084 | |||
| Diversified Conglomerates2.4% | |||
| Securicor plc (Great Britain) | Diversified Consumer Services Company | 4,274,500 | $ 18,610,106 |
| Koor Industries Limited (Israel), (b) | Israeli Holding Company | 622,100 | 12,830,812 |
| Lamex Holdings Ltd. (Hong Kong), (e) | Hong Kong's Largest Office Furniture Supplier | 14,040,000 | 4,808,219 |
| Compagnie Générale des Eaux (France) | Industrial Services | 25,000 | 2,941,350 |
| Koor Industries Limited (Israel) | Israeli Holding Company | 5,660 | 588,217 |
|
| |||
| 39,778,704 | |||
| Total Common Stocks (Cost: $1,395,926,326) | 1,549,973,232 | ||
Short Term Investments5.1% |
|||
| U.S. Government Bills0.9% | |||
| United States Treasury Bills, 5.34%5.47% due 10/16/199710/23/1997 |
$15,000,000 | $ 14,955,940 | |
| Commercial Paper3.6% | |||
| American Express Credit Corp., 5.48%5.52% due 10/3/199710/9/1997 |
$20,000,000 | $ 20,000,000 | |
| Ford Motor Credit Corp., 5.51%6.15% due 10/1/199710/3/1997 |
20,000,000 | 20,000,000 | |
| General Electric Capital Corporation, 5.56%5.58% due 10/1/199710/3/1997 |
20,000,000 | 20,000,000 | |
|
| |||
| 60,000,000 | |||
| Repurchase Agreements0.6% | |||
| State Street Repurchase Agreement, 5.95% due 10/1/1997 | $10,002,000 | $ 10,002,000 | |
| Total Short Term Investments (Cost: $84,957,940) | 84,957,940 | ||
| Total Investments (Cost $1,480,884,266)99.2% (f) | $ 1,634,931,172 | ||
| Foreign Currencies (Proceeds $1,618,842)0.1% | 1,622,273 | ||
| Other assets in excess of other liabilities0.7% (d) | 10,794,086 | ||
|
| |||
| Total Net Assets100% | $ 1,647,347,531 | ||
|
| |||
|
|
|||
|
(a) Non-income producing security. (b) Represents an American Depository Receipt. (c) Represents a Global Depository Receipt. (d) Includes portfolio and transaction hedges. (e) See footnote number six in the Notes to Financial Statements regarding transactions in affiliated issuers. (f) At September 30, 1997, net unrealized appreciation of $154,050,337 for federal income tax purposes consisted of gross unrealized appreciation of $221,535,239 and gross unrealized depreciation of $67,484,902. | |||
See accompanying notes to financial statements.