|
THE VALUE OF A $10,000 INVESTMENT IN THE OAKMARK INTERNATIONAL FUND FROM ITS INCEPTION (9/30/92) TO PRESENT (7/31/97) AS COMPARED TO THE MORGAN STANLEY WORLD EX U.S. INDEX ![]() | ||
| 7/31/97 NAV $18.51 | Total Return Last 3 mos. |
Average Annual Total
Return* Through 7/31/97 From Inception 9/30/92 |
|
| ||
| Oakmark International | 8.6% | 18.8% |
| Morgan Stanley World ex U.S. w/inc** | 14.4% | 13.5% |
| Morgan Stanley EAFE w/inc** | 14.2% | 13.3% |
| Lipper Analytical International Fund | ||
| Average** | 14.2% | 15.7% |
| *Total return includes change in share prices and in each case includes reinvestment of any dividends, interest and capital gain distributions. | ||
| **Each of the three indexes or averages is an unmanaged group of stocks or funds whose composition is different from the Fund. The Morgan Stanley World ex U.S. Index includes 19 country sub-indexes. The Morgan Stanley EAFE Free Index refers to Europe, Asia and the Far East and includes 18 country sub-indexes. The Lipper International Fund Average includes 30 mutual funds that invest in securities whose primary markets are outside the United States. Past performance is no guarantee of future results. | ||
|
| ||
FELLOW SHAREHOLDERS:
The performance of The Oakmark International Fund continues to be satisfactory. Average annual returns from inception have been 18.8 percent versus the Morgan Stanley EAFE of 13.3 percent and The Lipper Analytical 15.7 percent. Year-to-date, the Fund is up 18.1 percent versus 13.0 percent for Morgan Stanley EAFE and 17.6 percent for Lipper. The major influence on performance continues to be stock picking. However, the recent strength of the dollar versus its foreign counterparts has generally been a negative influence on returns over the shorter term.
OUR TOP HOLDINGS... WHY?
Given that we typically run a very concentrated portfolio, we think it is important for you to hear about the top holdings of your Fund. The top five stocks amount to close to 20 percent of assets. The thread that runs through the entire list is that all are substantially undervalued and are run by solid managements. Of note is that three out of the five are domiciled in the United Kingdom. This is pure coincidence, as we never specifically target geographical regions.
Cordiant plc (4.7% of portfolio) formerly called Saatchi and Saatchi plc, is run by advertising professionals with a renewed sense of purpose and enthusiasm. They have worked hard over the last two years to build a solid and financially sound advertising group of companies. The share price has rebounded over 100 percent in local market terms since its low point in October of 1995. We still believe the group represents excellent value both on an absolute basis and relative to its peer group. In an act that we see unlocking underlying value and spurring agency competitiveness, the group will be split into two separately-listed agencies later this year.
Tomkins plc. (4.3%) Tomkins is a position we added earlier this year. It is a company that very clearly represents our investment style in that it is undervalued relative to its true worth and managed by people that are good at both running businesses and allocating capital. Though Tomkins is a conglomerate, it is also a store of value. They have a proven record of making value-enhancing acquisitions and have soundly managed their purchases. Now that the company has critical mass in its key business areas, management will be using surplus cash (and this company makes a lot of it) for smaller acquisitions, as well as repurchasing shares.
Volvo (3.6%) This Swedish maker of cars, trucks and buses has a strong franchise in its name and is leveraging it well across the globe. Furthermore, the company has radically restructured over the last three years. It turned itself into a company focused solely on motor vehicles from one that was an overdiversified owner of every business under the sun. The results have been excellent as management has divested non-related businesses at huge profits and is reinvesting the proceeds in their main motor vehicle business. At the same time, Volvo is returning capital to shareholders with higher dividends, stock buybacks and asset spin-offs.
Though we have owned the stock for several years and it has performed well, there is still plenty of upside. Margins on both the car and truck business should continue to expand and their brand continues to do well globally.
Sedgwick Group plc (3.6%) Sedgwick is one of the top insurance brokerage firms in the world. It has a natural advantage being located in London where much of the world's insurance is underwritten. Though well-run and a leader in its field, it is selling at a substantial discount to its peer group. Yielding close to 7 percent and selling at under 10 times current earnings, this stock is a great value considering the company's attractive long-term business prospects. One of Sedgwick's major U.S. competitors sells at 23 times '97 earnings and yields under 2 percent. It is a perfect example of why we are so bullish on foreign stocks.
Usiminas (3.5%) One of Latin America's largest steel makers, Brazil-based Usiminas is a low cost producer with an excellent reputation. Customers praise the company for its superior steel and extraordinary servicevery important qualities in Latin America where just-in-time inventory systems are taking root. The company operates in an area of fast demand growth with little new supply on the horizon. Usiminas sells for under 10 times earnings and yields close to 6%.
DON'T CHANGE THIS CHANNEL...
Many foreign markets, especially in U.S. dollar terms, have underperformed the domestic market. Ideally, this should focus investor attention more on international opportunities. However, we have noticed since the Fund began nearly five years ago that during these periods in which international markets lag the U.S. or are weak, little new cash comes into the Fund and some shareholders actually sell shares of the Fund. We understand this tendency to buy high (when recent returns have been strong) and sell low (when recent returns have been weak). However, it is important to always remember the nature of the assets in which the Fund is invested: pieces of business enterprises which are very long-term in nature. With this in mind, the best strategy for investing in the Fund is the same as ours for investing in companiesfor the long-term. If one wants to behave in a short-term manner and speculate, our advice is to make a wager that is sound: The Green Bay Packers repeating as Super Bowl Champs this season!
DAVID G. HERRO
Portfolio Manager
72242.772@compuserve.com
MICHAEL J. WELSH
Co-Portfolio Manager
102521.2142@compuserve.com
August 5, 1997
THE OAKMARK INTERNATIONAL FUND |
THE OAKMARK INTERNATIONAL FUND |
| Description | Shares Held | Market Value | |
|
| |||
| Common Stocks94.4% | |||
| Consumer Non-durables6.6% | |||
| Chargeurs International Sa (France), (a) | Wool Production Holding Company | 663,669 | $ 39,030,861 |
| Fila Holding S.p.A. (Italy), (b) | Athletic Footwear Manufacturing | 1,148,600 | 37,544,862 |
| Yue Yuen Industrial Holdings (Hong Kong) | Athletic Footwear Manufacturing | 13,670,600 | 31,958,393 |
| BYC Co. Ltd. (Korea) | Textile Manufacturer | 37,070 | 4,165,169 |
|
| |||
| 112,699,285 | |||
| Food & Beverage18.7% | |||
| Guinness plc (Great Britain) | Distiller & Brewer | 5,910,000 | $ 56,731,625 |
| Quilmes Industrial SA (Argentina) | Brewer | 4,849,800 | 55,772,700 |
| Lion Nathan Limited (New Zealand) | Brewer | 21,462,700 | 55,764,400 |
| Nestle SA (Switzerland) | Producer of Foods & Drinks | 40,900 | 51,837,461 |
| Tate & Lyle PLC (Great Britain) | Sugar Producer & Distributor | 7,070,000 | 47,796,765 |
| Pernod Ricard (France) | Manufactures Wines, Spirits, & Fruit Juices | 652,579 | 32,280,125 |
| Lotte Confectionery Company (Korea) | Confection Manufacturer | 65,270 | 11,513,921 |
| Lotte Chilsung Beverage Company (Korea) | Manufacturer of Soft Drinks, Juices, & Sport Drinks | 44,770 | 5,784,888 |
|
| |||
| 317,481,885 | |||
| Household Products3.6% | |||
| Amway Japan Limited (Japan) | Marketing of Household Products | 1,036,700 | $ 32,410,560 |
| Reckitt & Colman plc (Great Britain) | Household Cleaners & Air Fresheners | 1,640,996 | 25,513,416 |
| Amway Japan Limited (Japan), (b) | Marketing of Household Products | 152,400 | 2,438,400 |
|
| |||
| 60,362,376 | |||
| Retail1.5% | |||
| Giordano International Limited (Hong Kong) | East Asian Clothing Retailer & Manufacturer | 39,947,000 | $ 25,152,293 |
| Other Consumer Goods & Services1.6% | |||
| Sankyo Company Ltd. (Japan) | Pachinko Machine Manufacturer | 722,700 | $ 18,319,391 |
| Heiwa Corp (Japan) | Pachinko Machine Manufacturer | 434,000 | 8,067,595 |
|
| |||
| 26,386,986 | |||
| Telecommunications9.8% | |||
| Telecom Italia SpA (Italy) | Telecommunications | 6,790,000 | $ 43,085,436 |
| Bezeq (Israel) | Telephone Company | 13,629,271 | 42,714,734 |
| Technology Resources Industries Berhad (Malaysia) | Telecommunications | 21,390,000 | 30,980,019 |
| Asia Satellite Telecommunications Holdings Ltd. (Hong Kong), (a) | Telecommunications | 841,300 | 25,239,000 |
| Telecomunicacoes Brasileiras S/A (Brazil) | Telecommunications | 173,100,000 | 23,734,816 |
|
| |||
| 165,754,005 | |||
| Transportation3.6% | |||
| AB Volvo (Sweden) | Automobiles and Trucks | 2,284,600 | $ 61,122,304 |
| Oil & Natural Gas2.4% | |||
| YPF Sociedad Anonima (Argentina), (b) | Oil Exploration, Production and Marketing | 1,231,200 | $ 39,860,100 |
| Banks9.8% | |||
| Uniao de Bancos Brasileiros S.A. (Brazil), (a) (c) | Major Brazilian Bank | 855,500 | $ 34,433,875 |
| Compagnie Financiere de Paribas (France) | French Financial Services Group | 446,000 | 31,978,538 |
| Banco Espirito Santo e Comercial de Lisboa, SA (Portugal) | Portuguese Bank | 851,480 | 22,890,479 |
| Uniao de Bancos Brasileiros SA (Brazil) | Major Brazilian Bank | 583,825,000 | 21,558,855 |
| National Australia Bank Ltd. (Australia) | Largest Australian Bank | 1,013,651 | 14,760,969 |
| Banco Latinoamericano de Exportaciones, S.A. Class E (Panama), (b) | Multinational Bank | 278,300 | 13,219,250 |
| Svenska Handelsbanken Class A (Sweden) | Large Swedish Bank | 417,650 | 12,927,100 |
| Banco Popular Espanol SA (Spain) | Large Spanish Bank | 52,493 | 11,616,736 |
| Grupo Financiero Bancomer, S.A. de C.V.-L (Mexico), (a) | Large Mexican Financial Group | 6,129,630 | 3,371,806 |
|
| |||
| 166,757,608 | |||
| Other Financial4.1% | |||
| Sedgwick Group plc (Great Britain) | Insurance Broker, Financial Services | 30,325,000 | $ 60,209,920 |
| Colonial Limited (Australia), (a) | Diversified Financial Services Group | 3,725,000 | 9,771,715 |
|
| |||
| 69,981,635 | |||
| Marketing Services4.7% | |||
| Cordiant plc (Great Britain), (a) | Global Advertising Agency | 36,835,156 | $ 79,482,247 |
| Broadcasting & Publishing0.3% | |||
| Europe 1 Communication (France) | Television Production | 23,400 | $ 5,150,274 |
| Aerospace3.5% | |||
| Hong Kong Aircraft Engineering Company Ltd. (Hong Kong) | Commercial Aircraft Overhaul & Maintenance | 9,521,000 | $ 32,525,728 |
| Rolls-Royce plc (Great Britain) | Jet Engines | 7,061,085 | 27,170,408 |
|
| |||
| 59,696,136 | |||
| Chemicals3.9% | |||
| Fernz Corporation Ltd. (New Zealand) | Agricultural & Industrial Chemical Producer | 9,645,000 | $ 32,890,784 |
| European Vinyls Corporation International N.V. (Netherlands) | Western European PVC Manufacturer | 1,395,665 | 32,446,367 |
|
| |||
| 65,337,151 | |||
| Components1.4% | |||
| Varitronix International Limited (Hong Kong) | Liquid Crystal Displays | 14,977,000 | $ 24,566,729 |
| Forestry Products1.7% | |||
| Asia Pulp & Paper Company Ltd (Indonesia), (a) (b) | Paper & Packaging Products in Asia | 2,185,600 | $ 29,642,200 |
| Mining and Building Materials2.9% | |||
| Pioneer International (Australia) | Concrete Products, Aggregates | 7,435,176 | $ 26,984,978 |
| Keumkang Ltd. (Korea) | Building Materials | 360,000 | 18,202,247 |
| Siam City Cement Public Company Limited (Thailand) | Cement Producer | 1,006,600 | 3,947,451 |
|
| |||
| 49,134,676 | |||
| Other Industrial Goods & Services6.4% | |||
| Tomkins plc (Great Britain) | Industrial Management Company | 14,400,000 | $ 72,422,722 |
| Kone Corporation (Finland) | Elevators | 161,870 | 19,871,645 |
| Legris Industries (France) | Europe's Leading Crane Manufacturer | 195,097 | 8,487,467 |
| Buderus AG (Germany), (a) | Industrial Manufacturing Firm | 15,450 | 7,315,198 |
| Tae Young Corporation (Korea) | Heavy Construction | 20,000 | 887,640 |
|
| |||
| 108,984,672 | |||
| Steel5.8% | |||
| Usiminas (Brazil), (a) | Steel Production | 5,046,370 | $ 58,900,334 |
| Avesta Sheffield AB (Sweden) | Stainless Steel | 3,575,000 | 38,975,076 |
| Tung-Ho Steel Enterprise Corp. (Taiwan), (c) | Taiwanese Manufacturer of Steel Bars & H-Beams | 1,700 | 16,929 |
|
| |||
| 97,892,339 | |||
| Description | Shares Held/ Principal Value |
Market Value | |
|
| |||
| Diversified Conglomerates2.1% | |||
| Koor Industries Limited (Israel), (a) (b) | Israeli Holding Company | 1,211,100 | $ 27,249,750 |
| Lamex Holdings Ltd. (Hong Kong) | Hong Kong's Largest Office Furniture Supplier | 14,040,000 | 4,080,077 |
| Compagnie Generale des Eaux (France) | Industrial Services | 25,000 | 3,154,028 |
| Koor Industries Limited (Israel), (a) | Israeli Holding Company | 5,660 | 641,310 |
|
| |||
| 35,125,165 | |||
| Total Common Stocks (Cost: $1,396,292,355) | 1,600,570,066 | ||
| Short-Term Investments4.7% | |||
| U.S. Government Bills1.2% | |||
| United States Treasury Bills, 5.34% due 10/23/1997 | 10,000,000 | $ 9,876,768 | |
| United States Treasury Bills, 4.97% due 8/21/1997 | 5,000,000 | 4,986,195 | |
| United States Treasury Bills, 5.47% due 10/16/1997 | 5,000,000 | 4,942,261 | |
|
| |||
| 19,805,224 | |||
| Commercial Paper2.9% | |||
| American Express Credit Corp., 5.48%5.55% due 8/58/13/1997 | 15,000,000 | $ 15,000,000 | |
| Ford Motor Credit Corp., 5.48% due 8/118/25/1997 | 15,000,000 | 15,000,000 | |
| General Electric Capital Corporation, 5.48%5.85% due 8/18/11/1997 | 20,000,000 | 20,000,000 | |
|
| |||
| 50,000,000 | |||
| Repurchase Agreements0.6% | |||
| State Street Repurchase Agreement, 5.76% due 8/1/1997 | 9,487,000 | $ 9,487,000 | |
|
| |||
| Total Short-Term Investments (Cost: $79,292,223) | 79,292,224 | ||
| Total Investments (Cost $1,475,584,578)99.1% | $1,679,862,290 | ||
| Foreign Currencies (Proceeds $3,020,507)0.2% | 2,996,230 | ||
| Other assets in excess of other liabilities (d)0.7% | 12,814,453 | ||
|
| |||
| Total Net Assets 100% | $1,695,672,973 | ||
|
| |||
Notes:
(a) Non-income producing security.
(b) Represents an American Depositary Receipt.
(c) Represents a Global Depository Receipt.
(d) Includes portfolio and transaction hedges.