THE OAKMARK FUND |
||||||||||||||
Financial Highlights |
||||||||||||||
| For a share outstanding throughout the period | ||||||||||||||
|
|
Period Ended April 30, 1997 |
1996
|
1995
|
Year Ended 1994 |
1993
|
1992
|
Period Ended Oct. 31, 1991 (a) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Unaudited) | ||||||||||||||
| Net Asset Value, Beginning of Period | $ 32.39 | $ 28.47 | $ 25.21 | $ 24.18 | $ 17.11 | $ 12.10 | $ 10.00 | |||||||
| Income From Investment Operations: | ||||||||||||||
| Net Investment Income (Loss) | 0.19 | 0.34 | 0.30 | 0.27 | 0.17 | (0.03) | (0.01) | |||||||
| Net Gains or Losses on Securities (both realized and unrealized) | 4.65 | 4.70 | 4.66 | 1.76 | 7.15 | 5.04 | 2.11 | |||||||
| Total From Investment Operations: | 4.84 | 5.04 | 4.96 | 2.03 | 7.32 | 5.01 | 2.10 | |||||||
| Less Distributions: | ||||||||||||||
| Dividends (from net investment income) | (0.34) | (0.28) | (0.23) | (0.23) | (0.04) | | | |||||||
| Distributions (from capital gains) | (1.87) | (0.84) | (1.47) | (0.77) | (0.21) | | | |||||||
| Total Distributions | (2.21) | (1.12) | (1.70) | (1.00) | (0.25) | | | |||||||
| Net Asset Value, End of Period | $ 35.02 ====== |
$ 32.39 ====== |
$ 28.47 ====== |
$ 25.21 ====== |
$ 24.18 ====== |
$ 17.11 ====== |
$ 12.10 ====== |
|||||||
| Total Return | 15.54% | 18.07% | 21.55% | 8.77% | 43.21% | 41.40% | 87.10% (d) | |||||||
| Ratios/Supplemental Data: | ||||||||||||||
| Net Assets, End of Period ($million) | $4,895.0 | $3,933.9 | $2,827.1 | $1,677.3 | $1,107.0 | $114.7 | $4.8 | |||||||
| Ratio of Expenses to Average Net Assets (d) | 1.10% | 1.18% | 1.17% | 1.22% | 1.32% | 1.70% | 2.50% (b) | |||||||
| Ratio of Net Income (Loss) to Average Net Assets (d) | 1.15% | 1.13% | 1.27% | 1.19% | 0.94% | (0.24%) | (0.66%) (c) | |||||||
| Portfolio Turnover Rate | 14.4% | 23.7% | 18.0% | 29.3% | 18.0% | 34.0% | 0.0% | |||||||
| Average Commission Rate Paid | $0.0524 | $0.0530 | ||||||||||||
(a) From August 5, 1991, the date on which Fund shares were first offered for sale to the public.
(b) If the Fund had paid all of its expenses and there had been no reimbursement by the Adviser, this annualized ratio would have been 4.92% for the period.
(c) Computed giving effect to the Advisers expense limitation undertaking.
(d) Data has been annualized.
THE OAKMARK SELECT FUND |
||
Financial Highlights |
||
| For a share outstanding throughout the period | ||
|
|
Period Ended April 30, 1997 |
|
|---|---|---|
| (Unaudited) | ||
| Net Asset Value, Beginning of Period | $ 10.00 | |
| Income From Investment Operations: | ||
| Net Investment Income (Loss) | (0.01) | |
| Net Gains or Losses on Securities (both realized and unrealized) | 2.26 | |
| Total From Investment Operations: | 2.25 | |
| Less Distributions: | ||
| Dividends (from net investments income) | 0.00 | |
| Distributions (from capital gains) | 0.00 | |
| Total Distributions | 0.00 | |
| Net Asset Value, End of Period | $ 12.25 ====== |
|
| Total Return | 22.50% | |
| Ratios/Supplemental Data: | ||
| Net Assets, End of Period ($million) | $ 197.60 | |
| Ratio of Expenses to Average net Assets (a) | 1.22% | |
| Ratio of Net Income (Loss) to Average Net Assets (a) | 0.33% | |
| Portfolio Turnover Rate | 42.62% | |
| Average Commission Rate Paid | $0.0567 | |
THE OAKMARK SMALL CAP FUND |
||||
Financial Highlights |
||||
| For a share outstanding throughout each period | ||||
|
|
Period Ended April 30, 1997 |
Year Ended Oct. 31, 1996 |
||
|---|---|---|---|---|
| (Unaudited) | ||||
| Net Asset Value, Beginning | $ 13.19 | $ 10.00 | ||
| Income From Investment Operations: | ||||
| Net Investment Income (Loss) | (0.00) | (0.02) | ||
| Net Gains or Losses on Securities(both realized and unrealized) | 1.98 | 3.21 | ||
| Total From Investment Operations: | 1.98 | 3.19 | ||
| Less Distributions: | ||||
| Dividends (from net investment income) | 0.00 | 0.00 | ||
| Distributions (from capital gains) | 0.00 | 0.00 | ||
| Total Distributions | 0.00 | 0.00 | ||
| Net Asset Value, End of Period | $ 15.17 ====== |
$ 13.19 ====== |
||
| Total Return | 15.01% | 31.94% | ||
| Ratios/Supplemental Data: | ||||
| Net Assets, End of Period ($million) | $ 622.8 | $ 218.4 | ||
| Ratio of Expenses to Average Net Assets (a) | 1.45% | 1.61% | ||
| Ratio of Net Income (Loss) to Average Net Assets (a) | (.25%) | (.29%) | ||
| Portfolio Turnover Rate | 25.06% | 23.15% | ||
| Average Commission Rate Paid | $ 0.0480 | $ 0.0520 | ||
THE OAKMARK BALANCED FUND |
||||
Financial Highlights |
||||
| For a share outstanding throughout each period | ||||
|
|
Period Ended April 30, 1997 |
Year Ended Oct. 31, 1996 |
||
|---|---|---|---|---|
| (Unaudited) | ||||
| Net Asset Value, Beginning of Period | $ 11.29 | $ 10.00 | ||
| Income From Investment Operations: | ||||
| Net Investment Income | 0.15 | 0.10 | ||
| Net Gains or Losses on Securities (both realized and unrealized) | 0.97 | 1.19 | ||
| Total From Investment Operations: | 1.12 | 1.29 | ||
| Less Distributions: | ||||
| Dividends (from net investment income) | (0.12) | 0.00 | ||
| Distributions (from capital gains) | (0.13) | 0.00 | ||
| Total Distributions | (0.25) | 0.00 | ||
| Net Asset Value, End of Period | $ 12.16 ====== |
$ 11.29 ====== |
||
| Total Return | 10.09% | 12.91% | ||
| Ratios/Supplemental Data: | ||||
| Net Assets, End of Period ($million) | $ 20.16 | $ 13.8 | ||
| Ratio of Expenses to Average Net Assets (a) | 1.50% | 2.50% | ||
| Ratio of Net Income to Average Net Assets (a) | 2.91% | 1.21% | ||
| Portfolio Turnover Rate | 51.21% | 66.35% | ||
| Average Commission Rate Paid | $ 0.0589 | $ 0.0581 | ||
THE OAKMARK INTERNATIONAL FUND |
||||||||||||
Financial Highlights |
||||||||||||
| For a share outstanding throughout each period | ||||||||||||
| Period Ended |
Year Ended October 31,
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
April 30, 1997
|
1996
|
1995
|
1994
|
1993
|
1992(a)
|
||||||
| (Unaudited) | ||||||||||||
| Net Asset Value, Beginning of Period | $ 14.92 | $ 12.97 | $ 14.50 | $ 14.09 | $ 9.80 | $ 10.00 | ||||||
| Income From Investment Operations: | ||||||||||||
| Net Investment Income | 0.11 | 0.09 | 0.30 | 0.21 | 0.06 | 0.26 | ||||||
| Net Gains or Losses on Securities (both realized and unrealized) | 2.18 | 2.90 | (0.77) | 0.43 | 4.48 | (0.46) | ||||||
| Total From Investment Operations: | 2.29 | 2.99 | (0.47) | 0.64 | 4.54 | (0.2) | ||||||
| Less Distributions: | ||||||||||||
| Dividends (from net investment income) | (0.16) | 0.00 | 0.00 | (.08) | (.25) | | ||||||
| Distributions (from capital gains) | 0.00 | (1.04) | (1.06) | (0.15) |
|
| ||||||
| Total Distributions | (0.16) | (1.04) | (1.06) | (0.23) | (.25) | | ||||||
| Net Asset Value, End of Period | $ 17.05 ====== |
$ 14.92 ====== |
$ 12.97 ====== |
$ 14.50 ====== |
$ 14.09 ====== |
$ 9.80 ====== |
||||||
| Total Return | 15.51% | 24.90% | (3.06%) | 4.62% | 47.49% | (22.81%) | ||||||
| Ratios/Supplemental Data: | ||||||||||||
| Net Assets, End of Period ($million) | $1,488.5 | $1,172.8 | $819.7 | $1,286.0 | $815.4 | $23.5 | ||||||
| Ratio of Expenses to Average Net Assets (b) | 1.25% | 1.32% | 1.40% | 1.37% | 1.26% | 2.04 | ||||||
| Ratio of Net Income to Average Net Assets (b) | 1.99% | 1.45% | 1.40% | 1.44% | 1.55% | 37.02% | ||||||
| Portfolio Turnover Rate | 31% | 42% | 26% | 55% | 21% | 0 | ||||||
| Average Commission Rate Paid | $0.0031 | $0.0158 | ||||||||||
(a) From September 30, 1992, the date on which Fund shares were first offered for sale to the public.
(b) Ratios have been annualized.
THE OAKMARK INT'L SMALL CAP FUND |
||||
Financial Highlights |
||||
| For a share outstanding throughout each period | ||||
|
|
Period Ended April 30, 1997 |
Year Ended Oct. 31, 1996 |
||
|---|---|---|---|---|
| (Unaudited) | ||||
| Net Asset Value, Beginning of Period | $ 11.41 | $ 10.00 | ||
| Income From Investment Operations: | ||||
| Net Investment Income | 0.03 | 0.04 | ||
| Net Gains or Losses on Securities (both realized and unrealized) | 0.70 | 1.37 | ||
| Total From Investment Operations: | 0.73 | 1.41 | ||
| Less Distributions: | ||||
| Dividends (from net investment income) | (0.08) | 0.00 | ||
| Distributions (from capital gains) | (0.36) | 0.00 | ||
| Total Distributions | (0.44) | 0.00 | ||
| Net Asset Value, End of Period | $ 11.70 ====== |
$ 11.41 ====== |
||
| Total Return | 6.51% | 14.15% | ||
| Ratios/Supplemental Data: | ||||
| Net Assets, End of Period ($million) | $ 56.56 | $ 39.8 | ||
| Ratio of Expenses to Average Net Assets | 1.96% | 2.50% (a) | ||
| Ratio of Net Income to Average Net Assets | 0.48% | 0.65% (a) | ||
| Portfolio Turnover Rate | 33.70% | 27.44% | ||
| Average Commission Rate Paid | $ 0.0039 | $ 0.0036 | ||
(a) If the fund paid all of its expenses and there had been no expense reimbursement bythe investment adviser, for the year ended October 31, 1996, the ratio of expenses to average net assets would have been 2.65% and the ratio of net income to average netassets would have been .50%.